Drew Clayfield
From Snoutslouts
(Difference between revisions)
(Created page with '{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " |- ! style="background:black; color:gold" | Career Highlights |- | *Glenel…') |
Wood.N.Spoon (Talk | contribs) |
||
(5 intermediate revisions not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
- | *Glenelg [[2009]] – | + | *GFC League Player Number: 982 |
- | ** | + | *GFC League Debut: Round 14, 2009 |
- | ** | + | *Glenelg [[2009]] – [[2012]] |
- | + | ** 15 games | |
+ | ** 3 goals | ||
+ | |||
|- | |- | ||
| align=center style="background:Gold; color:black" | Other Career Highlights | | align=center style="background:Gold; color:black" | Other Career Highlights | ||
|- | |- | ||
| | | | ||
- | * Represented | + | * Represented South Australia at national Under 18 championships |
- | <nowiki>*</nowiki> Stats current to end of | + | |
+ | <nowiki>*</nowiki> Stats current to end of 2012 | ||
|} | |} | ||
- | [[File:Drew Clayfield | + | [[File:Drew Clayfield.jpg|thumb|left|Drew Clayfield (2011)]] |
== Biographical == | == Biographical == | ||
*Born: 31 July 1990 | *Born: 31 July 1990 | ||
- | *Height: | + | *Height: 195 cm |
- | *Weight: | + | *Weight: 95 kg |
- | *Recruited from: | + | *Recruited from: Penola |
*Previous Club: | *Previous Club: | ||
- | *GFC League Debut: | + | *GFC League Debut: 2009 (vs South Adelaide, Round 14) |
- | Guernsey | + | Guernsey Numbers: [[40]], [[53]] |
- | '''Drew Clayfield''' | + | |
+ | '''Drew Clayfield''' played as a tall defender. | ||
+ | |||
+ | He had strong hands in a contested situation and possessed good game sense and awareness. | ||
== References == | == References == | ||
1. [http://www.glenelgfc.com.au/ Glenelg Football Club] | 1. [http://www.glenelgfc.com.au/ Glenelg Football Club] | ||
+ | |||
+ | 2. Glenelg Football Club Season Guide 2011 | ||
{{Stub}} | {{Stub}} | ||
[[Category:Players|Clayfield, Drew]] | [[Category:Players|Clayfield, Drew]] |
Current revision as of 05:38, 1 September 2017
Career Highlights |
---|
Other Career Highlights |
|
Biographical
- Born: 31 July 1990
- Height: 195 cm
- Weight: 95 kg
- Recruited from: Penola
- Previous Club:
- GFC League Debut: 2009 (vs South Adelaide, Round 14)
Drew Clayfield played as a tall defender.
He had strong hands in a contested situation and possessed good game sense and awareness.
References
2. Glenelg Football Club Season Guide 2011
This article is a stub. You can help the Wiki by expanding it.