Gary Christie
From Snoutslouts
(Difference between revisions)
Bays34738586 (Talk | contribs) m |
Wood.N.Spoon (Talk | contribs) |
||
(2 intermediate revisions not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
+ | *GFC League Player Number: 720 | ||
+ | *GFC League Debut: Escort Cup, 1988 | ||
*Glenelg [[1988]] – [[1993]] | *Glenelg [[1988]] – [[1993]] | ||
** 101 games | ** 101 games | ||
Line 12: | Line 14: | ||
|- | |- | ||
| | | | ||
- | * | + | * Played 97 games and kicked 23 goals for South Adelaide |
- | *Member of SANFL 200 club | + | * Member of SANFL 200 club |
Line 27: | Line 29: | ||
- | Guernsey Number: [[]] | + | Guernsey Number: [[26]] |
Line 35: | Line 37: | ||
2. SA Football Times Year Book 1993 | 2. SA Football Times Year Book 1993 | ||
+ | |||
+ | 3. SA 1990 grand final Football Budget | ||
[[Category:Players|Christie, Gary]] | [[Category:Players|Christie, Gary]] | ||
{{stub}} | {{stub}} |
Current revision as of 05:06, 25 August 2017
Career Highlights |
---|
Other Career Highlights |
|
Biographical
- Born: 20/12/62
- Height: 193
- Weight: 92
- Recruited from: South Adelaide
- GFC League Debut: 1988
Guernsey Number: 26
References
1. "Pride of the Bay"
2. SA Football Times Year Book 1993
3. SA 1990 grand final Football Budget
This article is a stub. You can help the Wiki by expanding it.