Paul Adlington
From Snoutslouts
(Difference between revisions)
(add pic) |
Wood.N.Spoon (Talk | contribs) |
||
(6 intermediate revisions not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
- | *Glenelg [[2008]] – [[ | + | *GFC League Player Number: 976 |
- | ** | + | *GFC League Debut: Round 8, 2008 |
- | ** | + | *Glenelg [[2008]] – [[2011]] |
- | + | ** 47 games | |
+ | ** 5 goals | ||
- | <nowiki>*</nowiki> Stats current to end of | + | |
+ | <nowiki>*</nowiki> Stats current to end of 2011 | ||
|} | |} | ||
Line 30: | Line 32: | ||
== References == | == References == | ||
1. [http://www.glenelgfc.com.au/ Glenelg Football Club] | 1. [http://www.glenelgfc.com.au/ Glenelg Football Club] | ||
+ | |||
+ | 2. Glenelg Football Club 2010 Annual Report and Yearbook | ||
{{Stub}} | {{Stub}} | ||
[[Category:Players|Adlington, Paul]] | [[Category:Players|Adlington, Paul]] | ||
- |
Current revision as of 05:47, 15 August 2017
Career Highlights |
---|
* Stats current to end of 2011 |
Biographical
- Born: 10 April 1988
- Height: 180 cm
- Weight: 81 kg
- Recruited from: Horsham
- GFC League Debut: 17 May 2008 vs South Adelaide
Guernsey Number: 47
Nickname: "No Fuss"
References
2. Glenelg Football Club 2010 Annual Report and Yearbook
This article is a stub. You can help the Wiki by expanding it.