Round 15 2010
From Snoutslouts
(Created page with 'GLENELG fans dreaming of a premiership to celebrate the Year of the Tiger had better wake up. While the Bays scraped out of jail against a determined South Adelaide by six point…') |
Bays34738586 (Talk | contribs) m |
||
(2 intermediate revisions not shown) | |||
Line 5: | Line 5: | ||
The scoreboard - which will point to the visitors having six more scoring shots - only tells part of the story. The fact the Tigers could only manage to scrape across the line against the wooden-spoon favourite after having 46 more disposals, 24 more marks and 21 more inside 50m entries paints the full picture. | The scoreboard - which will point to the visitors having six more scoring shots - only tells part of the story. The fact the Tigers could only manage to scrape across the line against the wooden-spoon favourite after having 46 more disposals, 24 more marks and 21 more inside 50m entries paints the full picture. | ||
- | ''It was an issue,'' | + | ''It was an issue,'' Mickan admitted, before promising the Tigers' best football was yet to come this year. |
''But before today we were at about 60 per cent goalkicking accuracy so I felt that we had made giant strides in that over the year but today it plagued us. We've got to get far more efficient going inside 50m and finish better. It depends how you see the problem, whether it's the use of the ball going in (to 50m) or is it the people that are in there? That's what we've got to analyse and have a good look at.'' | ''But before today we were at about 60 per cent goalkicking accuracy so I felt that we had made giant strides in that over the year but today it plagued us. We've got to get far more efficient going inside 50m and finish better. It depends how you see the problem, whether it's the use of the ball going in (to 50m) or is it the people that are in there? That's what we've got to analyse and have a good look at.'' | ||
Line 16: | Line 16: | ||
''Our endeavour and effort was the most pleasing thing. It was fantastic, you couldn't question that,'' South coach Ron Fuller said. | ''Our endeavour and effort was the most pleasing thing. It was fantastic, you couldn't question that,'' South coach Ron Fuller said. | ||
+ | |||
GLENELG 3.3 5.6 8.10 12.12 (84) | GLENELG 3.3 5.6 8.10 12.12 (84) | ||
+ | |||
SOUTH ADELAIDE 2.2 6.2 10.5 12.6 (78) | SOUTH ADELAIDE 2.2 6.2 10.5 12.6 (78) | ||
+ | |||
BEST - Glenelg: Murphy, Mules, Kirkby, Willoughby, C. Kane, Bode. South: O'Keefe, Horne, Murphy, Gotch, McKernan. | BEST - Glenelg: Murphy, Mules, Kirkby, Willoughby, C. Kane, Bode. South: O'Keefe, Horne, Murphy, Gotch, McKernan. | ||
+ | |||
SCORERS - Glenelg: T. Grima 2.2, Meyer, Rudolph 2.1, Willoughby 2.0, A. Grima 1.3, Kirkby 1.2, Bode, Murphy 1.0, Ruwoldt, Tenace 0.1, rushed 0.1. South: Warren 3.1, O'Keefe 3.0, Cockshell 1.1, Murphy, Richman, Crate, Horne, McKernan 1.0, Cook, Woods, Gotch 0.1, rushed 0.1. | SCORERS - Glenelg: T. Grima 2.2, Meyer, Rudolph 2.1, Willoughby 2.0, A. Grima 1.3, Kirkby 1.2, Bode, Murphy 1.0, Ruwoldt, Tenace 0.1, rushed 0.1. South: Warren 3.1, O'Keefe 3.0, Cockshell 1.1, Murphy, Richman, Crate, Horne, McKernan 1.0, Cook, Woods, Gotch 0.1, rushed 0.1. | ||
+ | |||
INJURIES - South: McKernan (ankle). | INJURIES - South: McKernan (ankle). | ||
+ | == See Also == | ||
+ | 1. [[2010]] - full season details | ||
+ | |||
+ | 2. [http://www.youtube.com/watch?v=JL_R6eKcKQw| Video highlights of this match] | ||
+ | |||
+ | == References == | ||
[http://www.adelaidenow.com.au/sport/afl/wayward-bays-scrape-home/story-e6freckc-1225887743746 Zac Milbank Article] | [http://www.adelaidenow.com.au/sport/afl/wayward-bays-scrape-home/story-e6freckc-1225887743746 Zac Milbank Article] | ||
+ | |||
+ | |||
+ | [[Category:Match Reports 2010]] |
Current revision as of 11:15, 29 September 2010
GLENELG fans dreaming of a premiership to celebrate the Year of the Tiger had better wake up.
While the Bays scraped out of jail against a determined South Adelaide by six points at Noarlunga today, Mark Mickan's men are still plagued by the sub-standard finishing which saw them bundled out of last year's finals in straight sets.
The scoreboard - which will point to the visitors having six more scoring shots - only tells part of the story. The fact the Tigers could only manage to scrape across the line against the wooden-spoon favourite after having 46 more disposals, 24 more marks and 21 more inside 50m entries paints the full picture.
It was an issue, Mickan admitted, before promising the Tigers' best football was yet to come this year.
But before today we were at about 60 per cent goalkicking accuracy so I felt that we had made giant strides in that over the year but today it plagued us. We've got to get far more efficient going inside 50m and finish better. It depends how you see the problem, whether it's the use of the ball going in (to 50m) or is it the people that are in there? That's what we've got to analyse and have a good look at.
The Panthers managed to keep their southern rivals at bay until three-quarter time, when Mickan swung the changes in a bid to shake up his charges.
Defenders Luke Panozzo and Sam Rudolph went into attack while key forward Todd Grima was thrust into the backline. Rudolph kicked the last two of the Tigers' four goals in the final term while Grima - who had booted 2.2 to the last change - showed great desperation in defence.
South supporters were left heartbroken when the final siren sounded with the ball bottled up deep in their forward line. But they left Hickinbotham Oval having noticed a distinct change in their team's spirit compared with its last outing, a 117-point loss to Sturt at Unley.
Our endeavour and effort was the most pleasing thing. It was fantastic, you couldn't question that, South coach Ron Fuller said.
GLENELG 3.3 5.6 8.10 12.12 (84)
SOUTH ADELAIDE 2.2 6.2 10.5 12.6 (78)
BEST - Glenelg: Murphy, Mules, Kirkby, Willoughby, C. Kane, Bode. South: O'Keefe, Horne, Murphy, Gotch, McKernan.
SCORERS - Glenelg: T. Grima 2.2, Meyer, Rudolph 2.1, Willoughby 2.0, A. Grima 1.3, Kirkby 1.2, Bode, Murphy 1.0, Ruwoldt, Tenace 0.1, rushed 0.1. South: Warren 3.1, O'Keefe 3.0, Cockshell 1.1, Murphy, Richman, Crate, Horne, McKernan 1.0, Cook, Woods, Gotch 0.1, rushed 0.1.
INJURIES - South: McKernan (ankle).
See Also
1. 2010 - full season details
2. Video highlights of this match