Chris Veide
From Snoutslouts
(Difference between revisions)
(Created page with '{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " |- ! style="background:black; color:gold" | Career Highlights |- | *Glenel…') |
Bays34738586 (Talk | contribs) (added recruited from) |
||
Line 19: | Line 19: | ||
*Height: 196 cm | *Height: 196 cm | ||
*Weight: 97 kg | *Weight: 97 kg | ||
- | *Recruited from: | + | *Recruited from: Port Noarlunga |
*Previous Club: | *Previous Club: | ||
*GFC League Debut: 1981 | *GFC League Debut: 1981 | ||
Line 29: | Line 29: | ||
== References == | == References == | ||
1. 1981 Grand Final Budget | 1. 1981 Grand Final Budget | ||
+ | |||
+ | 2. Football Times 1982 Year Book | ||
{{Stub}} | {{Stub}} | ||
[[Category:Players|Veide, Chris]] | [[Category:Players|Veide, Chris]] |
Revision as of 02:52, 28 September 2010
Career Highlights |
---|
|
Ruckman
Biographical
- Born: 9 May 1960, Adelaide
- Height: 196 cm
- Weight: 97 kg
- Recruited from: Port Noarlunga
- Previous Club:
- GFC League Debut: 1981
Guernsey Number: 40
References
1. 1981 Grand Final Budget
2. Football Times 1982 Year Book
This article is a stub. You can help the Wiki by expanding it.