Wayde Mills
From Snoutslouts
(Difference between revisions)
(align photo to left) |
|||
Line 3: | Line 3: | ||
! style="background:black; color:gold" | Career Highlights | ! style="background:black; color:gold" | Career Highlights | ||
|- | |- | ||
- | | | + | | |
*Glenelg 2009 – | *Glenelg 2009 – | ||
** 21 games | ** 21 games | ||
Line 10: | Line 10: | ||
** 16 games | ** 16 games | ||
|} | |} | ||
- | + | [[File:Waydemills.jpg|left|thumb]] | |
+ | == Biographical == | ||
*Born: 29 August 1987 | *Born: 29 August 1987 | ||
*Height: 195cm | *Height: 195cm |
Revision as of 00:38, 20 July 2010
Career Highlights |
---|
|
Biographical
- Born: 29 August 1987
- Height: 195cm
- Weight: 91kg
- Recruited from: Brisbane Lions
- Previous Clubs: Southport Sharks, Coolangatta-Tweed Heads Blues (Junior)
- GFC League Debut: Round 1 Vs Sturt 2009
Guernsey Number: 16
References
This article is a stub. You can help the Wiki by expanding it.