1930
From Snoutslouts
(Difference between revisions)
Wood.N.Spoon (Talk | contribs) (Created page with '{| {{table}} | align="center" style="background:#f0f0f0;"|'''''' | align="center" style="background:#f0f0f0;"|'''1930''' | align="center" style="background:#f0f0f0;"|'''''' | ali…') |
Wood.N.Spoon (Talk | contribs) (Season scores done) |
||
Line 2: | Line 2: | ||
| align="center" style="background:#f0f0f0;"|'''''' | | align="center" style="background:#f0f0f0;"|'''''' | ||
| align="center" style="background:#f0f0f0;"|'''1930''' | | align="center" style="background:#f0f0f0;"|'''1930''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''..........''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''..........''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''..........''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''..........''' | ||
| align="center" style="background:#f0f0f0;"|'''''' | | align="center" style="background:#f0f0f0;"|'''''' | ||
| align="center" style="background:#f0f0f0;"|'''''' | | align="center" style="background:#f0f0f0;"|'''''' | ||
| align="center" style="background:#f0f0f0;"|'''''' | | align="center" style="background:#f0f0f0;"|'''''' | ||
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 26.04.1930||ROUND 1|||||| | + | | 26.04.1930||ROUND 1||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||GLENELG||7||6||48 | + | | ||GLENELG||||4.||2.||26||||4.||4.||28||||6.||5.||41||||7.||6.||48 |
|- | |- | ||
- | | ||WEST TORRENS||13||10||88 | + | | ||WEST TORRENS||||2.||3.||15||||6.||6.||42||||10.||8.||68||||13.||10.||88 |
|- | |- | ||
- | | ||GLENELG OVAL|||||| | + | | ||GLENELG OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 03.05.1930||ROUND 2|||||| | + | | 03.05.1930||ROUND 2||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||NORTH ADELAIDE||14||13||97 | + | | ||NORTH ADELAIDE||||6.||1.||37||||8.||6.||54||||11.||9.||75||||14.||13.||97 |
|- | |- | ||
- | | ||GLENELG||10||11||71 | + | | ||GLENELG||||2.||5.||17||||6.||7.||43||||8.||9.||57||||10.||11.||71 |
|- | |- | ||
- | | ||PROSPECT OVAL|||||| | + | | ||PROSPECT OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 10.05.1930||ROUND 3|||||| | + | | 10.05.1930||ROUND 3||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||WEST ADELAIDE||12||18||90 | + | | ||WEST ADELAIDE||||2.||3.||15||||6.||9.||45||||9.||14.||68||||12.||18.||90 |
|- | |- | ||
- | | ||GLENELG||9||13||67 | + | | ||GLENELG||||3.||2.||20||||4.||4.||28||||7.||8.||50||||9.||13.||67 |
|- | |- | ||
- | | ||ADELAIDE OVAL|||||| | + | | ||ADELAIDE OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 17.05.1930||ROUND 4|||||| | + | | 17.05.1930||ROUND 4||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||PORT ADELAIDE||17||17||119 | + | | ||PORT ADELAIDE||||4.||9.||33||||7.||11.||53||||13.||17.||95||||17||17.||119 |
|- | |- | ||
- | | ||GLENELG||11||7||73 | + | | ||GLENELG||||1.||0.||6||||7.||2.||44||13.||8.||3.||51||||11.||7.||73 |
|- | |- | ||
- | | ||ALBERTON OVAL|||||| | + | | ||ALBERTON OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 24.05.1930||ROUND 5|||||| | + | | 24.05.1930||ROUND 5||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||GLENELG||9||12||66 | + | | ||GLENELG||||1.||1.||7||||5.||6.||36||||7.||8.||50||||9.||12.||66 |
|- | |- | ||
- | | ||NORWOOD||16||9||105 | + | | ||NORWOOD||||6.||4.||40||||8.||8.||56||||12.||8.||80||||16.||9.||105 |
|- | |- | ||
- | | ||GLENELG OVAL|||||| | + | | ||GLENELG OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 31.05.1930||ROUND 6|||||| | + | | 31.05.1930||ROUND 6||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||SOUTH ADELAIDE||20||14||134 | + | | ||SOUTH ADELAIDE||||2.||2.||14||||9.||5.||59||||11.||6.||72||||20.||14.||134 |
|- | |- | ||
- | | ||GLENELG||12||13||85 | + | | ||GLENELG||||4.||6.||30||||5.||7.||37||||10.||12.||72||||12.||13.||85 |
|- | |- | ||
- | | ||ADELAIDE OVAL|||||| | + | | ||ADELAIDE OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 07.06.1930||ROUND 7|||||| | + | | 07.06.1930||ROUND 7||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||GLENELG||15||8||98 | + | | ||GLENELG||||9.||2.||56||||10.||3.||63||||14.||6.||90||||15.||8.||98 |
|- | |- | ||
- | | ||STURT||12||11||83 | + | | ||STURT||||2.||1.||13||||7.||4.||46||||8.||6.||54||||12.||11.||83 |
|- | |- | ||
- | | ||GLENELG OVAL|||||| | + | | ||GLENELG OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 14.06.1930||ROUND 8|||||| | + | | 14.06.1930||ROUND 8||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||NORTH ADELAIDE||18||11||119 | + | | ||NORTH ADELAIDE||||2.||0.||12||||7.||5.||47||||11.||7.||73||||18.||11.||119 |
|- | |- | ||
- | | ||GLENELG||9||11||65 | + | | ||GLENELG||||3.||5.||23||||7.||5.||47||||9.||8.||62||||9.||11.||65 |
|- | |- | ||
- | | ||ADELAIDE OVAL|||||| | + | | ||ADELAIDE OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 21.06.1930||ROUND 9|||||| | + | | 21.06.1930||ROUND 9||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||GLENELG||7||17||59 | + | | ||GLENELG||||2.||5.||17||||3.||10.||28||||5.||13.||43||||7.||17.||59 |
|- | |- | ||
- | | ||WEST ADELAIDE||8||10||58 | + | | ||WEST ADELAIDE||||1.||2.||8||||4.||3.||27||||6.||8.||44||||8.||10.||58 |
|- | |- | ||
- | | ||GLENELG OVAL|||||| | + | | ||GLENELG OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 28.06.1930||ROUND 10|||||| | + | | 28.06.1930||ROUND 10||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||NORWOOD||14||13||97 | + | | ||NORWOOD||||5.||4.||34||||10.||8.||68||||11.||12.||78||||14.||13.||97 |
|- | |- | ||
- | | ||GLENELG||6||13||49 | + | | ||GLENELG||||1.||4.||10||||4.||9.||33||||4.||10.||34||||6.||13.||49 |
|- | |- | ||
- | | ||NORWOOD OVAL|||||| | + | | ||NORWOOD OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 05.07.1930||ROUND 11|||||| | + | | 05.07.1930||ROUND 11||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||GLENELG||14||11||95 | + | | ||GLENELG||||5.||2.||32||||9.||7.||61||||11.||8.||74||||14.||11.||95 |
|- | |- | ||
- | | ||SOUTH ADELAIDE||13||9||87 | + | | ||SOUTH ADELAIDE||||5.||0.||30||||7.||4.||46||||13.||8.||86||||13.||9.||87 |
|- | |- | ||
- | | ||GLENELG OVAL|||||| | + | | ||GLENELG OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 12.07.1930||ROUND 12|||||| | + | | 12.07.1930||ROUND 12||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||WEST TORRENS||12||10||82 | + | | ||WEST TORRENS||||2.||1.||13||||7.||7.||49||||10.||7.||67||||12.||10.||82 |
|- | |- | ||
- | | ||GLENELG||9||15||69 | + | | ||GLENELG||||4.||4.||28||||4.||6.||30||||7.||13.||55||||9.||15.||69 |
|- | |- | ||
- | | ||THEBARTON OVAL|||||| | + | | ||THEBARTON OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 26.07.1930||ROUND 13|||||| | + | | 26.07.1930||ROUND 13||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||GLENELG||10||16||76 | + | | ||GLENELG||||3.||4.||22||||5.||6.||36||||7.||12||54||||10.||16.||76 |
|- | |- | ||
- | | ||PORT ADELAIDE||17||13||115 | + | | ||PORT ADELAIDE||||3.||3.||21||||7.||8.||50||||12.||10.||82||||17.||13.||115 |
|- | |- | ||
- | | ||GLENELG OVAL|||||| | + | | ||GLENELG OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 16.08.1930||ROUND 14|||||| | + | | 16.08.1930||ROUND 14||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||WEST ADELAIDE||15||18||108 | + | | ||WEST ADELAIDE||||0.||1.||1||||8.||8.||56||||13.||12||90||||15.||18.||108 |
|- | |- | ||
- | | ||GLENELG||12||10||82 | + | | ||GLENELG||||5.||4.||34||||7.||4.||46||||10.||7.||67||||12.||10.||82 |
|- | |- | ||
- | | ||WAYVILLE OVAL|||||| | + | | ||WAYVILLE OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 23.08.1930||ROUND 15|||||| | + | | 23.08.1930||ROUND 15||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||GLENELG||10||20||80 | + | | ||GLENELG||||1.||7.||13||||4.||11.||35||||8.||16.||64||||10.||20.||80 |
|- | |- | ||
- | | ||NORTH ADELAIDE||18||12||120 | + | | ||NORTH ADELAIDE||||4.||2.||26||||7.||5.||47||||12.||8.||80||||18.||12.||120 |
|- | |- | ||
- | | ||GLENELG OVAL|||||| | + | | ||GLENELG OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 30.08.1930||ROUND 16|||||| | + | | 30.08.1930||ROUND 16||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||GLENELG||16||12||108 | + | | ||GLENELG||||2.||5.||17||||8.||6.||54||||10.||7.||67||||16.||12.||108 |
|- | |- | ||
- | | ||NORWOOD||13||13||91 | + | | ||NORWOOD||||3.||6.||24||||7.||7.||49||||10.||11||71||||13.||13.||91 |
|- | |- | ||
- | | ||GLENELG OVAL|||||| | + | | ||GLENELG OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 06.09.1930||ROUND 17|||||| | + | | 06.09.1930||ROUND 17||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||STURT||15||14||104 | + | | ||STURT||||4.||2.||26||||8.||3.||51||||10.||9.||69||||15.||14.||104 |
|- | |- | ||
- | | ||GLENELG||10||10||70 | + | | ||GLENELG||||3.||1.||19||||7.||4.||46||||8.||7.||55||||10.||10.||70 |
|- | |- | ||
- | | ||UNLEY OVAL|||||| | + | | ||UNLEY OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
| | | | ||
|} | |} |
Revision as of 02:20, 25 February 2010
' | 1930 | .......... | ' | ' | ' | .......... | ' | ' | ' | .......... | ' | ' | ' | .......... | ' | ' | ' |
26.04.1930 | ROUND 1 | Q1 | Q2 | Q3 | Final | ||||||||||||
GLENELG | 4. | 2. | 26 | 4. | 4. | 28 | 6. | 5. | 41 | 7. | 6. | 48 | |||||
WEST TORRENS | 2. | 3. | 15 | 6. | 6. | 42 | 10. | 8. | 68 | 13. | 10. | 88 | |||||
GLENELG OVAL | |||||||||||||||||
03.05.1930 | ROUND 2 | Q1 | Q2 | Q3 | Final | ||||||||||||
NORTH ADELAIDE | 6. | 1. | 37 | 8. | 6. | 54 | 11. | 9. | 75 | 14. | 13. | 97 | |||||
GLENELG | 2. | 5. | 17 | 6. | 7. | 43 | 8. | 9. | 57 | 10. | 11. | 71 | |||||
PROSPECT OVAL | |||||||||||||||||
10.05.1930 | ROUND 3 | Q1 | Q2 | Q3 | Final | ||||||||||||
WEST ADELAIDE | 2. | 3. | 15 | 6. | 9. | 45 | 9. | 14. | 68 | 12. | 18. | 90 | |||||
GLENELG | 3. | 2. | 20 | 4. | 4. | 28 | 7. | 8. | 50 | 9. | 13. | 67 | |||||
ADELAIDE OVAL | |||||||||||||||||
17.05.1930 | ROUND 4 | Q1 | Q2 | Q3 | Final | ||||||||||||
PORT ADELAIDE | 4. | 9. | 33 | 7. | 11. | 53 | 13. | 17. | 95 | 17 | 17. | 119 | |||||
GLENELG | 1. | 0. | 6 | 7. | 2. | 44 | 13. | 8. | 3. | 51 | 11. | 7. | 73 | ||||
ALBERTON OVAL | |||||||||||||||||
24.05.1930 | ROUND 5 | Q1 | Q2 | Q3 | Final | ||||||||||||
GLENELG | 1. | 1. | 7 | 5. | 6. | 36 | 7. | 8. | 50 | 9. | 12. | 66 | |||||
NORWOOD | 6. | 4. | 40 | 8. | 8. | 56 | 12. | 8. | 80 | 16. | 9. | 105 | |||||
GLENELG OVAL | |||||||||||||||||
31.05.1930 | ROUND 6 | Q1 | Q2 | Q3 | Final | ||||||||||||
SOUTH ADELAIDE | 2. | 2. | 14 | 9. | 5. | 59 | 11. | 6. | 72 | 20. | 14. | 134 | |||||
GLENELG | 4. | 6. | 30 | 5. | 7. | 37 | 10. | 12. | 72 | 12. | 13. | 85 | |||||
ADELAIDE OVAL | |||||||||||||||||
07.06.1930 | ROUND 7 | Q1 | Q2 | Q3 | Final | ||||||||||||
GLENELG | 9. | 2. | 56 | 10. | 3. | 63 | 14. | 6. | 90 | 15. | 8. | 98 | |||||
STURT | 2. | 1. | 13 | 7. | 4. | 46 | 8. | 6. | 54 | 12. | 11. | 83 | |||||
GLENELG OVAL | |||||||||||||||||
14.06.1930 | ROUND 8 | Q1 | Q2 | Q3 | Final | ||||||||||||
NORTH ADELAIDE | 2. | 0. | 12 | 7. | 5. | 47 | 11. | 7. | 73 | 18. | 11. | 119 | |||||
GLENELG | 3. | 5. | 23 | 7. | 5. | 47 | 9. | 8. | 62 | 9. | 11. | 65 | |||||
ADELAIDE OVAL | |||||||||||||||||
21.06.1930 | ROUND 9 | Q1 | Q2 | Q3 | Final | ||||||||||||
GLENELG | 2. | 5. | 17 | 3. | 10. | 28 | 5. | 13. | 43 | 7. | 17. | 59 | |||||
WEST ADELAIDE | 1. | 2. | 8 | 4. | 3. | 27 | 6. | 8. | 44 | 8. | 10. | 58 | |||||
GLENELG OVAL | |||||||||||||||||
28.06.1930 | ROUND 10 | Q1 | Q2 | Q3 | Final | ||||||||||||
NORWOOD | 5. | 4. | 34 | 10. | 8. | 68 | 11. | 12. | 78 | 14. | 13. | 97 | |||||
GLENELG | 1. | 4. | 10 | 4. | 9. | 33 | 4. | 10. | 34 | 6. | 13. | 49 | |||||
NORWOOD OVAL | |||||||||||||||||
05.07.1930 | ROUND 11 | Q1 | Q2 | Q3 | Final | ||||||||||||
GLENELG | 5. | 2. | 32 | 9. | 7. | 61 | 11. | 8. | 74 | 14. | 11. | 95 | |||||
SOUTH ADELAIDE | 5. | 0. | 30 | 7. | 4. | 46 | 13. | 8. | 86 | 13. | 9. | 87 | |||||
GLENELG OVAL | |||||||||||||||||
12.07.1930 | ROUND 12 | Q1 | Q2 | Q3 | Final | ||||||||||||
WEST TORRENS | 2. | 1. | 13 | 7. | 7. | 49 | 10. | 7. | 67 | 12. | 10. | 82 | |||||
GLENELG | 4. | 4. | 28 | 4. | 6. | 30 | 7. | 13. | 55 | 9. | 15. | 69 | |||||
THEBARTON OVAL | |||||||||||||||||
26.07.1930 | ROUND 13 | Q1 | Q2 | Q3 | Final | ||||||||||||
GLENELG | 3. | 4. | 22 | 5. | 6. | 36 | 7. | 12 | 54 | 10. | 16. | 76 | |||||
PORT ADELAIDE | 3. | 3. | 21 | 7. | 8. | 50 | 12. | 10. | 82 | 17. | 13. | 115 | |||||
GLENELG OVAL | |||||||||||||||||
16.08.1930 | ROUND 14 | Q1 | Q2 | Q3 | Final | ||||||||||||
WEST ADELAIDE | 0. | 1. | 1 | 8. | 8. | 56 | 13. | 12 | 90 | 15. | 18. | 108 | |||||
GLENELG | 5. | 4. | 34 | 7. | 4. | 46 | 10. | 7. | 67 | 12. | 10. | 82 | |||||
WAYVILLE OVAL | |||||||||||||||||
23.08.1930 | ROUND 15 | Q1 | Q2 | Q3 | Final | ||||||||||||
GLENELG | 1. | 7. | 13 | 4. | 11. | 35 | 8. | 16. | 64 | 10. | 20. | 80 | |||||
NORTH ADELAIDE | 4. | 2. | 26 | 7. | 5. | 47 | 12. | 8. | 80 | 18. | 12. | 120 | |||||
GLENELG OVAL | |||||||||||||||||
30.08.1930 | ROUND 16 | Q1 | Q2 | Q3 | Final | ||||||||||||
GLENELG | 2. | 5. | 17 | 8. | 6. | 54 | 10. | 7. | 67 | 16. | 12. | 108 | |||||
NORWOOD | 3. | 6. | 24 | 7. | 7. | 49 | 10. | 11 | 71 | 13. | 13. | 91 | |||||
GLENELG OVAL | |||||||||||||||||
06.09.1930 | ROUND 17 | Q1 | Q2 | Q3 | Final | ||||||||||||
STURT | 4. | 2. | 26 | 8. | 3. | 51 | 10. | 9. | 69 | 15. | 14. | 104 | |||||
GLENELG | 3. | 1. | 19 | 7. | 4. | 46 | 8. | 7. | 55 | 10. | 10. | 70 | |||||
UNLEY OVAL | |||||||||||||||||