Main Page
From Snoutslouts
(Difference between revisions)
(rework the tables (and title for upcoming Rounds)) |
Wood.N.Spoon (Talk | contribs) (update next round & match report) |
||
Line 27: | Line 27: | ||
{| width=100% align="top" style="padding:0.2em; border:1px solid; background-color:#FFFF99;" | {| width=100% align="top" style="padding:0.2em; border:1px solid; background-color:#FFFF99;" | ||
|- | |- | ||
- | ! style="background:black; color:gold;" Colspan=4 | Round | + | ! style="background:black; color:gold;" Colspan=4 | Round 13, Glenelg v Sturt |
|- | |- | ||
- | |||
- | |||
- | |||
- | |||
| | | | ||
- | * '''Saturday | + | * '''Sunday 20th June @ Glenelg''' |
- | ** U18's @ 2.10pm v | + | ** Reserves @ 11.25am v Sturt |
+ | ** League @ 2.10pm v Sturt | ||
+ | | | ||
+ | * '''Saturday 19th June @ Unley''' | ||
+ | ** U18's @ 2.10pm v Sturt | ||
|- | |- | ||
| | | | ||
Line 46: | Line 46: | ||
! style="background:black; color:gold;" | Match Report | ! style="background:black; color:gold;" | Match Report | ||
|- | |- | ||
- | | ROUND | + | | ROUND 12 |
- | GLENELG | + | GLENELG 17.8.110 |
- | + | NORTH ADELAIDE 8.15.63 | |
- | * | + | *Mules may have, or not, won the toss. |
*We kicked to Northern end in the First Quarter, Southern end in the Second (repeat for Third & Fourth). | *We kicked to Northern end in the First Quarter, Southern end in the Second (repeat for Third & Fourth). | ||
- | *Glenelg kicked | + | *Glenelg kicked 9 more goals and 7 less points than North. |
- | *Best Player. | + | *Best Player. THE BEARD again. |
- | * | + | *That makes it 9 wins in a row against the Cocks. |
|- | |- | ||
|} | |} |
Revision as of 10:33, 14 June 2010
History of the Glenelg Football Club | ||
The Boys of the GFC | ||
SNOUTS LOUTS -proud sponsors of SHANNON SNOOK in 2010 |
Wiki currently contains 3,402 pages.
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GFC Fast Facts (from the Wiki) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glenelg and North Adelaide have drawn twice, both times at Prospect Oval.
|
Comments & Help
Comments on the overall wiki go here please. This includes comments about Design, Content, and General Queries.
If you have a comment regarding a specific page of the wiki then comments for that page go on the Discussion tab of that page. For example to discuss this page (the 'Main Page') go here.
Help on how to edit the wiki is here, or you can post in the Snouts Louts forums and someone should answer your question within a reasonable time.