Ronald Wickham
From Snoutslouts
(Difference between revisions)
Wood.N.Spoon (Talk | contribs) (Created page with '{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " |- ! style="background:black; color:gold" | Glenelg Career Highlights |- |…') |
(add basic info) |
||
Line 7: | Line 7: | ||
*GFC League Debut: Round 5, 1930 | *GFC League Debut: Round 5, 1930 | ||
*Glenelg [[1930]] | *Glenelg [[1930]] | ||
- | ** | + | ** 2 games |
- | ** | + | ** 1 goals |
+ | |||
- | |||
- | |||
- | |||
| | | | ||
|} | |} | ||
Line 20: | Line 18: | ||
*Height: | *Height: | ||
*Weight: | *Weight: | ||
- | + | ||
- | *Previous Club: | + | |
+ | *Previous Club: McLaren Vale | ||
*GFC League Debut: 1930 | *GFC League Debut: 1930 | ||
Guernsey Number: | Guernsey Number: | ||
- | + | ||
+ | Ronald Wickham was the winner of Glenelg's 440 yards handicap on Commemoration Day | ||
Line 32: | Line 32: | ||
1. Pride of the Bay | 1. Pride of the Bay | ||
- | + | 2. [https://trove.nla.gov.au/newspaper/article/53499410 The Register April 1930] | |
+ | |||
[[Category:Players|Wickham, Ronald]] | [[Category:Players|Wickham, Ronald]] |
Current revision as of 09:25, 22 December 2020
Glenelg Career Highlights | |
---|---|
|
Biographical
- Born:
- Height:
- Weight:
- Previous Club: McLaren Vale
- GFC League Debut: 1930
Guernsey Number:
Ronald Wickham was the winner of Glenelg's 440 yards handicap on Commemoration Day
References
1. Pride of the Bay