Geoff Winton
From Snoutslouts
(Difference between revisions)
Bays34738586 (Talk | contribs) (Created page with '{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " |- ! style="background:black; color:gold" | Career Highlights |- | *Glenel…') |
(add basic info) |
||
(One intermediate revision not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
+ | *GFC League Player Number: 712 | ||
+ | *GFC League Debut: Escort Cup, 1987 | ||
*Glenelg [[1987]] – [[1988]] | *Glenelg [[1987]] – [[1988]] | ||
** 46 games | ** 46 games | ||
Line 11: | Line 13: | ||
== Biographical == | == Biographical == | ||
- | *Born: 27 | + | *Born: 27 April 1965 |
*Height: 185cm | *Height: 185cm | ||
*Weight: 92kg | *Weight: 92kg | ||
+ | |||
+ | |||
*Recruited from: Collingwood | *Recruited from: Collingwood | ||
*GFC League Debut: 1985 | *GFC League Debut: 1985 | ||
Line 20: | Line 24: | ||
Guernsey Number: [[13]] | Guernsey Number: [[13]] | ||
+ | |||
+ | Geoff Winton was a Wentworth NSW lad, who played reserves at Collingwood. Seeking a regular game, he was a fixture at the Bay in the 1987 and 1988 seasons, as his 46 games/39 goal record would attest. He followed this up with another 80 or so games for South Adelaide. | ||
Line 31: | Line 37: | ||
[[Category:Players|Winton, Geoff]] | [[Category:Players|Winton, Geoff]] | ||
- |
Current revision as of 08:17, 22 December 2020
Career Highlights |
---|
Biographical
- Born: 27 April 1965
- Height: 185cm
- Weight: 92kg
- Recruited from: Collingwood
- GFC League Debut: 1985
Guernsey Number: 13
Geoff Winton was a Wentworth NSW lad, who played reserves at Collingwood. Seeking a regular game, he was a fixture at the Bay in the 1987 and 1988 seasons, as his 46 games/39 goal record would attest. He followed this up with another 80 or so games for South Adelaide.
References
1. "Pride of the Bay"
2. SA Football Times Year Book 1988
3. SA Football Budget grand final edition 1986