Arch Goldsworthy
From Snoutslouts
(Difference between revisions)
Bays34738586 (Talk | contribs) (Created page with '{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " |- ! style="background:black; color:gold" | Career Highlights |- | *Glenel…') |
(a snippet of info) |
||
(3 intermediate revisions not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
+ | *GFC League Player Number: 142 | ||
+ | *GFC League Debut: Round 1, 1932 | ||
*Glenelg [[1932]] – [[1937]] | *Glenelg [[1932]] – [[1937]] | ||
** 48 games | ** 48 games | ||
Line 20: | Line 22: | ||
- | Guernsey Number: | + | Guernsey Number: |
+ | |||
+ | |||
+ | Playing at centre half-forward he was best-on-ground in Glenelg’s stunning 1934 grand final triumph against Port. A beautiful high mark and intelligent footballer. | ||
Line 26: | Line 31: | ||
1. "Pride of the Bay". | 1. "Pride of the Bay". | ||
- | + | {{stub}} | |
[[Category:Players|Goldsworthy, Arch]] | [[Category:Players|Goldsworthy, Arch]] | ||
+ | [[Category:Premiership Players|Goldsworthy, Arch]] |
Current revision as of 09:20, 17 December 2020
Career Highlights |
---|
Biographical
- Born:
- Height:
- Weight:
- Recruited from:
- GFC League Debut: 1932
Guernsey Number:
Playing at centre half-forward he was best-on-ground in Glenelg’s stunning 1934 grand final triumph against Port. A beautiful high mark and intelligent footballer.
References
1. "Pride of the Bay".
This article is a stub. You can help the Wiki by expanding it.