Michael Farquhar
From Snoutslouts
(Difference between revisions)
Bays34738586 (Talk | contribs) |
(correct height from 1984 profile) |
||
(6 intermediate revisions not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
+ | *GFC League Player Number: 628 | ||
+ | *GFC League Debut: Round 20, 1977 | ||
*Glenelg [[1977]] – [[1984]] | *Glenelg [[1977]] – [[1984]] | ||
** 121 games | ** 121 games | ||
** 24 goals | ** 24 goals | ||
- | + | * Reserves premiership 1981 | |
<nowiki>*</nowiki> Stats current to end of 1984 | <nowiki>*</nowiki> Stats current to end of 1984 | ||
|} | |} | ||
- | [[File: | + | [[File:Michael Farquhar 1981.jpg|thumb|left|Michael Farquhar 1981]] |
== Biographical == | == Biographical == | ||
*Born: 16 December 1958, Adelaide | *Born: 16 December 1958, Adelaide | ||
- | *Height: | + | *Height: 188cm |
- | *Weight: | + | *Weight: 81kg |
- | + | ||
- | *Previous Club: | + | |
+ | *Previous Club: Dudley United (Kangaroo Island) | ||
*GFC League Debut: 1977 | *GFC League Debut: 1977 | ||
Guernsey Number: [[6]] | Guernsey Number: [[6]] | ||
+ | |||
Centre half back. | Centre half back. | ||
- | |||
- | |||
- | |||
Line 35: | Line 36: | ||
2. 1982 Grand Final football Budget | 2. 1982 Grand Final football Budget | ||
- | + | 3. Football Times 1982 Year Book | |
+ | |||
+ | |||
[[Category:Players|Farquhar, Michael]] | [[Category:Players|Farquhar, Michael]] |
Current revision as of 11:14, 13 December 2020
Career Highlights |
---|
|
Biographical
- Born: 16 December 1958, Adelaide
- Height: 188cm
- Weight: 81kg
- Previous Club: Dudley United (Kangaroo Island)
- GFC League Debut: 1977
Guernsey Number: 6
Centre half back.
References
1. 1981 Grand Final football Budget
2. 1982 Grand Final football Budget
3. Football Times 1982 Year Book