Colin MacVicar
From Snoutslouts
(Difference between revisions)
(forum consensus is he also (usually) wore 8) |
(+ goals) |
||
(2 intermediate revisions not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
+ | *GFC League Player Number: 633 | ||
+ | *GFC League Debut: Round 7, 1978 | ||
*Glenelg [[1978]] – [[1981]] | *Glenelg [[1978]] – [[1981]] | ||
** 78 games | ** 78 games | ||
** 48 goals | ** 48 goals | ||
- | + | ||
|- | |- | ||
| align=center style="background:Gold; color:black" | Other Career Highlights | | align=center style="background:Gold; color:black" | Other Career Highlights | ||
Line 13: | Line 15: | ||
| | | | ||
* Woodville 1968 - 1977 | * Woodville 1968 - 1977 | ||
- | ** 186 games | + | ** 186 games, 176 goals |
** Leading goalkicker 1967, 1968 | ** Leading goalkicker 1967, 1968 | ||
** Best and Fairest 1974, 1976 | ** Best and Fairest 1974, 1976 | ||
** State Representative | ** State Representative | ||
- | + | * SANFL player life member | |
|} | |} | ||
+ | [[File:Colin MacVicar 1981.jpg|thumb|left|Colin MacVicar 1981]] | ||
== Biographical == | == Biographical == | ||
*Born: 17 February 1951 | *Born: 17 February 1951 | ||
*Height: 193 cm | *Height: 193 cm | ||
*Weight: 98 kg | *Weight: 98 kg | ||
+ | |||
+ | |||
*Recruited from: Woodville | *Recruited from: Woodville | ||
- | |||
*GFC League Debut: 1978 | *GFC League Debut: 1978 | ||
Guernsey Number: [[8]], [[30]] | Guernsey Number: [[8]], [[30]] | ||
- | Ruckman | + | Ruckman/forward Colin MacVicar was a star for Woodville during their formative seasons. But after 10 years of limited team success MacVicar wanted out. Woodville played hardball and wanted players in exchange and MacVicar was linked with a number of SANFL clubs. |
+ | |||
+ | In the end he came to Glenelg and spent 4 seasons chasing a premiership, sadly without luck. | ||
+ | |||
+ | |||
== References == | == References == | ||
1. 1981 Grand Final Budget | 1. 1981 Grand Final Budget | ||
- | + | ||
[[Category:Players|MacVicar, Colin]] | [[Category:Players|MacVicar, Colin]] |
Current revision as of 23:16, 12 December 2020
Career Highlights |
---|
Other Career Highlights |
|
Biographical
- Born: 17 February 1951
- Height: 193 cm
- Weight: 98 kg
- Recruited from: Woodville
- GFC League Debut: 1978
Ruckman/forward Colin MacVicar was a star for Woodville during their formative seasons. But after 10 years of limited team success MacVicar wanted out. Woodville played hardball and wanted players in exchange and MacVicar was linked with a number of SANFL clubs.
In the end he came to Glenelg and spent 4 seasons chasing a premiership, sadly without luck.
References
1. 1981 Grand Final Budget