Cameron Hitchcock
From Snoutslouts
Bays34738586 (Talk | contribs) |
(update) |
||
(6 intermediate revisions not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
- | *Glenelg [[2010]] – | + | *GFC League Player Number: 989 |
- | ** | + | *GFC League Debut: Round 7, 2010 |
- | ** | + | *Glenelg [[2010]] – [[2013]] |
+ | ** 29 games | ||
+ | ** 49 goals | ||
+ | |- | ||
+ | | align=center style="background:Gold; color:black" | Other Career Highlights | ||
+ | |- | ||
+ | | | ||
+ | * Port Adelaide Power (AFL) 2010 - 2014 | ||
+ | ** 29 games, 51 goals | ||
- | <nowiki>*</nowiki> Stats current to end of | + | <nowiki>*</nowiki> Stats current to end of 2013 |
|} | |} | ||
Line 17: | Line 25: | ||
*Height: 175 cm | *Height: 175 cm | ||
*Weight: 68 kg | *Weight: 68 kg | ||
- | + | ||
+ | |||
*Previous Club: | *Previous Club: | ||
*GFC League Debut: [[Round 7 2010]] vs Norwood | *GFC League Debut: [[Round 7 2010]] vs Norwood | ||
- | Guernsey Number: [[11]] | + | Guernsey Number: [[11]], [[24]], [[36]] |
+ | |||
+ | Cameron Hitchcock was a small goal kicking forward. | ||
Picked by local AFL side Port Adelaide Power at No. 12 in the 2009 rookie draft, Hitchcock was upgraded to the full AFL list on the basis of strong performances in pre-Season games. Thus he has the rare achievement of playing Senior football for his AFL club (Round 1 2010) before his debut with Glenelg in Round 7 2010. | Picked by local AFL side Port Adelaide Power at No. 12 in the 2009 rookie draft, Hitchcock was upgraded to the full AFL list on the basis of strong performances in pre-Season games. Thus he has the rare achievement of playing Senior football for his AFL club (Round 1 2010) before his debut with Glenelg in Round 7 2010. | ||
+ | At the end of the 2013 season Hitchcock, along with other AFL listed players, left Glenelg following the formation of SANFL "reserves" teams in the SANFL for Adelaide and Port Adelaide AFL clubs. | ||
+ | Hitchcock was delisted from the AFL side at the end of the 2014 season, after a string of shoulder, hamstring and foot injuries derailed his career. | ||
+ | In 2016 he moved to South Adelaide to continue his football, and that year made the SA State side. | ||
Line 34: | Line 48: | ||
2. Glenelg Football Club 2010 Annual Report and Yearbook | 2. Glenelg Football Club 2010 Annual Report and Yearbook | ||
- | + | ||
[[Category:Players|Hitchcock, Cameron]] | [[Category:Players|Hitchcock, Cameron]] | ||
- |
Current revision as of 07:19, 11 December 2020
Career Highlights |
---|
Other Career Highlights |
* Stats current to end of 2013 |
Biographical
- Born: 3 July 1990
- Height: 175 cm
- Weight: 68 kg
- Previous Club:
- GFC League Debut: Round 7 2010 vs Norwood
Cameron Hitchcock was a small goal kicking forward.
Picked by local AFL side Port Adelaide Power at No. 12 in the 2009 rookie draft, Hitchcock was upgraded to the full AFL list on the basis of strong performances in pre-Season games. Thus he has the rare achievement of playing Senior football for his AFL club (Round 1 2010) before his debut with Glenelg in Round 7 2010.
At the end of the 2013 season Hitchcock, along with other AFL listed players, left Glenelg following the formation of SANFL "reserves" teams in the SANFL for Adelaide and Port Adelaide AFL clubs.
Hitchcock was delisted from the AFL side at the end of the 2014 season, after a string of shoulder, hamstring and foot injuries derailed his career.
In 2016 he moved to South Adelaide to continue his football, and that year made the SA State side.
References
2. Glenelg Football Club 2010 Annual Report and Yearbook