Image Galleries:The 90's

From Snoutslouts

(Difference between revisions)
Jump to: navigation, search
Line 2: Line 2:
File:Fidge 10.jpg|John Fidge after kicking 10 goals against Sturt, 1990.  
File:Fidge 10.jpg|John Fidge after kicking 10 goals against Sturt, 1990.  
-
File:Tigerjoy.jpg
+
-
 
+
File:Allanbartlettvsturt.jpg|Allan Bartlett gets a kick away against Sturt.
 +
File:Darrenmansellvnorth.jpg|Darren Mansell against North Adelaide.
 +
File:Teamphotofoundationcupwinvsturt1992.jpg|Players celebrate after beating Sturt in the 1992 Foundation Cup grand final.
 +
File:Tonysymondscoaching.jpg|Glenelg coach (1995-96) Tony Symonds.
File:Hele190699.jpg|Simon Hele takes a kick against Sturt, Round 12, 1999. Glenelg 5.5.35 defeated by Sturt 9.19.73.  
File:Hele190699.jpg|Simon Hele takes a kick against Sturt, Round 12, 1999. Glenelg 5.5.35 defeated by Sturt 9.19.73.  
-
 
+
File:Simonhelevcentrals.jpg|Simon Hele versus Central District.
File:Sherwoodclosevwest030799.jpg|Defender Paul Sherwood playing against West Adelaide, Round 14 1999. Glenelg 6.16.52 defeated by West Adelaide 19.13.127.  
File:Sherwoodclosevwest030799.jpg|Defender Paul Sherwood playing against West Adelaide, Round 14 1999. Glenelg 6.16.52 defeated by West Adelaide 19.13.127.  
File:Sherwoodvwest030799.jpg|Defender Paul Sherwood playing against West Adelaide, Round 14 1999. Glenelg 6.16.52 defeated by West Adelaide 19.13.127.
File:Sherwoodvwest030799.jpg|Defender Paul Sherwood playing against West Adelaide, Round 14 1999. Glenelg 6.16.52 defeated by West Adelaide 19.13.127.
File:Vwest030799.jpg|Alistair Bourke playing against West Adelaide, Round 14 1999. Glenelg 6.16.52 defeated by West Adelaide 19.13.127.  
File:Vwest030799.jpg|Alistair Bourke playing against West Adelaide, Round 14 1999. Glenelg 6.16.52 defeated by West Adelaide 19.13.127.  
-
 
+
File:Tigerjoy.jpg
File:Kellyvnorwood99.jpg|Richard Kelly playing against his old team Norwood in the First Semi Final, 1999. Glenelg 10.7.67 defeated by Norwood 12.9.81.  
File:Kellyvnorwood99.jpg|Richard Kelly playing against his old team Norwood in the First Semi Final, 1999. Glenelg 10.7.67 defeated by Norwood 12.9.81.  
File:Jemesonvnorwood99.jpg|Rod Jameson takes a shot on goal against Norwood in the 1999 First Semi-final. Glenelg 10.7.67 defeated by Norwood 12.9.81.  
File:Jemesonvnorwood99.jpg|Rod Jameson takes a shot on goal against Norwood in the 1999 First Semi-final. Glenelg 10.7.67 defeated by Norwood 12.9.81.  
File:Veagles99.jpg|Simon Nicholas playing against Woodville West Torrens in the 1999 Qualifying Final. Glenelg 10.8.68, defeated by Woodville West Torrens, 11.13.79
File:Veagles99.jpg|Simon Nicholas playing against Woodville West Torrens in the 1999 Qualifying Final. Glenelg 10.8.68, defeated by Woodville West Torrens, 11.13.79
File:Chiggyfinal.jpg|Nick Chigwidden runs with the ball, watched by Chad Cornes and pursued by Robert Shirley in the 1999 Qualifying Final. Glenelg 10.8.68, defeated by Woodville West Torrens, 11.13.79  
File:Chiggyfinal.jpg|Nick Chigwidden runs with the ball, watched by Chad Cornes and pursued by Robert Shirley in the 1999 Qualifying Final. Glenelg 10.8.68, defeated by Woodville West Torrens, 11.13.79  
 +
File:Nickchigeiddentackled.jpg|Nick Chigwidden
   
   
</gallery>
</gallery>

Revision as of 01:55, 19 August 2010

Personal tools