Image Galleries:The 90's

From Snoutslouts

(Difference between revisions)
Jump to: navigation, search
Line 5: Line 5:
File:Sherwoodclosevwest030799.jpg|Defender Paul Sherwood playing against West Adelaide, Round 14 1999. Glenelg 6.16.52 defeated by West Adelaide 19.13.127.  
File:Sherwoodclosevwest030799.jpg|Defender Paul Sherwood playing against West Adelaide, Round 14 1999. Glenelg 6.16.52 defeated by West Adelaide 19.13.127.  
-
File:Sherwoodvwest030799.jpg|Defender Paul Sherwood playing against West Adelaide, Round 14 1999. Glenelg 6.16.52 defeated by West Adelaide 19.13.127.  
+
File:Sherwoodvwest030799.jpg|Defender Paul Sherwood playing against West Adelaide, Round 14 1999. Glenelg 6.16.52 defeated by West Adelaide 19.13.127.
 +
File:Vwest030799.jpg|Alistair Bourke playing against West Adelaide, Round 14 1999. Glenelg 6.16.52 defeated by West Adelaide 19.13.127.
 +
 
File:Kellyvnorwood99.jpg|Richard Kelly playing against his old team Norwood in the First Semi Final, 1999. Glenelg 10.7.67 defeated by Norwood 12.9.81.  
File:Kellyvnorwood99.jpg|Richard Kelly playing against his old team Norwood in the First Semi Final, 1999. Glenelg 10.7.67 defeated by Norwood 12.9.81.  
File:Jemesonvnorwood99.jpg|Rod Jameson takes a shot on goal against Norwood in the 1999 First Semi-final. Glenelg 10.7.67 defeated by Norwood 12.9.81.  
File:Jemesonvnorwood99.jpg|Rod Jameson takes a shot on goal against Norwood in the 1999 First Semi-final. Glenelg 10.7.67 defeated by Norwood 12.9.81.  

Revision as of 00:14, 18 August 2010

Personal tools