Image Galleries:The 50's

From Snoutslouts

(Difference between revisions)
Jump to: navigation, search
Line 1: Line 1:
<gallery>
<gallery>
-
File:Teamphoto1950.jpg|Team Photo from 1950
+
File:Teamphoto1950.jpg|Team Photo from 1950.
-
File:Carnivalside1950.jpg|Carnival reps from Glenelg
+
File:Carnivalside1950.jpg|Carnival reps from Glenelg.
-
File:Johnnytaylormarksvport1950.jpg|Johnny Taylor, Glenelg captain-coach 1950-52, marks in his debut for Glenelg, 1950
+
File:Johnnytaylormarksvport1950.jpg|Johnny Taylor, Glenelg captain-coach 1950-52, marks in his debut for Glenelg, 1950.
File:Window.jpg|1950
File:Window.jpg|1950
-
File:Taylorbrothers.jpg|The Taylor brothers - Laurie, Johnny and Don, all joined Glenelg in 1950
+
File:Taylorbrothers.jpg|The Taylor brothers - Laurie, Johnny and Don, all joined Glenelg in 1950.
File:Barneyhaussenportrait.jpg|Barney Haussen  
File:Barneyhaussenportrait.jpg|Barney Haussen  
File:Churchett.jpg|Colin Churchett about to kick one of his 8 goals agains West Torrens in the Second Semi-final, 1951. Glenelg 14.9.93 defeated West Torrens 7.13.55.
File:Churchett.jpg|Colin Churchett about to kick one of his 8 goals agains West Torrens in the Second Semi-final, 1951. Glenelg 14.9.93 defeated West Torrens 7.13.55.
-
File:Prior1950prelim.jpg|1950 Prelim Final
+
File:Prior1950prelim.jpg|1950 Prelim Final.
-
File:Teamphotogf1950.jpg|1950 Grand Final Team
+
File:Teamphotogf1950.jpg|1950 Grand Final Team.
-
File:Donlaffinvnorth1952.jpg|Don Laffin playing against North Adelaide at Prospect, 1952
+
File:Donlaffinvnorth1952.jpg|Don Laffin playing against North Adelaide at Prospect, 1952.
-
File:Raybaileyvsouth1953.jpg|Ray Bailey playing against South Adelaide, Adelaide Oval, 1953
+
File:Raybaileyvsouth1953.jpg|Ray Bailey playing against South Adelaide, Adelaide Oval, 1953.
-
File:Teamphoto1953.jpg|Team Photo from 1953
+
File:Teamphoto1953.jpg|Team Photo from 1953.
File:Potter.jpg|1953
File:Potter.jpg|1953
-
File:Halladvisescrabb1953.jpg|Glenelg captain-coach Pat Hall talks with Allan Crabb prior to the 1953 first-semi final victory against Norwood
+
File:Halladvisescrabb1953.jpg|Glenelg captain-coach Pat Hall talks with Allan Crabb prior to the 1953 first-semi final victory against Norwood.
-
File:Pathallafter53semi.jpg|Glenelg captain-coach Pat Hall reacts as Glenelg defeat Norwood by 24 points in the 1953 first-semi final
+
File:Pathallafter53semi.jpg|Glenelg captain-coach Pat Hall reacts as Glenelg defeat Norwood by 24 points in the 1953 first-semi fina.l
-
File:Dontaylor.jpg|Three times Glenelg best and fairest, Don Taylor
+
File:Dontaylor.jpg|Three times Glenelg best and fairest, Don Taylor.
-
  File:Johnnytaylorafter250th.jpg|Johnny Taylor is chaired of the ground after his 250th SANFL match
+
  File:Johnnytaylorafter250th.jpg|Johnny Taylor is chaired of the ground after his 250th SANFL match.
-
File:Stan Wickham bicycle 1954.jpg|Stan Wickham & that bike, 1954 Norwood
+
File:Stan Wickham bicycle 1954.jpg|Stan Wickham & that bike, 1954 Norwood.
-
File:Kevinableytraining.jpg|Kevin Abley at training, 1954
+
File:Kevinableytraining.jpg|Kevin Abley at training, 1954.
File:Colinrichensmark.jpg|Colin Richens
File:Colinrichensmark.jpg|Colin Richens
File:Brianmcgowan.jpg|Brian McGowan
File:Brianmcgowan.jpg|Brian McGowan
-
File:Donhewettrecruit.jpg|Don Hewwett at training, 1954
+
File:Donhewettrecruit.jpg|Don Hewwett at training, 1954.
-
File:Charliemayfirsttraining1955.jpg|Charlie May, Glenelg coach 1955-57, addresses players at his first training session
+
File:Charliemayfirsttraining1955.jpg|Charlie May, Glenelg coach 1955-57, addresses players at his first training session.
-
File:Billywatson1955.jpg|Billy Wilson at training, 1955
+
File:Billywatson1955.jpg|Billy Wilson at training, 1955.
-
File:Pathallvnorth1955.jpg|Pat Hall playing against North, Prospect Oval, 1955
+
File:Pathallvnorth1955.jpg|Pat Hall playing against North, Prospect Oval, 1955.
-
File:Chisolm french.jpg|1959
+
File:Chisolm french.jpg|1959|Donald Chisolm and Peter French playing against Sturt, Adelaide Oval, 8/8/59. Sturt 16.15 defeated Glenelg 12.11.
File:Celebrationaftersemifinalvsturt1959.jpg|Glenelg players celebrate after beating Sturt in the 1959 first semi-final.  
File:Celebrationaftersemifinalvsturt1959.jpg|Glenelg players celebrate after beating Sturt in the 1959 first semi-final.  
-
File:Fredpembertonchairedoff.jpg|Fred Pemberton chaired off Adelaide Oval after kicking the winning goal in the 1959 first semi-final against Sturt
+
File:Fredpembertonchairedoff.jpg|Fred Pemberton chaired off Adelaide Oval after kicking the winning goal in the 1959 first semi-final against Sturt.
File:1959teamphoto.jpg|1959 team photo.  
File:1959teamphoto.jpg|1959 team photo.  
-
File:Neildaviestrainingshot.jpg|Neil Davies at training, 1959
+
File:Neildaviestrainingshot.jpg|Neil Davies at training, 1959.
-
File:Rexleahytrainingmark1959.jpg|Rex Leahy marks at training, 1959
+
File:Rexleahytrainingmark1959.jpg|Rex Leahy marks at training, 1959.
 +
File:French.jpg|Peter French playing against Sturt, Adelaide Oval, 8/8/59. Sturt 16.15 defeated Glenelg 12.11.
</gallery>
</gallery>

Revision as of 00:06, 18 August 2010

Personal tools