Records vs individual clubs
From Snoutslouts
Note that these records may not be completely up to date - check date/Round at top of each table.
See also: Records
Contents |
SANFL Win/Loss streaks
The table of current wins/loss streaks after Round 12, 2015:
Team | Best
win streak | Worst
losing streak | Current
streak |
---|---|---|---|
Adelaide Crows | 1 | 1 | 1 D |
Central | 11 | 13 | 2 L |
Eagles | 4 | 12 | 5 L |
North Adelaide | 13 | 23 | 1 W |
Norwood | 8 | 14 | 1 W |
South Adelaide | 8 | 9 | 6 L |
Sturt | 17 | 17 | 1 W |
West Adelaide | 14 | 17 | 1 L |
Port Adelaide Magpies | 8 | 15 | 1 L |
West Torrens | 7 | 12 | 4 W |
Woodville | 14 | 3 | 3 W |
Games Played Win/Loss
Overall League Games
As at Round 12, 2015.
Pl | Gl | Opponents | D | |
---|---|---|---|---|
Minor Round | 1746 | 754 | 976 | 16 |
Finals | 87 | 42 | 45 | 0 |
OVERALL | 1833 | 796 | 1020 | 16 |
Individual Club records
Adelaide Crows
current at Round 4, 2015.
Pl | Gl | AC | D | |
---|---|---|---|---|
Minor Round | 3 | 1 | 1 | 1 |
Finals | - | - | - | - |
OVERALL | 3 | 1 | 1 | 1 |
Central District
current at Round 3, 2015.
Pl | Gl | CD | D | |
---|---|---|---|---|
Minor Round | 122 | 53 | 68 | 1 |
Finals | 6 | 3 | 3 | - |
OVERALL | 128 | 56 | 71 | 1 |
North Adelaide
current at Round 9, 2015.
Pl | Gl | NA | D | |
---|---|---|---|---|
Minor Round | 218 | 94 | 122 | 2 |
Finals | 10 | 7 | 3 | - |
OVERALL | 228 | 101 | 125 | 2 |
Norwood
current at Round 11, 2015.
Pl | Gl | Nwd | D | |
---|---|---|---|---|
Minor Round | 231 | 92 | 138 | 1 |
Finals | 19 | 7 | 12 | - |
OVERALL | 250 | 99 | 150 | 1 |
Port Adelaide Magpies
current at Round 8, 2015.
Pl | Gl | PA | D | |
---|---|---|---|---|
Minor Round | 224 | 59 | 162 | 3 |
Finals | 23 | 8 | 15 | - |
OVERALL | 247 | 67 | 177 | 3 |
South Adelaide
current at Round 10, 2015.
Pl | Gl | SA | D | |
---|---|---|---|---|
Minor Round | 219 | 117 | 100 | 2 |
Finals | 2 | 1 | 1 | - |
OVERALL | 221 | 118 | 101 | 2 |
Sturt
current at Round 12, 2015.
Pl | Gl | St | D | |
---|---|---|---|---|
Minor Round | 234 | 102 | 131 | 1 |
Finals | 16 | 8 | 8 | - |
OVERALL | 250 | 110 | 139 | 1 |
West Adelaide
current at Round 7, 2015.
Pl | Gl | WA | D | |
---|---|---|---|---|
Minor Round | 219 | 103 | 114 | 2 |
Finals | 3 | 3 | - | - |
OVERALL | 222 | 106 | 114 | 2 |
Woodville/West Torrens Eagles
current at Round 6, 2015.
Pl | Gl | WWT | D | |
---|---|---|---|---|
Minor Round | 61 | 20 | 39 | 2 |
Finals | 4 | 1 | 3 | - |
OVERALL | 65 | 21 | 42 | 2 |
West Torrens
1921 - 1990.
Pl | Gl | WT | D | |
---|---|---|---|---|
Minor Round | 159 | 67 | 91 | 1 |
Finals | 2 | 2 | - | - |
OVERALL | 161 | 69 | 91 | 1 |
Woodville
1964 - 1990
Pl | Gl | Wd | D | |
---|---|---|---|---|
Minor Round | 56 | 46 | 10 | - |
Finals | 2 | 2 | - | - |
OVERALL | 58 | 48 | 10 | - |
References
1. SANFL 2010 Season Guide