Records vs individual clubs
From Snoutslouts
Note that these records may not be completely up to date - check date/Round at top of each table.
See also: Records
Contents |
SANFL
The table of current wins/loss streaks as at Round 22, 2010:
Team | Best win streak | Worst losing streak | Current streak |
---|---|---|---|
Central | 11 | 13 | 3 L |
Eagles | 4 | 12 | 4 W |
North | 13 | 23 | 10 W |
Norwood | 8 | 14 | 1 W |
Port Magpies | 8 | 15 | 8 W (+1Draw & 2W) |
South | 8 | 9 | 5 W |
Sturt | 17 | 17 | 1 W |
West Adelaide | 14 | 17 | 9 W |
West Torrens | 7 | 12 | 4 W |
Woodville | 14 | 3 | 3 W |
Individual Club records are as follows.
Central District
current at Round 14, 2010.
Pl | Gl | CD | D | |
---|---|---|---|---|
Minor Round | 111 | 51 | 59 | 1 |
Finals | 6 | 3 | 3 | - |
OVERALL | 117 | 54 | 62 | 1 |
North Adelaide
current at Round 18, 2010.
Pl | Gl | NA | D | |
---|---|---|---|---|
Minor Round | 207 | 90 | 115 | 2 |
Finals | 10 | 7 | 3 | - |
OVERALL | 217 | 97 | 118 | 2 |
Norwood
current at Round 22, 2010.
Pl | Gl | Nwd | D | |
---|---|---|---|---|
Minor Round | 219 | 90 | 128 | 1 |
Finals | 18 | 7 | 11 | - |
OVERALL | 237 | 97 | 139 | 1 |
Port Adelaide Magpies
current at Round 17, 2010.
Pl | Gl | PA | D | |
---|---|---|---|---|
Minor Round | 213 | 56 | 154 | 3 |
Finals | 23 | 8 | 15 | - |
OVERALL | 236 | 64 | 169 | 3 |
South Adelaide
current at Round 21, 2010.
Pl | Gl | SA | D | |
---|---|---|---|---|
Minor Round | 207 | 115 | 91 | 1 |
Finals | 1 | 1 | - | - |
OVERALL | 208 | 116 | 91 | 1 |
Sturt
current at Round 13, 2010.
Pl | Gl | St | D | |
---|---|---|---|---|
Minor Round | 223 | 95 | 127 | 1 |
Finals | 16 | 8 | 8 | - |
OVERALL | 239 | 103 | 135 | 1 |
West Adelaide
current at Round 19, 2010.
Pl | Gl | WA | D | |
---|---|---|---|---|
Minor Round | 209 | 99 | 108 | 2 |
Finals | 3 | 3 | - | - |
OVERALL | 212 | 102 | 108 | 2 |
Woodville/West Torrens Eagles
current at Round 20, 2010.
Pl | Gl | WWT | D | |
---|---|---|---|---|
Minor Round | 51 | 17 | 32 | 2 |
Finals | 3 | 1 | 2 | - |
OVERALL | 54 | 18 | 34 | 2 |
West Torrens
1921 - 1990.
Pl | Gl | WT | D | |
---|---|---|---|---|
Minor Round | 159 | 67 | 91 | 1 |
Finals | 2 | 2 | - | - |
OVERALL | 161 | 69 | 91 | 1 |
Woodville
1964 - 1990
Pl | Gl | Wd | D | |
---|---|---|---|---|
Minor Round | 56 | 46 | 10 | - |
Finals | 2 | 2 | - | - |
OVERALL | 58 | 48 | 10 | - |
References
1. SANFL 2010 Season Guide