Records vs individual clubs
From Snoutslouts
Note these records may not be completely up to date.
See also: Records
Contents |
SANFL
The table of current wins/loss streaks as at Round 12, 2010:
Team | Best win streak | Worst losing streak | Current streak |
---|---|---|---|
Central | 11 | 13 | 2 L |
Eagles | 4 | 12 | 3 W |
North | 13 | 23 | 9 W |
Norwood | 8 | 14 | 1 L |
Port Magpies | 7 | 15 | 7 W (+1Draw & 2W) |
South | 8 | 9 | 3 W |
Sturt | 17 | 17 | 2 L |
West | 14 | 17 | 8 W |
Individual Club records are as follows.
Central District
current at Round 4, 2010.
Pl | Gl | CD | D | |
---|---|---|---|---|
Minor Round | 110 | 51 | 58 | 1 |
Finals | 6 | 3 | 3 | - |
OVERALL | 116 | 54 | 61 | 1 |
North Adelaide
current at Round 12, 2010.
Pl | Gl | NA | D | |
---|---|---|---|---|
Minor Round | 206 | 89 | 115 | 2 |
Finals | 10 | 7 | 3 | - |
OVERALL | 216 | 96 | 118 | 2 |
Norwood
current at Round 7, 2010.
Pl | Gl | Nwd | D | |
---|---|---|---|---|
Minor Round | 218 | 89 | 128 | 1 |
Finals | 18 | 7 | 11 | - |
OVERALL | 236 | 96 | 139 | 1 |
Port Adelaide Magpies
current at Round 10, 2010.
Pl | Gl | PA | D | |
---|---|---|---|---|
Minor Round | 212 | 55 | 154 | 3 |
Finals | 23 | 8 | 15 | - |
OVERALL | 235 | 63 | 169 | 3 |
South Adelaide
current at Round 9, 2010.
Pl | Gl | SA | D | |
---|---|---|---|---|
Minor Round | 205 | 113 | 91 | 1 |
Finals | 1 | 1 | - | - |
OVERALL | 206 | 114 | 91 | 1 |
Sturt
current at Round 3, 2010.
Pl | Gl | St | D | |
---|---|---|---|---|
Minor Round | 222 | 94 | 17 | 1 |
Finals | 16 | 8 | 8 | - |
OVERALL | 238 | 102 | 135 | 1 |
West Adelaide
current at Round 2, 2010.
Pl | Gl | WA | D | |
---|---|---|---|---|
Minor Round | 208 | 98 | 108 | 2 |
Finals | 3 | 3 | - | - |
OVERALL | 211 | 101 | 108 | 2 |
Woodville/West Torrens Eagles
current at Round 8, 2010.
Pl | CD | Gl | D | |
---|---|---|---|---|
Minor Round | 49 | 32 | 16 | 2 |
Finals | 3 | 3 | 1 | - |
OVERALL | 52 | 34 | 17 | 2 |
West Torrens
1921 - 1990.
Pl | Gl | WT | D | |
---|---|---|---|---|
Minor Round | 159 | 67 | 91 | 1 |
Finals | 2 | 2 | - | - |
OVERALL | 161 | 69 | 91 | 1 |
Woodville
1964 - 1990
Pl | Gl | Wd | D | |
---|---|---|---|---|
Minor Round | 56 | 46 | 10 | - |
Finals | 2 | 2 | - | - |
OVERALL | 58 | 48 | 10 | - |
References
1. SANFL 2010 Season Guide