Records vs individual clubs
From Snoutslouts
Revision as of 07:16, 25 August 2019 by Wood.N.Spoon (Talk | contribs)
Note that these records may not be completely up to date - check date/Round at top of each table.
See also: Records
Contents |
SANFL Win/Loss streaks
The table of current wins/loss streaks after Round 18, 2019:
Team | Best
win streak | Worst
losing streak | Current
streak |
---|---|---|---|
Adelaide Crows | 7 | 2 | 7 W |
Central | 11 | 13 | 2 W |
Eagles | 4 | 12 | 2 W |
North Adelaide | 13 | 23 | 1 D |
Norwood | 8 | 14 | 1 W |
South Adelaide | 8 | 9 | 1 L |
Sturt | 17 | 17 | 1 L |
West Adelaide | 14 | 17 | 4 W |
Port Adelaide Magpies | 8 | 15 | 3 W |
West Torrens | 7 | 12 | 4 W |
Woodville | 14 | 3 | 3 W |
Games Played Win/Loss
Overall League Games
As after Round 18, 2019.
Pl | Gl | Opponents | D | |
---|---|---|---|---|
Minor Round | 1827 | 794 | 1014 | 19 |
Finals | 87 | 42 | 45 | 0 |
OVERALL | 1914 | 836 | 1059 | 19 |
Individual Club records
Adelaide Crows
current at Round 18, 2019.
Pl | Gl | AC | D | |
---|---|---|---|---|
Minor Round | 12 | 8 | 3 | 1 |
Finals | - | - | - | - |
OVERALL | 12 | 8 | 3 | 1 |
Central District
current at Round 18, 2019.
Pl | Gl | CD | D | |
---|---|---|---|---|
Minor Round | 131 | 57 | 73 | 1 |
Finals | 6 | 3 | 3 | - |
OVERALL | 137 | 60 | 76 | 1 |
North Adelaide
current at Round 18, 2019.
Pl | Gl | NA | D | |
---|---|---|---|---|
Minor Round | 227 | 98 | 126 | 3 |
Finals | 10 | 7 | 3 | - |
OVERALL | 237 | 105 | 129 | 3 |
Norwood
current at Round 18, 2019.
Pl | Gl | Nwd | D | |
---|---|---|---|---|
Minor Round | 239 | 95 | 143 | 1 |
Finals | 19 | 7 | 12 | - |
OVERALL | 258 | 102 | 155 | 1 |
Port Adelaide Magpies/Power Reserves
current at Round 18, 2019.
Pl | Gl | PA | D | |
---|---|---|---|---|
Minor Round | 233 | 64 | 166 | 3 |
Finals | 23 | 8 | 15 | - |
OVERALL | 256 | 72 | 181 | 3 |
South Adelaide
current at Round 18, 2019.
Pl | Gl | SA | D | |
---|---|---|---|---|
Minor Round | 227 | 120 | 104 | 3 |
Finals | 2 | 1 | 1 | - |
OVERALL | 229 | 121 | 105 | 3 |
Sturt
current at Round 19, 2018.
Pl | Gl | St | D | |
---|---|---|---|---|
Minor Round | 242 | 105 | 135 | 2 |
Finals | 16 | 8 | 8 | - |
OVERALL | 258 | 113 | 143 | 2 |
West Adelaide
current at Round 19, 2018.
Pl | Gl | WA | D | |
---|---|---|---|---|
Minor Round | 228 | 109 | 117 | 2 |
Finals | 3 | 3 | - | - |
OVERALL | 231 | 112 | 117 | 2 |
Woodville/West Torrens Eagles
current at Round 18, 2017.
Pl | Gl | WWT | D | |
---|---|---|---|---|
Minor Round | 70 | 22 | 46 | 2 |
Finals | 4 | 1 | 3 | - |
OVERALL | 74 | 23 | 49 | 2 |
West Torrens
1921 - 1990.
Pl | Gl | WT | D | |
---|---|---|---|---|
Minor Round | 159 | 67 | 91 | 1 |
Finals | 2 | 2 | - | - |
OVERALL | 161 | 69 | 91 | 1 |
Woodville
1964 - 1990
Pl | Gl | Wd | D | |
---|---|---|---|---|
Minor Round | 56 | 46 | 10 | - |
Finals | 2 | 2 | - | - |
OVERALL | 58 | 48 | 10 | - |
References
1. SANFL 2010 Season Guide