Records vs individual clubs
From Snoutslouts
Revision as of 07:29, 1 April 2013 by Wood.N.Spoon (Talk | contribs)
Note that these records may not be completely up to date - check date/Round at top of each table.
See also: Records
Contents |
SANFL
The table of current wins/loss streaks after Round 24, 2012:
Team | Best
win streak | Worst
losing streak | Current
streak |
---|---|---|---|
Central | 11 | 13 | 9 L |
Eagles | 4 | 12 | 2 W |
North Adelaide | 13 | 23 | 2 L |
Norwood | 8 | 14 | 4 L |
Port Adelaide | 8 | 15 | 1 L |
South Adelaide | 8 | 9 | 1 W |
Sturt | 17 | 17 | 6 W |
West Adelaide | 14 | 17 | 1 L |
West Torrens | 7 | 12 | 4 W |
Woodville | 14 | 3 | 3 W |
Individual Club records are as follows.
Central District
current at Round 18, 2012.
Pl | Gl | CD | D | |
---|---|---|---|---|
Minor Round | 117 | 51 | 65 | 1 |
Finals | 6 | 3 | 3 | - |
OVERALL | 123 | 54 | 68 | 1 |
North Adelaide
current at Round 19, 2012.
Pl | Gl | NA | D | |
---|---|---|---|---|
Minor Round | 212 | 92 | 118 | 2 |
Finals | 10 | 7 | 3 | - |
OVERALL | 222 | 99 | 121 | 2 |
Norwood
current at Round 23, 2012.
Pl | Gl | Nwd | D | |
---|---|---|---|---|
Minor Round | 224 | 91 | 132 | 1 |
Finals | 19 | 7 | 12 | - |
OVERALL | 243 | 98 | 144 | 1 |
Port Adelaide
current at Round 20, 2012.
Pl | Gl | PA | D | |
---|---|---|---|---|
Minor Round | 218 | 58 | 157 | 3 |
Finals | 23 | 8 | 15 | - |
OVERALL | 241 | 66 | 172 | 3 |
South Adelaide
current at Round 24, 2012.
Pl | Gl | SA | D | |
---|---|---|---|---|
Minor Round | 213 | 117 | 94 | 2 |
Finals | 2 | 1 | 1 | - |
OVERALL | 215 | 118 | 95 | 2 |
Sturt
current at Round 21, 2012.
Pl | Gl | St | D | |
---|---|---|---|---|
Minor Round | 228 | 100 | 127 | 1 |
Finals | 16 | 8 | 8 | - |
OVERALL | 244 | 108 | 135 | 1 |
West Adelaide
current at Round 17, 2012.
Pl | Gl | WA | D | |
---|---|---|---|---|
Minor Round | 214 | 102 | 110 | 2 |
Finals | 3 | 3 | - | - |
OVERALL | 217 | 105 | 110 | 2 |
Woodville/West Torrens Eagles
current at Round 11, 2012.
Pl | Gl | WWT | D | |
---|---|---|---|---|
Minor Round | 56 | 20 | 34 | 2 |
Finals | 4 | 1 | 3 | - |
OVERALL | 60 | 21 | 37 | 2 |
West Torrens
1921 - 1990.
Pl | Gl | WT | D | |
---|---|---|---|---|
Minor Round | 159 | 67 | 91 | 1 |
Finals | 2 | 2 | - | - |
OVERALL | 161 | 69 | 91 | 1 |
Woodville
1964 - 1990
Pl | Gl | Wd | D | |
---|---|---|---|---|
Minor Round | 56 | 46 | 10 | - |
Finals | 2 | 2 | - | - |
OVERALL | 58 | 48 | 10 | - |
References
1. SANFL 2010 Season Guide