Records vs individual clubs
From Snoutslouts
Note that these records may not be completely up to date - check date/Round at top of each table.
See also: Records
Contents |
SANFL
The table of current wins/loss streaks after Round 11, 2011:
Team | Best
win streak | Worst
losing streak | Current
streak |
---|---|---|---|
Central | 11 | 13 | 5 L |
Eagles | 4 | 12 | 2 L |
North | 13 | 23 | 11 W |
Norwood | 8 | 14 | 1 L |
Port Magpies | 8 | 15 | 1 L |
South | 8 | 9 | 1 D |
Sturt | 17 | 17 | 3 W |
West Adelaide | 14 | 17 | 1 L |
West Torrens | 7 | 12 | 4 W |
Woodville | 14 | 3 | 3 W |
Individual Club records are as follows.
Central District
current at Round 5, 2011.
Pl | Gl | CD | D | |
---|---|---|---|---|
Minor Round | 113 | 51 | 61 | 1 |
Finals | 6 | 3 | 3 | - |
OVERALL | 119 | 54 | 64 | 1 |
North Adelaide
current at Round 6, 2011.
Pl | Gl | NA | D | |
---|---|---|---|---|
Minor Round | 208 | 91 | 115 | 2 |
Finals | 10 | 7 | 3 | - |
OVERALL | 218 | 98 | 118 | 2 |
Norwood
current at Round 11, 2011.
Pl | Gl | Nwd | D | |
---|---|---|---|---|
Minor Round | 221 | 91 | 129 | 1 |
Finals | 19 | 7 | 12 | - |
OVERALL | 240 | 98 | 141 | 1 |
Port Adelaide Magpies
current at Round 2, 2011.
Pl | Gl | PA | D | |
---|---|---|---|---|
Minor Round | 214 | 56 | 155 | 3 |
Finals | 23 | 8 | 15 | - |
OVERALL | 237 | 64 | 170 | 3 |
South Adelaide
current at Round 10, 2011.
Pl | Gl | SA | D | |
---|---|---|---|---|
Minor Round | 208 | 115 | 91 | 2 |
Finals | 1 | 1 | - | - |
OVERALL | 208 | 116 | 91 | 2 |
Sturt
current at Round 8, 2011.
Pl | Gl | St | D | |
---|---|---|---|---|
Minor Round | 225 | 97 | 127 | 1 |
Finals | 16 | 8 | 8 | - |
OVERALL | 241 | 105 | 135 | 1 |
West Adelaide
current at Round 7, 2011.
Pl | Gl | WA | D | |
---|---|---|---|---|
Minor Round | 210 | 99 | 109 | 2 |
Finals | 3 | 3 | - | - |
OVERALL | 213 | 102 | 109 | 2 |
Woodville/West Torrens Eagles
current at Round 9, 2011.
Pl | Gl | WWT | D | |
---|---|---|---|---|
Minor Round | 52 | 17 | 33 | 2 |
Finals | 4 | 1 | 3 | - |
OVERALL | 56 | 18 | 36 | 2 |
West Torrens
1921 - 1990.
Pl | Gl | WT | D | |
---|---|---|---|---|
Minor Round | 159 | 67 | 91 | 1 |
Finals | 2 | 2 | - | - |
OVERALL | 161 | 69 | 91 | 1 |
Woodville
1964 - 1990
Pl | Gl | Wd | D | |
---|---|---|---|---|
Minor Round | 56 | 46 | 10 | - |
Finals | 2 | 2 | - | - |
OVERALL | 58 | 48 | 10 | - |
References
1. SANFL 2010 Season Guide