From Snoutslouts
(Difference between revisions)
|
|
Line 1: |
Line 1: |
- | {| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; "
| + | #REDIRECT [[Timothy MacKenzie]] |
- | |-
| + | |
- | ! style="background:black; color:gold" | Glenelg Career Highlights
| + | |
- | |-
| + | |
- | |
| + | |
- | *GFC League Player Number: 1093
| + | |
- | *GFC League Debut: Round 1, 2018
| + | |
- | *Glenelg [[2018]]
| + | |
- | ** 0 games
| + | |
- | ** 0 goals
| + | |
- | | + | |
- | |-
| + | |
- | | align=center style="background:Gold; color:black" | Other Career Highlights
| + | |
- | |-
| + | |
- | |
| + | |
- | |}
| + | |
- | | + | |
- | == Biographical ==
| + | |
- | *Born:
| + | |
- | *Height: 194cm
| + | |
- | *Weight: 89kg
| + | |
- | *Recruited from:
| + | |
- | *Previous Club:
| + | |
- | *GFC League Debut: 2018
| + | |
- | | + | |
- | Guernsey Number: [[16]]
| + | |
- | | + | |
- | == Career ==
| + | |
- | | + | |
- | | + | |
- | == References ==
| + | |
- | 1. Pride of the Bay
| + | |
- | | + | |
- | {{Stub}}
| + | |
- | [[Category:Players|McKenzie, Timothy]]
| + | |
Current revision as of 12:53, 7 December 2020
- REDIRECT Timothy MacKenzie