Tom Schott
From Snoutslouts
(Difference between revisions)
(add picture) |
(add DoB) |
||
Line 16: | Line 16: | ||
== Biographical == | == Biographical == | ||
- | *Born: | + | *Born: 27 April 1994 |
*Height: 191 cm | *Height: 191 cm | ||
*Weight: 89 kg | *Weight: 89 kg | ||
- | |||
*Previous Club: | *Previous Club: | ||
*GFC League Debut: 2018 | *GFC League Debut: 2018 | ||
Line 29: | Line 28: | ||
== References == | == References == | ||
- | 1. | + | 1. [https://glenelgfc.com.au/ Glenelg website] |
{{Stub}} | {{Stub}} | ||
[[Category:Players|Schott, Tom]] | [[Category:Players|Schott, Tom]] |
Revision as of 11:48, 5 December 2020
Glenelg Career Highlights |
---|
|
Biographical
- Born: 27 April 1994
- Height: 191 cm
- Weight: 89 kg
- Previous Club:
- GFC League Debut: 2018
Guernsey Number: 24
Career
References
This article is a stub. You can help the Wiki by expanding it.