Records vs individual clubs
From Snoutslouts
(Difference between revisions)
(update Rd 8) |
(update Rd 9) |
||
Line 29: | Line 29: | ||
|| Port Adelaide|| 8 || 15 || 2 L | || Port Adelaide|| 8 || 15 || 2 L | ||
|- | |- | ||
- | || South Adelaide|| 8 || 9 || 1 | + | || South Adelaide|| 8 || 9 || 1 L |
|- | |- | ||
|| Sturt || 17 || 17 || 7 W | || Sturt || 17 || 17 || 7 W | ||
Line 126: | Line 126: | ||
=== South Adelaide === | === South Adelaide === | ||
- | current at Round | + | current at Round 9, 2013. |
{| border="1" cellpadding="15" cellspacing="0" width="35%" | {| border="1" cellpadding="15" cellspacing="0" width="35%" | ||
! | ! | ||
Line 134: | Line 134: | ||
!D | !D | ||
|- | |- | ||
- | || Minor Round || | + | || Minor Round || 214 || 117 || 95 || 2 |
|- | |- | ||
|| Finals || 2 || 1 || 1 || - | || Finals || 2 || 1 || 1 || - | ||
|- | |- | ||
|- | |- | ||
- | || OVERALL || | + | || OVERALL || 216 || 118 || 96 || 2 |
|- | |- | ||
|} | |} |
Revision as of 10:37, 3 June 2013
Note that these records may not be completely up to date - check date/Round at top of each table.
See also: Records
Contents |
SANFL
The table of current wins/loss streaks after Round 8, 2013:
Team | Best
win streak | Worst
losing streak | Current
streak |
---|---|---|---|
Central | 11 | 13 | 1 W |
Eagles | 4 | 12 | 1 L |
North Adelaide | 13 | 23 | 2 L |
Norwood | 8 | 14 | 5 L |
Port Adelaide | 8 | 15 | 2 L |
South Adelaide | 8 | 9 | 1 L |
Sturt | 17 | 17 | 7 W |
West Adelaide | 14 | 17 | 2 L |
West Torrens | 7 | 12 | 4 W |
Woodville | 14 | 3 | 3 W |
Individual Club records are as follows.
Central District
current at Round 4, 2013.
Pl | Gl | CD | D | |
---|---|---|---|---|
Minor Round | 118 | 52 | 65 | 1 |
Finals | 6 | 3 | 3 | - |
OVERALL | 124 | 55 | 68 | 1 |
North Adelaide
current at Round 19, 2012.
Pl | Gl | NA | D | |
---|---|---|---|---|
Minor Round | 212 | 92 | 118 | 2 |
Finals | 10 | 7 | 3 | - |
OVERALL | 222 | 99 | 121 | 2 |
Norwood
current at Round 2, 2013.
Pl | Gl | Nwd | D | |
---|---|---|---|---|
Minor Round | 225 | 91 | 133 | 1 |
Finals | 19 | 7 | 12 | - |
OVERALL | 244 | 98 | 145 | 1 |
Port Adelaide
current at Round 3, 2013.
Pl | Gl | PA | D | |
---|---|---|---|---|
Minor Round | 219 | 58 | 158 | 3 |
Finals | 23 | 8 | 15 | - |
OVERALL | 242 | 66 | 173 | 3 |
South Adelaide
current at Round 9, 2013.
Pl | Gl | SA | D | |
---|---|---|---|---|
Minor Round | 214 | 117 | 95 | 2 |
Finals | 2 | 1 | 1 | - |
OVERALL | 216 | 118 | 96 | 2 |
Sturt
current at Round 5, 2013.
Pl | Gl | St | D | |
---|---|---|---|---|
Minor Round | 229 | 101 | 127 | 1 |
Finals | 16 | 8 | 8 | - |
OVERALL | 245 | 109 | 135 | 1 |
West Adelaide
current at Round 6, 2013.
Pl | Gl | WA | D | |
---|---|---|---|---|
Minor Round | 215 | 102 | 111 | 2 |
Finals | 3 | 3 | - | - |
OVERALL | 218 | 105 | 111 | 2 |
Woodville/West Torrens Eagles
current at Round 8, 2013.
Pl | Gl | WWT | D | |
---|---|---|---|---|
Minor Round | 57 | 20 | 35 | 2 |
Finals | 4 | 1 | 3 | - |
OVERALL | 61 | 21 | 38 | 2 |
West Torrens
1921 - 1990.
Pl | Gl | WT | D | |
---|---|---|---|---|
Minor Round | 159 | 67 | 91 | 1 |
Finals | 2 | 2 | - | - |
OVERALL | 161 | 69 | 91 | 1 |
Woodville
1964 - 1990
Pl | Gl | Wd | D | |
---|---|---|---|---|
Minor Round | 56 | 46 | 10 | - |
Finals | 2 | 2 | - | - |
OVERALL | 58 | 48 | 10 | - |
References
1. SANFL 2010 Season Guide