Records vs individual clubs
From Snoutslouts
(Difference between revisions)
(1st Semi Final :() |
|||
Line 14: | Line 14: | ||
|| Central || 11 || 13 || 4 L | || Central || 11 || 13 || 4 L | ||
|- | |- | ||
- | || Eagles || 4 || 12 || | + | || Eagles || 4 || 12 || 1 L |
|- | |- | ||
|| North || 13 || 23 || 10 W | || North || 13 || 23 || 10 W | ||
Line 180: | Line 180: | ||
=== Woodville/West Torrens Eagles === | === Woodville/West Torrens Eagles === | ||
- | current at | + | current at Semi Final 1, 2010. |
{| border="1" cellpadding="15" cellspacing="0" width="35%" | {| border="1" cellpadding="15" cellspacing="0" width="35%" | ||
! | ! | ||
Line 190: | Line 190: | ||
|| Minor Round || 51 || 17 || 32 || 2 | || Minor Round || 51 || 17 || 32 || 2 | ||
|- | |- | ||
- | || Finals || | + | || Finals || 4 || 1 || 3 || - |
|- | |- | ||
|- | |- | ||
- | || OVERALL || | + | || OVERALL || 55 || 18 || 35 || 2 |
|- | |- | ||
|} | |} |
Revision as of 22:55, 7 October 2010
Note that these records may not be completely up to date - check date/Round at top of each table.
See also: Records
Contents |
SANFL
The table of current wins/loss streaks as at Qualifying Final, 2010:
Team | Best win streak | Worst losing streak | Current streak |
---|---|---|---|
Central | 11 | 13 | 4 L |
Eagles | 4 | 12 | 1 L |
North | 13 | 23 | 10 W |
Norwood | 8 | 14 | 1 L |
Port Magpies | 8 | 15 | 8 W (+1Draw & 2W) |
South | 8 | 9 | 5 W |
Sturt | 17 | 17 | 1 W |
West Adelaide | 14 | 17 | 9 W |
West Torrens | 7 | 12 | 4 W |
Woodville | 14 | 3 | 3 W |
Individual Club records are as follows.
Central District
current at Round 23, 2010.
Pl | Gl | CD | D | |
---|---|---|---|---|
Minor Round | 112 | 51 | 60 | 1 |
Finals | 6 | 3 | 3 | - |
OVERALL | 118 | 54 | 63 | 1 |
North Adelaide
current at Round 18, 2010.
Pl | Gl | NA | D | |
---|---|---|---|---|
Minor Round | 207 | 90 | 115 | 2 |
Finals | 10 | 7 | 3 | - |
OVERALL | 217 | 97 | 118 | 2 |
Norwood
current at Qualifying Final, 2010.
Pl | Gl | Nwd | D | |
---|---|---|---|---|
Minor Round | 219 | 90 | 128 | 1 |
Finals | 19 | 7 | 12 | - |
OVERALL | 238 | 97 | 140 | 1 |
Port Adelaide Magpies
current at Round 17, 2010.
Pl | Gl | PA | D | |
---|---|---|---|---|
Minor Round | 213 | 56 | 154 | 3 |
Finals | 23 | 8 | 15 | - |
OVERALL | 236 | 64 | 169 | 3 |
South Adelaide
current at Round 21, 2010.
Pl | Gl | SA | D | |
---|---|---|---|---|
Minor Round | 207 | 115 | 91 | 1 |
Finals | 1 | 1 | - | - |
OVERALL | 208 | 116 | 91 | 1 |
Sturt
current at Round 13, 2010.
Pl | Gl | St | D | |
---|---|---|---|---|
Minor Round | 223 | 95 | 127 | 1 |
Finals | 16 | 8 | 8 | - |
OVERALL | 239 | 103 | 135 | 1 |
West Adelaide
current at Round 19, 2010.
Pl | Gl | WA | D | |
---|---|---|---|---|
Minor Round | 209 | 99 | 108 | 2 |
Finals | 3 | 3 | - | - |
OVERALL | 212 | 102 | 108 | 2 |
Woodville/West Torrens Eagles
current at Semi Final 1, 2010.
Pl | Gl | WWT | D | |
---|---|---|---|---|
Minor Round | 51 | 17 | 32 | 2 |
Finals | 4 | 1 | 3 | - |
OVERALL | 55 | 18 | 35 | 2 |
West Torrens
1921 - 1990.
Pl | Gl | WT | D | |
---|---|---|---|---|
Minor Round | 159 | 67 | 91 | 1 |
Finals | 2 | 2 | - | - |
OVERALL | 161 | 69 | 91 | 1 |
Woodville
1964 - 1990
Pl | Gl | Wd | D | |
---|---|---|---|---|
Minor Round | 56 | 46 | 10 | - |
Finals | 2 | 2 | - | - |
OVERALL | 58 | 48 | 10 | - |
References
1. SANFL 2010 Season Guide