1933
From Snoutslouts
(Difference between revisions)
Wood.N.Spoon (Talk | contribs) (Created page with '{| {{table}} | align="center" style="background:#f0f0f0;"|'''''' | align="center" style="background:#f0f0f0;"|'''1933''' | align="center" style="background:#f0f0f0;"|'''''' | ali…') |
Wood.N.Spoon (Talk | contribs) (Season scores done) |
||
Line 2: | Line 2: | ||
| align="center" style="background:#f0f0f0;"|'''''' | | align="center" style="background:#f0f0f0;"|'''''' | ||
| align="center" style="background:#f0f0f0;"|'''1933''' | | align="center" style="background:#f0f0f0;"|'''1933''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''..........''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''..........''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''..........''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''..........''' | ||
| align="center" style="background:#f0f0f0;"|'''''' | | align="center" style="background:#f0f0f0;"|'''''' | ||
| align="center" style="background:#f0f0f0;"|'''''' | | align="center" style="background:#f0f0f0;"|'''''' | ||
| align="center" style="background:#f0f0f0;"|'''''' | | align="center" style="background:#f0f0f0;"|'''''' | ||
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 29.04.1933||ROUND 1|||||| | + | | 29.04.1933||ROUND 1||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||SOUTH ADELAIDE||17||26||128 | + | | ||SOUTH ADELAIDE||||3.||3.||21||||8.||10.||58||||13.||22.||100||||17.||26.||128 |
|- | |- | ||
- | | ||GLENELG||17||10||112 | + | | ||GLENELG||||4.||4.||28||||12.||5.||77||||15.||6.||96||||17.||10.||112 |
|- | |- | ||
- | | ||ADELAIDE OVAL|||||| | + | | ||ADELAIDE OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 06.05.1933||ROUND 2|||||| | + | | 06.05.1933||ROUND 2||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||WEST ADELAIDE||12||16||88 | + | | ||WEST ADELAIDE||||1.||2.||8||||5.||4.||34||||7.||10.||52||||12.||16.||88 |
|- | |- | ||
- | | ||GLENELG||16||8||104 | + | | ||GLENELG||||8.||1.||49||||9.||4.||58||||14.||7.||91||||16.||8.||104 |
|- | |- | ||
- | | ||WAYVILLE OVAL|||||| | + | | ||WAYVILLE OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 13.05.1933||ROUND 3|||||| | + | | 13.05.1933||ROUND 3||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||GLENELG||10||18||78 | + | | ||GLENELG||||3.||7.||25||||5.||8.||38||||8.||16.||64||||10.||18.||78 |
|- | |- | ||
- | | ||STURT||13||17||95 | + | | ||STURT||||4.||2.||26||||10.||8.||68||||12.||8.||80||||13.||17.||95 |
|- | |- | ||
- | | ||GLENELG OVAL|||||| | + | | ||GLENELG OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 20.05.1933||ROUND 4|||||| | + | | 20.05.1933||ROUND 4||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||GLENELG||16||9||105 | + | | ||GLENELG||||3.||2.||20||||7.||3.||45||||14.||6||90||||16.||9.||105 |
|- | |- | ||
- | | ||NORWOOD||14||8||92 | + | | ||NORWOOD||||2.||1.||13||||6.||3.||39||13.||11.||4.||70||||14.||8.||92 |
|- | |- | ||
- | | ||ADELAIDE OVAL|||||| | + | | ||ADELAIDE OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 27.05.1933||ROUND 5|||||| | + | | 27.05.1933||ROUND 5||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||GLENELG||13||15||93 | + | | ||GLENELG||||6.||6.||42||||7.||7.||49||||12.||12.||84||||13.||15.||93 |
|- | |- | ||
- | | ||NORTH ADELAIDE||11||6||72 | + | | ||NORTH ADELAIDE||||3.||2.||20||||10.||5.||65||||11.||6.||72||||11.||6.||72 |
|- | |- | ||
- | | ||GLENELG OVAL|||||| | + | | ||GLENELG OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 03.06.1933||ROUND 6|||||| | + | | 03.06.1933||ROUND 6||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||WEST TORRENS||9||20||74 | + | | ||WEST TORRENS||||3.||5.||23||||4.||10.||34||||8.||15.||63||||9.||20.||74 |
|- | |- | ||
- | | ||GLENELG||10||9||69 | + | | ||GLENELG||||1.||5.||11||||6.||7.||43||||6.||8.||44||||10.||9.||69 |
|- | |- | ||
- | | ||THEBARTON OVAL|||||| | + | | ||THEBARTON OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 10.06.1933||ROUND 7|||||| | + | | 10.06.1933||ROUND 7||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||GLENELG||19||19||133 | + | | ||GLENELG||||5.||10.||40||||7.||12.||54||||14.||16.||100||||19.||19.||133 |
|- | |- | ||
- | | ||PORT ADELAIDE||20||14||134 | + | | ||PORT ADELAIDE||||5.||1.||31||||12.||2.||74||||16.||5.||101||||20.||14.||134 |
|- | |- | ||
- | | ||GLENELG OVAL|||||| | + | | ||GLENELG OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 17.06.1933||ROUND 8|||||| | + | | 17.06.1933||ROUND 8||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||GLENELG||13||14||92 | + | | ||GLENELG||||4.||5.||29||||8.||10.||58||||11.||11.||77||||13.||14.||92 |
|- | |- | ||
- | | ||NORWOOD||17||8||110 | + | | ||NORWOOD||||5.||0.||30||||7.||3.||45||||11.||6.||72||||17.||8.||110 |
|- | |- | ||
- | | ||GLENELG OVAL|||||| | + | | ||GLENELG OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 24.06.1933||ROUND 9|||||| | + | | 24.06.1933||ROUND 9||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||GLENELG||24||21||165 | + | | ||GLENELG||||2.||1.||13||||8.||9.||57||||15.||12.||102||||24.||21.||165 |
|- | |- | ||
- | | ||WEST ADELAIDE||11||13||79 | + | | ||WEST ADELAIDE||||2.||11.||23||||4.||11.||35||13.||10.||11.||71||||11.||13.||79 |
|- | |- | ||
- | | ||GLENELG OVAL|||||| | + | | ||GLENELG OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 01.07.1933||ROUND 10|||||| | + | | 01.07.1933||ROUND 10||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||STURT||14||15||99 | + | | ||STURT||||6.||6.||42||||11.||8.||74||||12.||13||85||||14.||15.||99 |
|- | |- | ||
- | | ||GLENELG||9||11||65 | + | | ||GLENELG||||0.||1.||1||||3.||6.||24||||7.||8.||50||||9.||11.||65 |
|- | |- | ||
- | | ||UNLEY OVAL|||||| | + | | ||UNLEY OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 08.07.1933||ROUND 11|||||| | + | | 08.07.1933||ROUND 11||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||PORT ADELAIDE||15||9||99 | + | | ||PORT ADELAIDE||||4.||2.||26||||5.||3.||33||||13.||7.||85||||15.||9.||99 |
|- | |- | ||
- | | ||GLENELG||16||18||114 | + | | ||GLENELG||||2.||5.||17||||10.||10.||70||||14.||11.||95||||16.||18.||114 |
|- | |- | ||
- | | ||ALBERTON OVAL|||||| | + | | ||ALBERTON OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 22.07.1933||ROUND 12|||||| | + | | 22.07.1933||ROUND 12||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||GLENELG||17||9||111 | + | | ||GLENELG||||5.||0.||30||||8.||2.||50||||11.||6.||72||||17.||9.||111 |
|- | |- | ||
- | | ||WEST ADELAIDE||15||16||106 | + | | ||WEST ADELAIDE||||5.||0.||30||||5.||10.||40||||9.||14.||68||||15.||16.||106 |
|- | |- | ||
- | | ||GLENELG OVAL|||||| | + | | ||GLENELG OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 29.07.1933||ROUND 13|||||| | + | | 29.07.1933||ROUND 13||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||GLENELG||23||18||156 | + | | ||GLENELG||||3.||3.||21||||13.||10.||88||||15.||11.||101||||23.||18.||156 |
|- | |- | ||
- | | ||SOUTH ADELAIDE||15||10||100 | + | | ||SOUTH ADELAIDE||||3.||7.||25||||6.||7.||43||||13.||8.||86||||15.||10.||100 |
|- | |- | ||
- | | ||GLENELG OVAL|||||| | + | | ||GLENELG OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 19.08.1933||ROUND 14|||||| | + | | 19.08.1933||ROUND 14||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||STURT||12||15||87 | + | | ||STURT||||3.||2.||20||||7.||7.||49||||7.||10.||52||||12.||15.||87 |
|- | |- | ||
- | | ||GLENELG||16||18||114 | + | | ||GLENELG||||5.||6.||36||||9.||12.||66||13.||16.||14.||110||||16.||18.||114 |
|- | |- | ||
- | | ||ADELAIDE OVAL|||||| | + | | ||ADELAIDE OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 26.08.1933||ROUND 15|||||| | + | | 26.08.1933||ROUND 15||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||NORWOOD||19||13||127 | + | | ||NORWOOD||||2.||4.||16||||12.||7.||79||||14.||7.||91||||19.||13.||127 |
|- | |- | ||
- | | ||GLENELG||12||14||86 | + | | ||GLENELG||||4.||2.||26||||7.||3.||45||||11.||11.||77||||12.||14.||86 |
|- | |- | ||
- | | ||NORWOOD OVAL|||||| | + | | ||NORWOOD OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 02.09.1933||ROUND 16|||||| | + | | 02.09.1933||ROUND 16||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||GLENELG||14||12||96 | + | | ||GLENELG||||5.||1.||31||||6.||7.||43||||11.||9.||75||||14.||12.||96 |
|- | |- | ||
- | | ||WEST TORRENS||18||14||122 | + | | ||WEST TORRENS||||6.||6.||42||||8.||9.||57||13.||15.||10.||100||||18.||14.||122 |
|- | |- | ||
- | | ||GLENELG OVAL|||||| | + | | ||GLENELG OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 09.09.1933||ROUND 17|||||| | + | | 09.09.1933||ROUND 17||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||NORTH ADELAIDE||15||8||98 | + | | ||NORTH ADELAIDE||||7.||4.||46||||10.||6.||66||||8.||15.||63||||15.||8.||98 |
|- | |- | ||
- | | ||GLENELG||15||12||102 | + | | ||GLENELG||||3.||1.||19||||7.||4.||46||||8.||8.||56||||15.||12.||102 |
|- | |- | ||
- | | ||PROSPECT OVAL|||||| | + | | ||PROSPECT OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
| | | | ||
|} | |} |
Revision as of 02:28, 25 February 2010
' | 1933 | .......... | ' | ' | ' | .......... | ' | ' | ' | .......... | ' | ' | ' | .......... | ' | ' | ' |
29.04.1933 | ROUND 1 | Q1 | Q2 | Q3 | Final | ||||||||||||
SOUTH ADELAIDE | 3. | 3. | 21 | 8. | 10. | 58 | 13. | 22. | 100 | 17. | 26. | 128 | |||||
GLENELG | 4. | 4. | 28 | 12. | 5. | 77 | 15. | 6. | 96 | 17. | 10. | 112 | |||||
ADELAIDE OVAL | |||||||||||||||||
06.05.1933 | ROUND 2 | Q1 | Q2 | Q3 | Final | ||||||||||||
WEST ADELAIDE | 1. | 2. | 8 | 5. | 4. | 34 | 7. | 10. | 52 | 12. | 16. | 88 | |||||
GLENELG | 8. | 1. | 49 | 9. | 4. | 58 | 14. | 7. | 91 | 16. | 8. | 104 | |||||
WAYVILLE OVAL | |||||||||||||||||
13.05.1933 | ROUND 3 | Q1 | Q2 | Q3 | Final | ||||||||||||
GLENELG | 3. | 7. | 25 | 5. | 8. | 38 | 8. | 16. | 64 | 10. | 18. | 78 | |||||
STURT | 4. | 2. | 26 | 10. | 8. | 68 | 12. | 8. | 80 | 13. | 17. | 95 | |||||
GLENELG OVAL | |||||||||||||||||
20.05.1933 | ROUND 4 | Q1 | Q2 | Q3 | Final | ||||||||||||
GLENELG | 3. | 2. | 20 | 7. | 3. | 45 | 14. | 6 | 90 | 16. | 9. | 105 | |||||
NORWOOD | 2. | 1. | 13 | 6. | 3. | 39 | 13. | 11. | 4. | 70 | 14. | 8. | 92 | ||||
ADELAIDE OVAL | |||||||||||||||||
27.05.1933 | ROUND 5 | Q1 | Q2 | Q3 | Final | ||||||||||||
GLENELG | 6. | 6. | 42 | 7. | 7. | 49 | 12. | 12. | 84 | 13. | 15. | 93 | |||||
NORTH ADELAIDE | 3. | 2. | 20 | 10. | 5. | 65 | 11. | 6. | 72 | 11. | 6. | 72 | |||||
GLENELG OVAL | |||||||||||||||||
03.06.1933 | ROUND 6 | Q1 | Q2 | Q3 | Final | ||||||||||||
WEST TORRENS | 3. | 5. | 23 | 4. | 10. | 34 | 8. | 15. | 63 | 9. | 20. | 74 | |||||
GLENELG | 1. | 5. | 11 | 6. | 7. | 43 | 6. | 8. | 44 | 10. | 9. | 69 | |||||
THEBARTON OVAL | |||||||||||||||||
10.06.1933 | ROUND 7 | Q1 | Q2 | Q3 | Final | ||||||||||||
GLENELG | 5. | 10. | 40 | 7. | 12. | 54 | 14. | 16. | 100 | 19. | 19. | 133 | |||||
PORT ADELAIDE | 5. | 1. | 31 | 12. | 2. | 74 | 16. | 5. | 101 | 20. | 14. | 134 | |||||
GLENELG OVAL | |||||||||||||||||
17.06.1933 | ROUND 8 | Q1 | Q2 | Q3 | Final | ||||||||||||
GLENELG | 4. | 5. | 29 | 8. | 10. | 58 | 11. | 11. | 77 | 13. | 14. | 92 | |||||
NORWOOD | 5. | 0. | 30 | 7. | 3. | 45 | 11. | 6. | 72 | 17. | 8. | 110 | |||||
GLENELG OVAL | |||||||||||||||||
24.06.1933 | ROUND 9 | Q1 | Q2 | Q3 | Final | ||||||||||||
GLENELG | 2. | 1. | 13 | 8. | 9. | 57 | 15. | 12. | 102 | 24. | 21. | 165 | |||||
WEST ADELAIDE | 2. | 11. | 23 | 4. | 11. | 35 | 13. | 10. | 11. | 71 | 11. | 13. | 79 | ||||
GLENELG OVAL | |||||||||||||||||
01.07.1933 | ROUND 10 | Q1 | Q2 | Q3 | Final | ||||||||||||
STURT | 6. | 6. | 42 | 11. | 8. | 74 | 12. | 13 | 85 | 14. | 15. | 99 | |||||
GLENELG | 0. | 1. | 1 | 3. | 6. | 24 | 7. | 8. | 50 | 9. | 11. | 65 | |||||
UNLEY OVAL | |||||||||||||||||
08.07.1933 | ROUND 11 | Q1 | Q2 | Q3 | Final | ||||||||||||
PORT ADELAIDE | 4. | 2. | 26 | 5. | 3. | 33 | 13. | 7. | 85 | 15. | 9. | 99 | |||||
GLENELG | 2. | 5. | 17 | 10. | 10. | 70 | 14. | 11. | 95 | 16. | 18. | 114 | |||||
ALBERTON OVAL | |||||||||||||||||
22.07.1933 | ROUND 12 | Q1 | Q2 | Q3 | Final | ||||||||||||
GLENELG | 5. | 0. | 30 | 8. | 2. | 50 | 11. | 6. | 72 | 17. | 9. | 111 | |||||
WEST ADELAIDE | 5. | 0. | 30 | 5. | 10. | 40 | 9. | 14. | 68 | 15. | 16. | 106 | |||||
GLENELG OVAL | |||||||||||||||||
29.07.1933 | ROUND 13 | Q1 | Q2 | Q3 | Final | ||||||||||||
GLENELG | 3. | 3. | 21 | 13. | 10. | 88 | 15. | 11. | 101 | 23. | 18. | 156 | |||||
SOUTH ADELAIDE | 3. | 7. | 25 | 6. | 7. | 43 | 13. | 8. | 86 | 15. | 10. | 100 | |||||
GLENELG OVAL | |||||||||||||||||
19.08.1933 | ROUND 14 | Q1 | Q2 | Q3 | Final | ||||||||||||
STURT | 3. | 2. | 20 | 7. | 7. | 49 | 7. | 10. | 52 | 12. | 15. | 87 | |||||
GLENELG | 5. | 6. | 36 | 9. | 12. | 66 | 13. | 16. | 14. | 110 | 16. | 18. | 114 | ||||
ADELAIDE OVAL | |||||||||||||||||
26.08.1933 | ROUND 15 | Q1 | Q2 | Q3 | Final | ||||||||||||
NORWOOD | 2. | 4. | 16 | 12. | 7. | 79 | 14. | 7. | 91 | 19. | 13. | 127 | |||||
GLENELG | 4. | 2. | 26 | 7. | 3. | 45 | 11. | 11. | 77 | 12. | 14. | 86 | |||||
NORWOOD OVAL | |||||||||||||||||
02.09.1933 | ROUND 16 | Q1 | Q2 | Q3 | Final | ||||||||||||
GLENELG | 5. | 1. | 31 | 6. | 7. | 43 | 11. | 9. | 75 | 14. | 12. | 96 | |||||
WEST TORRENS | 6. | 6. | 42 | 8. | 9. | 57 | 13. | 15. | 10. | 100 | 18. | 14. | 122 | ||||
GLENELG OVAL | |||||||||||||||||
09.09.1933 | ROUND 17 | Q1 | Q2 | Q3 | Final | ||||||||||||
NORTH ADELAIDE | 7. | 4. | 46 | 10. | 6. | 66 | 8. | 15. | 63 | 15. | 8. | 98 | |||||
GLENELG | 3. | 1. | 19 | 7. | 4. | 46 | 8. | 8. | 56 | 15. | 12. | 102 | |||||
PROSPECT OVAL | |||||||||||||||||