1929
From Snoutslouts
(Difference between revisions)
Wood.N.Spoon (Talk | contribs) (Created page with '{| {{table}} | align="center" style="background:#f0f0f0;"|'''''' | align="center" style="background:#f0f0f0;"|'''1929''' | align="center" style="background:#f0f0f0;"|'''''' | ali…') |
Wood.N.Spoon (Talk | contribs) (Season scores done) |
||
Line 2: | Line 2: | ||
| align="center" style="background:#f0f0f0;"|'''''' | | align="center" style="background:#f0f0f0;"|'''''' | ||
| align="center" style="background:#f0f0f0;"|'''1929''' | | align="center" style="background:#f0f0f0;"|'''1929''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''..........''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''..........''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''..........''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''..........''' | ||
| align="center" style="background:#f0f0f0;"|'''''' | | align="center" style="background:#f0f0f0;"|'''''' | ||
| align="center" style="background:#f0f0f0;"|'''''' | | align="center" style="background:#f0f0f0;"|'''''' | ||
| align="center" style="background:#f0f0f0;"|'''''' | | align="center" style="background:#f0f0f0;"|'''''' | ||
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 27.04.1929||ROUND 1|||||| | + | | 27.04.1929||ROUND 1||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||GLENELG||12||10||82 | + | | ||GLENELG||||3.||2.||20||||6.||4.||40||||7.||6.||48||||12.||10.||82 |
|- | |- | ||
- | | ||WEST ADELAIDE||11||11||77 | + | | ||WEST ADELAIDE||||2.||2.||14||||5.||4.||34||||4.||10.||34||||11.||11.||77 |
|- | |- | ||
- | | ||GLENELG OVAL|||||| | + | | ||GLENELG OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 04.05.1929||ROUND 2|||||| | + | | 04.05.1929||ROUND 2||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||WEST TORRENS||11||12||78 | + | | ||WEST TORRENS||||4.||3.||27||||6.||5.||41||||8.||9.||57||||11.||12.||78 |
|- | |- | ||
- | | ||GLENELG||12||14||86 | + | | ||GLENELG||||4.||3.||27||||6.||8.||44||||10.||11.||71||||12.||14.||86 |
|- | |- | ||
- | | ||THEBARTON OVAL|||||| | + | | ||THEBARTON OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 11.05.1929||ROUND 3|||||| | + | | 11.05.1929||ROUND 3||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||SOUTH ADELAIDE||14||10||94 | + | | ||SOUTH ADELAIDE||||4.||2.||26||||6.||3.||39||||12.||7.||79||||14.||10.||94 |
|- | |- | ||
- | | ||GLENELG||16||11||107 | + | | ||GLENELG||||1.||1.||7||||7.||4.||46||||12.||7.||79||||16.||11.||107 |
|- | |- | ||
- | | ||ADELAIDE OVAL|||||| | + | | ||ADELAIDE OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 18.05.1929||ROUND 4|||||| | + | | 18.05.1929||ROUND 4||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||GLENELG||7||15||57 | + | | ||GLENELG||||0.||4.||4||||2.||7.||19||||4.||10.||34||||7.||15.||57 |
|- | |- | ||
- | | ||PORT ADELAIDE||14||14||98 | + | | ||PORT ADELAIDE||||4.||4.||28||||8.||9.||57||13.||13.||12.||90||||14.||14.||98 |
|- | |- | ||
- | | ||GLENELG OVAL|||||| | + | | ||GLENELG OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 25.05.1929||ROUND 5|||||| | + | | 25.05.1929||ROUND 5||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||NORTH ADELAIDE||13||10||88 | + | | ||NORTH ADELAIDE||||2.||2.||14||||6.||4.||40||||8.||7.||55||||13.||10.||88 |
|- | |- | ||
- | | ||GLENELG||9||13||67 | + | | ||GLENELG||||4.||4.||28||||5.||5.||35||||9.||10.||64||||9.||13.||67 |
|- | |- | ||
- | | ||PROSPECT OVAL|||||| | + | | ||PROSPECT OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 03.06.1929||ROUND 6|||||| | + | | 03.06.1929||ROUND 6||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||GLENELG||10||9||69 | + | | ||GLENELG||||1.||3.||9||||4.||5.||29||||5.||6.||36||||10.||9.||69 |
|- | |- | ||
- | | ||WEST TORRENS||8||13||61 | + | | ||WEST TORRENS||||2.||4.||16||||4.||10.||34||||7.||13||55||||8.||13.||61 |
|- | |- | ||
- | | ||GLENELG OVAL|||||| | + | | ||GLENELG OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 15.06.1929||ROUND 7|||||| | + | | 15.06.1929||ROUND 7||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||GLENELG||11||11||77 | + | | ||GLENELG||||1.||7.||13||||5.||9.||39||||9.||10.||64||||11.||11.||77 |
|- | |- | ||
- | | ||STURT||13||5||83 | + | | ||STURT||||3.||1.||19||||6.||3.||39||||10.||4.||64||||13.||5.||83 |
|- | |- | ||
- | | ||GLENELG OVAL|||||| | + | | ||GLENELG OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 22.06.1929||ROUND 8|||||| | + | | 22.06.1929||ROUND 8||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||WEST ADELAIDE||13||9||87 | + | | ||WEST ADELAIDE||||3.||2.||20||||8.||2.||50||||9.||4.||58||||13.||9.||87 |
|- | |- | ||
- | | ||GLENELG||9||15||69 | + | | ||GLENELG||||2.||3.||15||||3.||7.||25||||5.||12||42||||9.||15.||69 |
|- | |- | ||
- | | ||ADELAIDE OVAL|||||| | + | | ||ADELAIDE OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 29.06.1929||ROUND 9|||||| | + | | 29.06.1929||ROUND 9||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||NORWOOD||20||10||130 | + | | ||NORWOOD||||5.||4.||34||||14.||6.||90||||16.||9.||105||||20.||10.||130 |
|- | |- | ||
- | | ||GLENELG||6||19||55 | + | | ||GLENELG||||2.||3.||15||||3.||8.||26||||6.||13.||49||||6.||19.||55 |
|- | |- | ||
- | | ||NORWOOD OVAL|||||| | + | | ||NORWOOD OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 06.07.1929||ROUND 10|||||| | + | | 06.07.1929||ROUND 10||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||PORT ADELAIDE||14||8||92 | + | | ||PORT ADELAIDE||||2.||3.||15||||6.||6.||42||||10.||6.||66||||14.||8.||92 |
|- | |- | ||
- | | ||GLENELG||12||7||79 | + | | ||GLENELG||||4.||2.||26||||5.||2.||32||||9.||4.||58||||12.||7.||79 |
|- | |- | ||
- | | ||ADELAIDE OVAL|||||| | + | | ||ADELAIDE OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 20.07.1929||ROUND 11|||||| | + | | 20.07.1929||ROUND 11||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||GLENELG||13||15||93 | + | | ||GLENELG||||2.||0.||12||||9.||6.||60||||9.||7.||61||||13.||15.||93 |
|- | |- | ||
- | | ||NORWOOD||19||21||135 | + | | ||NORWOOD||||7.||7.||49||||7.||9.||51||||13.||20.||98||||19.||21.||135 |
|- | |- | ||
- | | ||GLENELG OVAL|||||| | + | | ||GLENELG OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 27.07.1929||ROUND 12|||||| | + | | 27.07.1929||ROUND 12||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||WEST ADELAIDE||19||15||129 | + | | ||WEST ADELAIDE||||4.||2.||26||||8.||8.||56||||15.||13.||103||||19.||15.||129 |
|- | |- | ||
- | | ||GLENELG||14||11||95 | + | | ||GLENELG||||3.||4.||22||||5.||5.||35||||7.||9.||51||||14.||11.||95 |
|- | |- | ||
- | | ||WAYVILLE OVAL|||||| | + | | ||WAYVILLE OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 03.08.1929||ROUND 13|||||| | + | | 03.08.1929||ROUND 13||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||WEST TORRENS||13||7||85 | + | | ||WEST TORRENS||||5.||3.||33||||8.||4.||52||||13.||7.||85||||13.||7.||85 |
|- | |- | ||
- | | ||GLENELG||11||9||75 | + | | ||GLENELG||||3.||1.||19||||9.||4.||58||||9.||5.||59||||11.||9.||75 |
|- | |- | ||
- | | ||ADELAIDE OVAL|||||| | + | | ||ADELAIDE OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 17.08.1929||ROUND 14|||||| | + | | 17.08.1929||ROUND 14||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||GLENELG||14||10||94 | + | | ||GLENELG||||4.||1.||25||||9.||3.||57||||11.||8.||74||||14.||10.||94 |
|- | |- | ||
- | | ||SOUTH ADELAIDE||12||11||83 | + | | ||SOUTH ADELAIDE||||1.||4.||10||||3.||6.||24||||7.||8.||50||||12.||11.||83 |
|- | |- | ||
- | | ||GLENELG OVAL|||||| | + | | ||GLENELG OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 24.08.1929||ROUND 15|||||| | + | | 24.08.1929||ROUND 15||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||PORT ADELAIDE||17||22||124 | + | | ||PORT ADELAIDE||||5.||4.||34||||7.||14.||56||||13.||20.||98||||17.||22.||124 |
|- | |- | ||
- | | ||GLENELG||9||2||56 | + | | ||GLENELG||||0.||1.||1||||1.||2.||8||||4.||2.||26||||9.||2.||56 |
|- | |- | ||
- | | ||ALBERTON OVAL|||||| | + | | ||ALBERTON OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 31.08.1929||ROUND 16|||||| | + | | 31.08.1929||ROUND 16||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||GLENELG||5||14||44 | + | | ||GLENELG||||0.||3.||3||||2.||7.||19||||3.||14.||32||||5.||14.||44 |
|- | |- | ||
- | | ||NORTH ADELAIDE||7||11||53 | + | | ||NORTH ADELAIDE||||2.||6.||18||||3.||8.||26||||4.||9.||33||||7.||11.||53 |
|- | |- | ||
- | | ||GLENELG OVAL|||||| | + | | ||GLENELG OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 07.09.1929||ROUND 17|||||| | + | | 07.09.1929||ROUND 17||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||STURT||11||9||75 | + | | ||STURT||||2.||1.||13||||7.||4.||46||||9.||5.||59||||11.||9.||75 |
|- | |- | ||
- | | ||GLENELG||9||16||70 | + | | ||GLENELG||||2.||6.||18||||4.||8.||32||||9.||12.||66||||9||16.||70 |
|- | |- | ||
- | | ||UNLEY OVAL|||||| | + | | ||UNLEY OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
| | | | ||
|} | |} |
Revision as of 02:19, 25 February 2010
' | 1929 | .......... | ' | ' | ' | .......... | ' | ' | ' | .......... | ' | ' | ' | .......... | ' | ' | ' |
27.04.1929 | ROUND 1 | Q1 | Q2 | Q3 | Final | ||||||||||||
GLENELG | 3. | 2. | 20 | 6. | 4. | 40 | 7. | 6. | 48 | 12. | 10. | 82 | |||||
WEST ADELAIDE | 2. | 2. | 14 | 5. | 4. | 34 | 4. | 10. | 34 | 11. | 11. | 77 | |||||
GLENELG OVAL | |||||||||||||||||
04.05.1929 | ROUND 2 | Q1 | Q2 | Q3 | Final | ||||||||||||
WEST TORRENS | 4. | 3. | 27 | 6. | 5. | 41 | 8. | 9. | 57 | 11. | 12. | 78 | |||||
GLENELG | 4. | 3. | 27 | 6. | 8. | 44 | 10. | 11. | 71 | 12. | 14. | 86 | |||||
THEBARTON OVAL | |||||||||||||||||
11.05.1929 | ROUND 3 | Q1 | Q2 | Q3 | Final | ||||||||||||
SOUTH ADELAIDE | 4. | 2. | 26 | 6. | 3. | 39 | 12. | 7. | 79 | 14. | 10. | 94 | |||||
GLENELG | 1. | 1. | 7 | 7. | 4. | 46 | 12. | 7. | 79 | 16. | 11. | 107 | |||||
ADELAIDE OVAL | |||||||||||||||||
18.05.1929 | ROUND 4 | Q1 | Q2 | Q3 | Final | ||||||||||||
GLENELG | 0. | 4. | 4 | 2. | 7. | 19 | 4. | 10. | 34 | 7. | 15. | 57 | |||||
PORT ADELAIDE | 4. | 4. | 28 | 8. | 9. | 57 | 13. | 13. | 12. | 90 | 14. | 14. | 98 | ||||
GLENELG OVAL | |||||||||||||||||
25.05.1929 | ROUND 5 | Q1 | Q2 | Q3 | Final | ||||||||||||
NORTH ADELAIDE | 2. | 2. | 14 | 6. | 4. | 40 | 8. | 7. | 55 | 13. | 10. | 88 | |||||
GLENELG | 4. | 4. | 28 | 5. | 5. | 35 | 9. | 10. | 64 | 9. | 13. | 67 | |||||
PROSPECT OVAL | |||||||||||||||||
03.06.1929 | ROUND 6 | Q1 | Q2 | Q3 | Final | ||||||||||||
GLENELG | 1. | 3. | 9 | 4. | 5. | 29 | 5. | 6. | 36 | 10. | 9. | 69 | |||||
WEST TORRENS | 2. | 4. | 16 | 4. | 10. | 34 | 7. | 13 | 55 | 8. | 13. | 61 | |||||
GLENELG OVAL | |||||||||||||||||
15.06.1929 | ROUND 7 | Q1 | Q2 | Q3 | Final | ||||||||||||
GLENELG | 1. | 7. | 13 | 5. | 9. | 39 | 9. | 10. | 64 | 11. | 11. | 77 | |||||
STURT | 3. | 1. | 19 | 6. | 3. | 39 | 10. | 4. | 64 | 13. | 5. | 83 | |||||
GLENELG OVAL | |||||||||||||||||
22.06.1929 | ROUND 8 | Q1 | Q2 | Q3 | Final | ||||||||||||
WEST ADELAIDE | 3. | 2. | 20 | 8. | 2. | 50 | 9. | 4. | 58 | 13. | 9. | 87 | |||||
GLENELG | 2. | 3. | 15 | 3. | 7. | 25 | 5. | 12 | 42 | 9. | 15. | 69 | |||||
ADELAIDE OVAL | |||||||||||||||||
29.06.1929 | ROUND 9 | Q1 | Q2 | Q3 | Final | ||||||||||||
NORWOOD | 5. | 4. | 34 | 14. | 6. | 90 | 16. | 9. | 105 | 20. | 10. | 130 | |||||
GLENELG | 2. | 3. | 15 | 3. | 8. | 26 | 6. | 13. | 49 | 6. | 19. | 55 | |||||
NORWOOD OVAL | |||||||||||||||||
06.07.1929 | ROUND 10 | Q1 | Q2 | Q3 | Final | ||||||||||||
PORT ADELAIDE | 2. | 3. | 15 | 6. | 6. | 42 | 10. | 6. | 66 | 14. | 8. | 92 | |||||
GLENELG | 4. | 2. | 26 | 5. | 2. | 32 | 9. | 4. | 58 | 12. | 7. | 79 | |||||
ADELAIDE OVAL | |||||||||||||||||
20.07.1929 | ROUND 11 | Q1 | Q2 | Q3 | Final | ||||||||||||
GLENELG | 2. | 0. | 12 | 9. | 6. | 60 | 9. | 7. | 61 | 13. | 15. | 93 | |||||
NORWOOD | 7. | 7. | 49 | 7. | 9. | 51 | 13. | 20. | 98 | 19. | 21. | 135 | |||||
GLENELG OVAL | |||||||||||||||||
27.07.1929 | ROUND 12 | Q1 | Q2 | Q3 | Final | ||||||||||||
WEST ADELAIDE | 4. | 2. | 26 | 8. | 8. | 56 | 15. | 13. | 103 | 19. | 15. | 129 | |||||
GLENELG | 3. | 4. | 22 | 5. | 5. | 35 | 7. | 9. | 51 | 14. | 11. | 95 | |||||
WAYVILLE OVAL | |||||||||||||||||
03.08.1929 | ROUND 13 | Q1 | Q2 | Q3 | Final | ||||||||||||
WEST TORRENS | 5. | 3. | 33 | 8. | 4. | 52 | 13. | 7. | 85 | 13. | 7. | 85 | |||||
GLENELG | 3. | 1. | 19 | 9. | 4. | 58 | 9. | 5. | 59 | 11. | 9. | 75 | |||||
ADELAIDE OVAL | |||||||||||||||||
17.08.1929 | ROUND 14 | Q1 | Q2 | Q3 | Final | ||||||||||||
GLENELG | 4. | 1. | 25 | 9. | 3. | 57 | 11. | 8. | 74 | 14. | 10. | 94 | |||||
SOUTH ADELAIDE | 1. | 4. | 10 | 3. | 6. | 24 | 7. | 8. | 50 | 12. | 11. | 83 | |||||
GLENELG OVAL | |||||||||||||||||
24.08.1929 | ROUND 15 | Q1 | Q2 | Q3 | Final | ||||||||||||
PORT ADELAIDE | 5. | 4. | 34 | 7. | 14. | 56 | 13. | 20. | 98 | 17. | 22. | 124 | |||||
GLENELG | 0. | 1. | 1 | 1. | 2. | 8 | 4. | 2. | 26 | 9. | 2. | 56 | |||||
ALBERTON OVAL | |||||||||||||||||
31.08.1929 | ROUND 16 | Q1 | Q2 | Q3 | Final | ||||||||||||
GLENELG | 0. | 3. | 3 | 2. | 7. | 19 | 3. | 14. | 32 | 5. | 14. | 44 | |||||
NORTH ADELAIDE | 2. | 6. | 18 | 3. | 8. | 26 | 4. | 9. | 33 | 7. | 11. | 53 | |||||
GLENELG OVAL | |||||||||||||||||
07.09.1929 | ROUND 17 | Q1 | Q2 | Q3 | Final | ||||||||||||
STURT | 2. | 1. | 13 | 7. | 4. | 46 | 9. | 5. | 59 | 11. | 9. | 75 | |||||
GLENELG | 2. | 6. | 18 | 4. | 8. | 32 | 9. | 12. | 66 | 9 | 16. | 70 | |||||
UNLEY OVAL | |||||||||||||||||