1928
From Snoutslouts
(Difference between revisions)
Wood.N.Spoon (Talk | contribs) (Created page with '{| {{table}} | align="center" style="background:#f0f0f0;"|'''''' | align="center" style="background:#f0f0f0;"|'''1928''' | align="center" style="background:#f0f0f0;"|'''''' | ali…') |
Wood.N.Spoon (Talk | contribs) (Season scores done) |
||
Line 2: | Line 2: | ||
| align="center" style="background:#f0f0f0;"|'''''' | | align="center" style="background:#f0f0f0;"|'''''' | ||
| align="center" style="background:#f0f0f0;"|'''1928''' | | align="center" style="background:#f0f0f0;"|'''1928''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''..........''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''..........''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''..........''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''..........''' | ||
| align="center" style="background:#f0f0f0;"|'''''' | | align="center" style="background:#f0f0f0;"|'''''' | ||
| align="center" style="background:#f0f0f0;"|'''''' | | align="center" style="background:#f0f0f0;"|'''''' | ||
| align="center" style="background:#f0f0f0;"|'''''' | | align="center" style="background:#f0f0f0;"|'''''' | ||
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 28.04.1928||ROUND 1|||||| | + | | 28.04.1928||ROUND 1||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||GLENELG||12||12||84 | + | | ||GLENELG||||3.||5.||23||||3.||7.||25||||9.||9.||63||||12.||12.||84 |
|- | |- | ||
- | | ||PORT ADELAIDE||13||13||91 | + | | ||PORT ADELAIDE||||2.||5.||17||||8.||7.||55||||10.||11.||71||||13.||13.||91 |
|- | |- | ||
- | | ||GLENELG OVAL|||||| | + | | ||GLENELG OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 05.05.1928||ROUND 2|||||| | + | | 05.05.1928||ROUND 2||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||STURT||17||13||115 | + | | ||STURT||||4.||3.||27||||8.||6.||54||||14.||11.||95||||17.||13.||115 |
|- | |- | ||
- | | ||GLENELG||12||10||82 | + | | ||GLENELG||||3.||1.||19||||5.||5.||35||||6.||6.||42||||12.||10.||82 |
|- | |- | ||
- | | ||UNLEY OVAL|||||| | + | | ||UNLEY OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 12.05.1928||ROUND 3|||||| | + | | 12.05.1928||ROUND 3||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||SOUTH ADELAIDE||12||13||85 | + | | ||SOUTH ADELAIDE||||3.||5.||23||||6.||8.||44||||14.||11.||95||||12.||13.||85 |
|- | |- | ||
- | | ||GLENELG||10||8||68 | + | | ||GLENELG||||2.||1.||13||||5.||4.||34||||8.||4.||52||||10.||8.||68 |
|- | |- | ||
- | | ||ADELAIDE OVAL|||||| | + | | ||ADELAIDE OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 19.05.1928||ROUND 4|||||| | + | | 19.05.1928||ROUND 4||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||WEST ADELAIDE||9||11||65 | + | | ||WEST ADELAIDE||||5.||5.||35||||7.||6.||48||||7.||9.||51||||9.||11.||65 |
|- | |- | ||
- | | ||GLENELG||6||12||48 | + | | ||GLENELG||||1.||2.||8||||3.||6.||24||||6.||6.||42||||6.||12.||48 |
|- | |- | ||
- | | ||WAYVILLE OVAL|||||| | + | | ||WAYVILLE OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 26.05.1928||ROUND 5|||||| | + | | 26.05.1928||ROUND 5||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||GLENELG||14||8||92 | + | | ||GLENELG||||4.||2.||26||||8.||4.||52||||10.||7.||67||||14.||8.||92 |
|- | |- | ||
- | | ||WEST TORRENS||11||9||75 | + | | ||WEST TORRENS||||3.||2.||20||||7.||4.||46||||10.||7.||67||||11.||9.||75 |
|- | |- | ||
- | | ||GLENELG OVAL|||||| | + | | ||GLENELG OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 02.06.1928||ROUND 6|||||| | + | | 02.06.1928||ROUND 6||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||STURT||15||11||101 | + | | ||STURT||||3.||3.||21||||6.||4.||40||||14.||9.||93||||15.||11.||101 |
|- | |- | ||
- | | ||GLENELG||12||17||89 | + | | ||GLENELG||||2.||6.||18||||5.||11.||41||||7.||12||54||||12.||17.||89 |
|- | |- | ||
- | | ||ADELAIDE OVAL|||||| | + | | ||ADELAIDE OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 09.06.1928||ROUND 7|||||| | + | | 09.06.1928||ROUND 7||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||GLENELG||9||18||72 | + | | ||GLENELG||||1.||7.||13||||3.||12.||30||||6.||12.||48||||9.||18.||72 |
|- | |- | ||
- | | ||NORWOOD||13||11||89 | + | | ||NORWOOD||||2.||3.||15||||6.||4.||40||||12.||8.||80||||13.||11.||89 |
|- | |- | ||
- | | ||GLENELG OVAL|||||| | + | | ||GLENELG OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 23.06.1928||ROUND 8|||||| | + | | 23.06.1928||ROUND 8||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||PORT ADELAIDE||13||15||93 | + | | ||PORT ADELAIDE||||2.||4.||16||||5.||7.||37||||8.||8.||56||||13.||15.||93 |
|- | |- | ||
- | | ||GLENELG||13||8||86 | + | | ||GLENELG||||4.||3.||27||||5.||4.||34||||11.||5.||71||||13.||8.||86 |
|- | |- | ||
- | | ||ALBERTON OVAL|||||| | + | | ||ALBERTON OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 30.06.1928||ROUND 9|||||| | + | | 30.06.1928||ROUND 9||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||NORTH ADELAIDE||14||15||99 | + | | ||NORTH ADELAIDE||||2.||3.||15||||6.||9.||45||||10.||12||72||||14.||15.||99 |
|- | |- | ||
- | | ||GLENELG||10||8||68 | + | | ||GLENELG||||2.||6.||18||||3.||6.||24||||7.||8.||50||||10.||8.||68 |
|- | |- | ||
- | | ||PROSPECT OVAL|||||| | + | | ||PROSPECT OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 07.07.1928||ROUND 10|||||| | + | | 07.07.1928||ROUND 10||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||WEST ADELAIDE||20||13||133 | + | | ||WEST ADELAIDE||||6.||0.||36||||12.||3.||75||||14.||10||94||||20.||13.||133 |
|- | |- | ||
- | | ||GLENELG||9||9||63 | + | | ||GLENELG||||0.||6.||6||||2.||6.||18||5.||5.||6.||36||||9.||9.||63 |
|- | |- | ||
- | | ||ADELAIDE OVAL|||||| | + | | ||ADELAIDE OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 14.07.1928||ROUND 11|||||| | + | | 14.07.1928||ROUND 11||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||GLENELG||11||15||81 | + | | ||GLENELG||||3.||2.||20||||6.||10.||46||||7.||12.||54||||11.||15.||81 |
|- | |- | ||
- | | ||NORTH ADELAIDE||11||18||84 | + | | ||NORTH ADELAIDE||||3.||7.||25||||6.||8.||44||||10.||10.||70||||11.||18.||84 |
|- | |- | ||
- | | ||GLENELG OVAL|||||| | + | | ||GLENELG OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 21.07.1928||ROUND 12|||||| | + | | 21.07.1928||ROUND 12||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||PORT ADELAIDE||15||9||99 | + | | ||PORT ADELAIDE||||6.||4.||40||||8.||5.||53||||14.||7.||91||||15.||9.||99 |
|- | |- | ||
- | | ||GLENELG||10||16||76 | + | | ||GLENELG||||2.||2.||14||||6.||7.||43||||6.||11.||47||||10.||16.||76 |
|- | |- | ||
- | | ||ALBERTON OVAL|||||| | + | | ||ALBERTON OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 04.08.1928||ROUND 13|||||| | + | | 04.08.1928||ROUND 13||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||GLENELG||16||14||110 | + | | ||GLENELG||||2.||6.||18||||6.||10.||46||||13.||13.||91||||16.||14.||110 |
|- | |- | ||
- | | ||STURT||11||10||76 | + | | ||STURT||||5.||2.||32||||8.||3.||51||||9.||5.||59||||11.||10.||76 |
|- | |- | ||
- | | ||GLENELG OVAL|||||| | + | | ||GLENELG OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 11.08.1928||ROUND 14|||||| | + | | 11.08.1928||ROUND 14||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||GLENELG||16||19||115 | + | | ||GLENELG||||1.||6.||12||||7.||11.||53||||11.||16.||82||||16.||19.||115 |
|- | |- | ||
- | | ||SOUTH ADELAIDE||11||14||80 | + | | ||SOUTH ADELAIDE||||1.||4.||10||||4.||4.||28||||7.||9.||51||||11.||14.||80 |
|- | |- | ||
- | | ||GLENELG OVAL|||||| | + | | ||GLENELG OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 11.08.1928||ROUND 15|||||| | + | | 11.08.1928||ROUND 15||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||WEST TORRENS||7||15||57 | + | | ||WEST TORRENS||||3.||7.||25||||3.||10.||28||||6.||14.||50||||7.||15.||57 |
|- | |- | ||
- | | ||GLENELG||11||8||74 | + | | ||GLENELG||||1.||3.||9||||6.||4.||40||||6.||4.||40||||11.||8.||74 |
|- | |- | ||
- | | ||THEBARTON OVAL|||||| | + | | ||THEBARTON OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 01.09.1928||ROUND 16|||||| | + | | 01.09.1928||ROUND 16||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||NORWOOD||17||17||119 | + | | ||NORWOOD||||3.||3.||21||||6.||9.||45||||14.||15||99||||17.||17.||119 |
|- | |- | ||
- | | ||GLENELG||13||5||83 | + | | ||GLENELG||||4.||3.||27||||8.||5.||53||||11.||5.||71||||13.||5.||83 |
|- | |- | ||
- | | ||NORWOOD OVAL|||||| | + | | ||NORWOOD OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 08.09.1928||ROUND 17|||||| | + | | 08.09.1928||ROUND 17||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||GLENELG||15||16||106 | + | | ||GLENELG||||1.||3.||9||||6.||10.||46||||10.||13.||73||||15.||16.||106 |
|- | |- | ||
- | | ||WEST ADELAIDE||29||17||191 | + | | ||WEST ADELAIDE||||12.||4.||76||||16.||7.||103||||22.||13.||145||||29.||17.||191 |
|- | |- | ||
- | | ||GLENELG OVAL|||||| | + | | ||GLENELG OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
| | | | ||
|} | |} |
Revision as of 02:18, 25 February 2010
' | 1928 | .......... | ' | ' | ' | .......... | ' | ' | ' | .......... | ' | ' | ' | .......... | ' | ' | ' |
28.04.1928 | ROUND 1 | Q1 | Q2 | Q3 | Final | ||||||||||||
GLENELG | 3. | 5. | 23 | 3. | 7. | 25 | 9. | 9. | 63 | 12. | 12. | 84 | |||||
PORT ADELAIDE | 2. | 5. | 17 | 8. | 7. | 55 | 10. | 11. | 71 | 13. | 13. | 91 | |||||
GLENELG OVAL | |||||||||||||||||
05.05.1928 | ROUND 2 | Q1 | Q2 | Q3 | Final | ||||||||||||
STURT | 4. | 3. | 27 | 8. | 6. | 54 | 14. | 11. | 95 | 17. | 13. | 115 | |||||
GLENELG | 3. | 1. | 19 | 5. | 5. | 35 | 6. | 6. | 42 | 12. | 10. | 82 | |||||
UNLEY OVAL | |||||||||||||||||
12.05.1928 | ROUND 3 | Q1 | Q2 | Q3 | Final | ||||||||||||
SOUTH ADELAIDE | 3. | 5. | 23 | 6. | 8. | 44 | 14. | 11. | 95 | 12. | 13. | 85 | |||||
GLENELG | 2. | 1. | 13 | 5. | 4. | 34 | 8. | 4. | 52 | 10. | 8. | 68 | |||||
ADELAIDE OVAL | |||||||||||||||||
19.05.1928 | ROUND 4 | Q1 | Q2 | Q3 | Final | ||||||||||||
WEST ADELAIDE | 5. | 5. | 35 | 7. | 6. | 48 | 7. | 9. | 51 | 9. | 11. | 65 | |||||
GLENELG | 1. | 2. | 8 | 3. | 6. | 24 | 6. | 6. | 42 | 6. | 12. | 48 | |||||
WAYVILLE OVAL | |||||||||||||||||
26.05.1928 | ROUND 5 | Q1 | Q2 | Q3 | Final | ||||||||||||
GLENELG | 4. | 2. | 26 | 8. | 4. | 52 | 10. | 7. | 67 | 14. | 8. | 92 | |||||
WEST TORRENS | 3. | 2. | 20 | 7. | 4. | 46 | 10. | 7. | 67 | 11. | 9. | 75 | |||||
GLENELG OVAL | |||||||||||||||||
02.06.1928 | ROUND 6 | Q1 | Q2 | Q3 | Final | ||||||||||||
STURT | 3. | 3. | 21 | 6. | 4. | 40 | 14. | 9. | 93 | 15. | 11. | 101 | |||||
GLENELG | 2. | 6. | 18 | 5. | 11. | 41 | 7. | 12 | 54 | 12. | 17. | 89 | |||||
ADELAIDE OVAL | |||||||||||||||||
09.06.1928 | ROUND 7 | Q1 | Q2 | Q3 | Final | ||||||||||||
GLENELG | 1. | 7. | 13 | 3. | 12. | 30 | 6. | 12. | 48 | 9. | 18. | 72 | |||||
NORWOOD | 2. | 3. | 15 | 6. | 4. | 40 | 12. | 8. | 80 | 13. | 11. | 89 | |||||
GLENELG OVAL | |||||||||||||||||
23.06.1928 | ROUND 8 | Q1 | Q2 | Q3 | Final | ||||||||||||
PORT ADELAIDE | 2. | 4. | 16 | 5. | 7. | 37 | 8. | 8. | 56 | 13. | 15. | 93 | |||||
GLENELG | 4. | 3. | 27 | 5. | 4. | 34 | 11. | 5. | 71 | 13. | 8. | 86 | |||||
ALBERTON OVAL | |||||||||||||||||
30.06.1928 | ROUND 9 | Q1 | Q2 | Q3 | Final | ||||||||||||
NORTH ADELAIDE | 2. | 3. | 15 | 6. | 9. | 45 | 10. | 12 | 72 | 14. | 15. | 99 | |||||
GLENELG | 2. | 6. | 18 | 3. | 6. | 24 | 7. | 8. | 50 | 10. | 8. | 68 | |||||
PROSPECT OVAL | |||||||||||||||||
07.07.1928 | ROUND 10 | Q1 | Q2 | Q3 | Final | ||||||||||||
WEST ADELAIDE | 6. | 0. | 36 | 12. | 3. | 75 | 14. | 10 | 94 | 20. | 13. | 133 | |||||
GLENELG | 0. | 6. | 6 | 2. | 6. | 18 | 5. | 5. | 6. | 36 | 9. | 9. | 63 | ||||
ADELAIDE OVAL | |||||||||||||||||
14.07.1928 | ROUND 11 | Q1 | Q2 | Q3 | Final | ||||||||||||
GLENELG | 3. | 2. | 20 | 6. | 10. | 46 | 7. | 12. | 54 | 11. | 15. | 81 | |||||
NORTH ADELAIDE | 3. | 7. | 25 | 6. | 8. | 44 | 10. | 10. | 70 | 11. | 18. | 84 | |||||
GLENELG OVAL | |||||||||||||||||
21.07.1928 | ROUND 12 | Q1 | Q2 | Q3 | Final | ||||||||||||
PORT ADELAIDE | 6. | 4. | 40 | 8. | 5. | 53 | 14. | 7. | 91 | 15. | 9. | 99 | |||||
GLENELG | 2. | 2. | 14 | 6. | 7. | 43 | 6. | 11. | 47 | 10. | 16. | 76 | |||||
ALBERTON OVAL | |||||||||||||||||
04.08.1928 | ROUND 13 | Q1 | Q2 | Q3 | Final | ||||||||||||
GLENELG | 2. | 6. | 18 | 6. | 10. | 46 | 13. | 13. | 91 | 16. | 14. | 110 | |||||
STURT | 5. | 2. | 32 | 8. | 3. | 51 | 9. | 5. | 59 | 11. | 10. | 76 | |||||
GLENELG OVAL | |||||||||||||||||
11.08.1928 | ROUND 14 | Q1 | Q2 | Q3 | Final | ||||||||||||
GLENELG | 1. | 6. | 12 | 7. | 11. | 53 | 11. | 16. | 82 | 16. | 19. | 115 | |||||
SOUTH ADELAIDE | 1. | 4. | 10 | 4. | 4. | 28 | 7. | 9. | 51 | 11. | 14. | 80 | |||||
GLENELG OVAL | |||||||||||||||||
11.08.1928 | ROUND 15 | Q1 | Q2 | Q3 | Final | ||||||||||||
WEST TORRENS | 3. | 7. | 25 | 3. | 10. | 28 | 6. | 14. | 50 | 7. | 15. | 57 | |||||
GLENELG | 1. | 3. | 9 | 6. | 4. | 40 | 6. | 4. | 40 | 11. | 8. | 74 | |||||
THEBARTON OVAL | |||||||||||||||||
01.09.1928 | ROUND 16 | Q1 | Q2 | Q3 | Final | ||||||||||||
NORWOOD | 3. | 3. | 21 | 6. | 9. | 45 | 14. | 15 | 99 | 17. | 17. | 119 | |||||
GLENELG | 4. | 3. | 27 | 8. | 5. | 53 | 11. | 5. | 71 | 13. | 5. | 83 | |||||
NORWOOD OVAL | |||||||||||||||||
08.09.1928 | ROUND 17 | Q1 | Q2 | Q3 | Final | ||||||||||||
GLENELG | 1. | 3. | 9 | 6. | 10. | 46 | 10. | 13. | 73 | 15. | 16. | 106 | |||||
WEST ADELAIDE | 12. | 4. | 76 | 16. | 7. | 103 | 22. | 13. | 145 | 29. | 17. | 191 | |||||
GLENELG OVAL | |||||||||||||||||