1925
From Snoutslouts
(Difference between revisions)
Wood.N.Spoon (Talk | contribs) (Created page with '{| {{table}} | align="center" style="background:#f0f0f0;"|'''''' | align="center" style="background:#f0f0f0;"|'''1925''' | align="center" style="background:#f0f0f0;"|'''''' | ali…') |
Wood.N.Spoon (Talk | contribs) (Season scores done) |
||
Line 2: | Line 2: | ||
| align="center" style="background:#f0f0f0;"|'''''' | | align="center" style="background:#f0f0f0;"|'''''' | ||
| align="center" style="background:#f0f0f0;"|'''1925''' | | align="center" style="background:#f0f0f0;"|'''1925''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''..........''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''..........''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''..........''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''..........''' | ||
| align="center" style="background:#f0f0f0;"|'''''' | | align="center" style="background:#f0f0f0;"|'''''' | ||
| align="center" style="background:#f0f0f0;"|'''''' | | align="center" style="background:#f0f0f0;"|'''''' | ||
| align="center" style="background:#f0f0f0;"|'''''' | | align="center" style="background:#f0f0f0;"|'''''' | ||
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 02.05.1925||ROUND 1|||||| | + | | 02.05.1925||ROUND 1||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||GLENELG||12||6||78 | + | | ||GLENELG||||5.||3.||33||||6.||3.||39||||11.||5.||71||||12.||6.||78 |
|- | |- | ||
- | | ||WEST TORRENS||10||10||70 | + | | ||WEST TORRENS||||0.||1.||1||||5.||6.||36||||6.||8.||44||||10.||10.||70 |
|- | |- | ||
- | | ||GLENELG OVAL|||||| | + | | ||GLENELG OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 09.05.1925||ROUND 2|||||| | + | | 09.05.1925||ROUND 2||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||PORT ADELAIDE||11||10||76 | + | | ||PORT ADELAIDE||||3.||2.||20||||5.||7.||37||||9.||9.||63||||11.||10.||76 |
|- | |- | ||
- | | ||GLENELG||10||6||66 | + | | ||GLENELG||||2.||2.||14||||3.||2.||20||||6.||2.||38||||10.||6.||66 |
|- | |- | ||
- | | ||ALBERTON OVAL|||||| | + | | ||ALBERTON OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 16.05.1925||ROUND 3|||||| | + | | 16.05.1925||ROUND 3||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||GLENELG||6||11||47 | + | | ||GLENELG||||2.||2.||14||||5.||3.||33||||5.||10.||40||||6.||11.||47 |
|- | |- | ||
- | | ||WEST ADELAIDE||17||10||112 | + | | ||WEST ADELAIDE||||5.||4.||34||||9.||7.||61||||12.||9.||81||||17.||10.||112 |
|- | |- | ||
- | | ||GLENELG OVAL|||||| | + | | ||GLENELG OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 23.05.1925||ROUND 4|||||| | + | | 23.05.1925||ROUND 4||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||NORWOOD||10||21||81 | + | | ||NORWOOD||||2.||6.||18||||7.||9.||51||||8.||13.||61||||10.||21.||81 |
|- | |- | ||
- | | ||GLENELG||5||10||40 | + | | ||GLENELG||||3.||4.||22||||3.||6.||24||||5.||6.||36||||5.||10.||40 |
|- | |- | ||
- | | ||NORWOOD OVAL|||||| | + | | ||NORWOOD OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 30.05.1925||ROUND 5|||||| | + | | 30.05.1925||ROUND 5||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||GLENELG||14||8||92 | + | | ||GLENELG||||5.||4.||34||||7.||6.||48||||10.||8.||68||||14.||8.||92 |
|- | |- | ||
- | | ||SOUTH ADELAIDE||10||9||69 | + | | ||SOUTH ADELAIDE||||2.||2.||14||||5.||4.||34||||5.||5.||35||||10.||9.||69 |
|- | |- | ||
- | | ||GLENELG OVAL|||||| | + | | ||GLENELG OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 06.06.1925||ROUND 6|||||| | + | | 06.06.1925||ROUND 6||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||STURT||16||11||107 | + | | ||STURT||||3.||3.||21||||10.||7.||67||||11.||7.||73||||16.||11.||107 |
|- | |- | ||
- | | ||GLENELG||10||10||70 | + | | ||GLENELG||||4.||3.||27||||5.||4.||34||||9.||9.||63||||10.||10.||70 |
|- | |- | ||
- | | ||UNLEY OVAL|||||| | + | | ||UNLEY OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 13.06.1925||ROUND 7|||||| | + | | 13.06.1925||ROUND 7||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||NORTH ADELAIDE||11||16||82 | + | | ||NORTH ADELAIDE||||3.||4.||22||||6.||10.||46||||8.||14.||62||||11.||16.||82 |
|- | |- | ||
- | | ||GLENELG||7||11||53 | + | | ||GLENELG||||2.||5.||17||||3.||6.||24||||6.||10.||46||||7.||11.||53 |
|- | |- | ||
- | | ||PROSPECT OVAL|||||| | + | | ||PROSPECT OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 27.06.1925||ROUND 8|||||| | + | | 27.06.1925||ROUND 8||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||WEST TORRENS||12||16||88 | + | | ||WEST TORRENS||||2.||3.||15||||4.||7.||31||||9.||13.||67||||12.||16.||88 |
|- | |- | ||
- | | ||GLENELG||8||11||59 | + | | ||GLENELG||||3.||4.||22||||4.||8.||32||||7.||9.||51||||8.||11.||59 |
|- | |- | ||
- | | ||THEBARTON OVAL|||||| | + | | ||THEBARTON OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 11.07.1925||ROUND 9|||||| | + | | 11.07.1925||ROUND 9||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||GLENELG||7||5||47 | + | | ||GLENELG||||4.||3.||27||||4.||4.||28||||5.||5.||35||||7.||5.||47 |
|- | |- | ||
- | | ||PORT ADELAIDE||17||13||115 | + | | ||PORT ADELAIDE||||2.||2.||14||||6.||5.||41||||11.||8.||74||||17.||13.||115 |
|- | |- | ||
- | | ||GLENELG OVAL|||||| | + | | ||GLENELG OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 18.07.1925||ROUND 10|||||| | + | | 18.07.1925||ROUND 10||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||WEST ADELAIDE||13||10||88 | + | | ||WEST ADELAIDE||||2.||1.||13||||7.||6.||48||||9.||8.||62||||13.||10.||88 |
|- | |- | ||
- | | ||GLENELG||6||14||50 | + | | ||GLENELG||||3.||8.||26||||3.||10.||28||||4.||13.||37||||6.||14.||50 |
|- | |- | ||
- | | ||ADELAIDE OVAL|||||| | + | | ||ADELAIDE OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 25.07.1925||ROUND 11|||||| | + | | 25.07.1925||ROUND 11||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||GLENELG||3||11||29 | + | | ||GLENELG||||2.||2.||14||||2.||5.||17||||2.||9.||21||||3.||11.||29 |
|- | |- | ||
- | | ||STURT||16||13||109 | + | | ||STURT||||1.||6.||12||||8.||7.||55||||9.||7.||61||||16.||13.||109 |
|- | |- | ||
- | | ||GLENELG OVAL|||||| | + | | ||GLENELG OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 08.08.1925||ROUND 12|||||| | + | | 08.08.1925||ROUND 12||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||GLENELG||7||9||51 | + | | ||GLENELG||||2.||2.||14||||4.||3.||27||||6.||5.||41||||7.||9.||51 |
|- | |- | ||
- | | ||NORWOOD||16||12||108 | + | | ||NORWOOD||||4.||4.||28||||6.||6.||42||||13.||6.||84||||16.||12.||108 |
|- | |- | ||
- | | ||GLENELG OVAL|||||| | + | | ||GLENELG OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 22.08.1925||ROUND 13|||||| | + | | 22.08.1925||ROUND 13||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||SOUTH ADELAIDE||7||13||55 | + | | ||SOUTH ADELAIDE||||3.||3.||21||||4.||4.||28||||5.||12.||42||||7.||13.||55 |
|- | |- | ||
- | | ||GLENELG||4||12||36 | + | | ||GLENELG||||1.||2.||8||||2.||6.||18||||3.||7.||25||||4.||12.||36 |
|- | |- | ||
- | | ||ADELAIDE OVAL|||||| | + | | ||ADELAIDE OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 05.09.1925||ROUND 14|||||| | + | | 05.09.1925||ROUND 14||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||GLENELG||12||6||78 | + | | ||GLENELG||||1.||1.||7||||7.||3.||45||||9.||3.||57||||12.||6.||78 |
|- | |- | ||
- | | ||NORTH ADELAIDE||14||11||95 | + | | ||NORTH ADELAIDE||||2.||7.||19||||8.||8.||56||||13.||9.||87||||14.||11.||95 |
|- | |- | ||
- | | ||GLENELG OVAL|||||| | + | | ||GLENELG OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
| | | | ||
|} | |} |
Revision as of 02:12, 25 February 2010
' | 1925 | .......... | ' | ' | ' | .......... | ' | ' | ' | .......... | ' | ' | ' | .......... | ' | ' | ' |
02.05.1925 | ROUND 1 | Q1 | Q2 | Q3 | Final | ||||||||||||
GLENELG | 5. | 3. | 33 | 6. | 3. | 39 | 11. | 5. | 71 | 12. | 6. | 78 | |||||
WEST TORRENS | 0. | 1. | 1 | 5. | 6. | 36 | 6. | 8. | 44 | 10. | 10. | 70 | |||||
GLENELG OVAL | |||||||||||||||||
09.05.1925 | ROUND 2 | Q1 | Q2 | Q3 | Final | ||||||||||||
PORT ADELAIDE | 3. | 2. | 20 | 5. | 7. | 37 | 9. | 9. | 63 | 11. | 10. | 76 | |||||
GLENELG | 2. | 2. | 14 | 3. | 2. | 20 | 6. | 2. | 38 | 10. | 6. | 66 | |||||
ALBERTON OVAL | |||||||||||||||||
16.05.1925 | ROUND 3 | Q1 | Q2 | Q3 | Final | ||||||||||||
GLENELG | 2. | 2. | 14 | 5. | 3. | 33 | 5. | 10. | 40 | 6. | 11. | 47 | |||||
WEST ADELAIDE | 5. | 4. | 34 | 9. | 7. | 61 | 12. | 9. | 81 | 17. | 10. | 112 | |||||
GLENELG OVAL | |||||||||||||||||
23.05.1925 | ROUND 4 | Q1 | Q2 | Q3 | Final | ||||||||||||
NORWOOD | 2. | 6. | 18 | 7. | 9. | 51 | 8. | 13. | 61 | 10. | 21. | 81 | |||||
GLENELG | 3. | 4. | 22 | 3. | 6. | 24 | 5. | 6. | 36 | 5. | 10. | 40 | |||||
NORWOOD OVAL | |||||||||||||||||
30.05.1925 | ROUND 5 | Q1 | Q2 | Q3 | Final | ||||||||||||
GLENELG | 5. | 4. | 34 | 7. | 6. | 48 | 10. | 8. | 68 | 14. | 8. | 92 | |||||
SOUTH ADELAIDE | 2. | 2. | 14 | 5. | 4. | 34 | 5. | 5. | 35 | 10. | 9. | 69 | |||||
GLENELG OVAL | |||||||||||||||||
06.06.1925 | ROUND 6 | Q1 | Q2 | Q3 | Final | ||||||||||||
STURT | 3. | 3. | 21 | 10. | 7. | 67 | 11. | 7. | 73 | 16. | 11. | 107 | |||||
GLENELG | 4. | 3. | 27 | 5. | 4. | 34 | 9. | 9. | 63 | 10. | 10. | 70 | |||||
UNLEY OVAL | |||||||||||||||||
13.06.1925 | ROUND 7 | Q1 | Q2 | Q3 | Final | ||||||||||||
NORTH ADELAIDE | 3. | 4. | 22 | 6. | 10. | 46 | 8. | 14. | 62 | 11. | 16. | 82 | |||||
GLENELG | 2. | 5. | 17 | 3. | 6. | 24 | 6. | 10. | 46 | 7. | 11. | 53 | |||||
PROSPECT OVAL | |||||||||||||||||
27.06.1925 | ROUND 8 | Q1 | Q2 | Q3 | Final | ||||||||||||
WEST TORRENS | 2. | 3. | 15 | 4. | 7. | 31 | 9. | 13. | 67 | 12. | 16. | 88 | |||||
GLENELG | 3. | 4. | 22 | 4. | 8. | 32 | 7. | 9. | 51 | 8. | 11. | 59 | |||||
THEBARTON OVAL | |||||||||||||||||
11.07.1925 | ROUND 9 | Q1 | Q2 | Q3 | Final | ||||||||||||
GLENELG | 4. | 3. | 27 | 4. | 4. | 28 | 5. | 5. | 35 | 7. | 5. | 47 | |||||
PORT ADELAIDE | 2. | 2. | 14 | 6. | 5. | 41 | 11. | 8. | 74 | 17. | 13. | 115 | |||||
GLENELG OVAL | |||||||||||||||||
18.07.1925 | ROUND 10 | Q1 | Q2 | Q3 | Final | ||||||||||||
WEST ADELAIDE | 2. | 1. | 13 | 7. | 6. | 48 | 9. | 8. | 62 | 13. | 10. | 88 | |||||
GLENELG | 3. | 8. | 26 | 3. | 10. | 28 | 4. | 13. | 37 | 6. | 14. | 50 | |||||
ADELAIDE OVAL | |||||||||||||||||
25.07.1925 | ROUND 11 | Q1 | Q2 | Q3 | Final | ||||||||||||
GLENELG | 2. | 2. | 14 | 2. | 5. | 17 | 2. | 9. | 21 | 3. | 11. | 29 | |||||
STURT | 1. | 6. | 12 | 8. | 7. | 55 | 9. | 7. | 61 | 16. | 13. | 109 | |||||
GLENELG OVAL | |||||||||||||||||
08.08.1925 | ROUND 12 | Q1 | Q2 | Q3 | Final | ||||||||||||
GLENELG | 2. | 2. | 14 | 4. | 3. | 27 | 6. | 5. | 41 | 7. | 9. | 51 | |||||
NORWOOD | 4. | 4. | 28 | 6. | 6. | 42 | 13. | 6. | 84 | 16. | 12. | 108 | |||||
GLENELG OVAL | |||||||||||||||||
22.08.1925 | ROUND 13 | Q1 | Q2 | Q3 | Final | ||||||||||||
SOUTH ADELAIDE | 3. | 3. | 21 | 4. | 4. | 28 | 5. | 12. | 42 | 7. | 13. | 55 | |||||
GLENELG | 1. | 2. | 8 | 2. | 6. | 18 | 3. | 7. | 25 | 4. | 12. | 36 | |||||
ADELAIDE OVAL | |||||||||||||||||
05.09.1925 | ROUND 14 | Q1 | Q2 | Q3 | Final | ||||||||||||
GLENELG | 1. | 1. | 7 | 7. | 3. | 45 | 9. | 3. | 57 | 12. | 6. | 78 | |||||
NORTH ADELAIDE | 2. | 7. | 19 | 8. | 8. | 56 | 13. | 9. | 87 | 14. | 11. | 95 | |||||
GLENELG OVAL | |||||||||||||||||