Todd Grima
From Snoutslouts
(Difference between revisions)
(+ Categores) |
(alpha sort added to Cats) |
||
Line 5: | Line 5: | ||
| | | | ||
*Glenelg 2008 – | *Glenelg 2008 – | ||
- | ** | + | ** 37 games |
- | ** | + | ** 86 goals |
*All Australian U18 (2005) | *All Australian U18 (2005) | ||
*VFL Premiership Player (Geelong - 2007) | *VFL Premiership Player (Geelong - 2007) | ||
Line 16: | Line 16: | ||
|} | |} | ||
- | *Born: | + | *Born: 5 February 1987 |
*Height: 192cm | *Height: 192cm | ||
*Weight: 94kg | *Weight: 94kg | ||
*Recruited from: Northern Bombers/Tassie Mariners | *Recruited from: Northern Bombers/Tassie Mariners | ||
*Previous Clubs: Geelong Football Club | *Previous Clubs: Geelong Football Club | ||
- | *GFC League Debut: Round 1 Vs South 2008 | + | *GFC League Debut: Round 1 Vs South 30 March 2008 |
- | Guernsey Number: [[1]] | + | |
+ | |||
+ | Guernsey Number: [[1]] | ||
+ | |||
+ | Todd Grima joined Glenelg following his delisting by AFL Club Geelong at the end of 2007. In 2007 he topped the VFL Goal Kicking playing for Geelong's Reserve's side. He has played as a key forward for Glenelg. | ||
== References == | == References == | ||
Line 28: | Line 32: | ||
{{Stub}} | {{Stub}} | ||
- | [[Category:Players]] | + | [[Category:Players|Grima, Todd]] |
- | [[Category:Current Season]] | + | [[Category:Current Season|Grima, Todd]] |
Revision as of 11:48, 24 May 2010
Career Highlights |
---|
|
- Born: 5 February 1987
- Height: 192cm
- Weight: 94kg
- Recruited from: Northern Bombers/Tassie Mariners
- Previous Clubs: Geelong Football Club
- GFC League Debut: Round 1 Vs South 30 March 2008
Guernsey Number: 1
Todd Grima joined Glenelg following his delisting by AFL Club Geelong at the end of 2007. In 2007 he topped the VFL Goal Kicking playing for Geelong's Reserve's side. He has played as a key forward for Glenelg.
References
This article is a stub. You can help the Wiki by expanding it.