Women's League Players A to Z
From Snoutslouts
(Difference between revisions)
(→E) |
(update) |
||
Line 16: | Line 16: | ||
*GFCW League Player Number: 68 | *GFCW League Player Number: 68 | ||
*GFCW League Debut: | *GFCW League Debut: | ||
- | *Glenelg 2020 | + | *Glenelg 2020 - 2021 |
** 7 games | ** 7 games | ||
** 0 goals | ** 0 goals | ||
Line 73: | Line 73: | ||
*GFCW League Debut: 2019 | *GFCW League Debut: 2019 | ||
*Glenelg 2019 – | *Glenelg 2019 – | ||
- | ** | + | ** 53 games |
- | ** | + | ** 16 goals |
Line 93: | Line 93: | ||
*GFCW League Debut: 2021 | *GFCW League Debut: 2021 | ||
*Glenelg 2021 – | *Glenelg 2021 – | ||
- | ** | + | ** 10 games |
** 0 goals | ** 0 goals | ||
Line 106: | Line 106: | ||
*GFCW League Player Number: 70 | *GFCW League Player Number: 70 | ||
*GFCW League Debut: 2020 | *GFCW League Debut: 2020 | ||
- | *Glenelg 2020 – | + | *Glenelg 2020 – 2022 |
- | ** | + | ** 37 games |
** 7 goals | ** 7 goals | ||
* Premiership player 2021 | * Premiership player 2021 | ||
Line 123: | Line 123: | ||
*GFCW League Player Number: 49 | *GFCW League Player Number: 49 | ||
*GFCW League Debut: 2019 | *GFCW League Debut: 2019 | ||
- | *Glenelg 2019 | + | *Glenelg 2019 - 2020 |
** 14 games | ** 14 games | ||
** 1 goals | ** 1 goals | ||
Line 152: | Line 152: | ||
*GFCW League Debut: 2022 | *GFCW League Debut: 2022 | ||
*Glenelg 2022 – | *Glenelg 2022 – | ||
- | ** | + | ** 3 games |
** 0 goals | ** 0 goals | ||
* South Adelaide 36 games, 2 x Premiership Player | * South Adelaide 36 games, 2 x Premiership Player | ||
Line 165: | Line 165: | ||
*GFCW League Debut: 2022 | *GFCW League Debut: 2022 | ||
*Glenelg 2022 – | *Glenelg 2022 – | ||
- | ** | + | ** 2 games |
** 0 goals | ** 0 goals | ||
Line 178: | Line 178: | ||
*GFCW League Debut: 2022 | *GFCW League Debut: 2022 | ||
*Glenelg 2022 – | *Glenelg 2022 – | ||
- | ** | + | ** 15 games |
- | ** | + | ** 1 goals |
Line 205: | Line 205: | ||
*GFCW League Debut: 2021 | *GFCW League Debut: 2021 | ||
*Glenelg 2021 – | *Glenelg 2021 – | ||
- | ** | + | ** 34 games |
** 1 goals | ** 1 goals | ||
* Premiership player 2021 | * Premiership player 2021 | ||
Line 261: | Line 261: | ||
*GFCW League Player Number: 62 | *GFCW League Player Number: 62 | ||
*GFCW League Debut: 2019 | *GFCW League Debut: 2019 | ||
- | *Glenelg 2019 – | + | *Glenelg 2019 – 2021 |
** 16 games | ** 16 games | ||
** 6 goals | ** 6 goals | ||
Line 281: | Line 281: | ||
*GFCW League Player Number: 28 | *GFCW League Player Number: 28 | ||
*GFCW League Debut: 2017 | *GFCW League Debut: 2017 | ||
- | *Glenelg 2017 | + | *Glenelg 2017 - 2018 |
** 4 games | ** 4 games | ||
** 0 goals | ** 0 goals | ||
Line 296: | Line 296: | ||
*GFCW League Debut: 2021 | *GFCW League Debut: 2021 | ||
*Glenelg 2021 - | *Glenelg 2021 - | ||
- | ** | + | ** 32 games |
** 1 goals | ** 1 goals | ||
* Premiership player 2021 | * Premiership player 2021 | ||
Line 325: | Line 325: | ||
*GFCW League Debut: 2020 | *GFCW League Debut: 2020 | ||
*Glenelg 2020 | *Glenelg 2020 | ||
- | ** | + | ** 3 games |
** 0 goals | ** 0 goals | ||
Line 338: | Line 338: | ||
*GFCW League Player Number: 93 | *GFCW League Player Number: 93 | ||
*GFCW League Debut: 2021 | *GFCW League Debut: 2021 | ||
- | *Glenelg 2021 | + | *Glenelg 2021 - 2022 |
** 4 games | ** 4 games | ||
** 0 goals | ** 0 goals | ||
Line 387: | Line 387: | ||
*GFCW League Debut: 2022 | *GFCW League Debut: 2022 | ||
*Glenelg 2022 | *Glenelg 2022 | ||
- | ** | + | ** 17 games |
** 0 goals | ** 0 goals | ||
* GFCW Development League Best & Fairest 2022 | * GFCW Development League Best & Fairest 2022 | ||
Line 456: | Line 456: | ||
*GFCW League Player Number: 71 | *GFCW League Player Number: 71 | ||
*GFCW League Debut: 2020 | *GFCW League Debut: 2020 | ||
- | *Glenelg 2020 – | + | *Glenelg 2020 – 2022 |
** 25 games | ** 25 games | ||
** 2 goals | ** 2 goals | ||
Line 493: | Line 493: | ||
*GFCW League Player Number: 72 | *GFCW League Player Number: 72 | ||
*GFCW League Debut: 2020 | *GFCW League Debut: 2020 | ||
- | *Glenelg 2020 | + | *Glenelg 2020 - 2022 |
- | ** | + | ** 17 games |
** 0 goals | ** 0 goals | ||
Line 530: | Line 530: | ||
*GFCW League Player Number: 50 | *GFCW League Player Number: 50 | ||
*GFCW League Debut: 2019 | *GFCW League Debut: 2019 | ||
- | *Glenelg 2019 – | + | *Glenelg 2019 – 2021 |
** 13 games | ** 13 games | ||
** 10 goals | ** 10 goals | ||
Line 575: | Line 575: | ||
*GFCW League Debut: 2019 | *GFCW League Debut: 2019 | ||
*Glenelg 2019 – | *Glenelg 2019 – | ||
- | ** | + | ** 44 games |
** 16 goals | ** 16 goals | ||
* Premiership player 2021 | * Premiership player 2021 | ||
- | + | * Co-Captain 2023 | |
Line 590: | Line 590: | ||
*GFCW League Debut: 2018 | *GFCW League Debut: 2018 | ||
*Glenelg 2018 – | *Glenelg 2018 – | ||
- | ** | + | ** 68 games |
- | ** | + | ** 16 goals |
* GFCW Best & Fairest 2020 | * GFCW Best & Fairest 2020 | ||
* Leading goalkicker 2021 | * Leading goalkicker 2021 | ||
Line 628: | Line 628: | ||
*GFCW League Player Number: 63 | *GFCW League Player Number: 63 | ||
*GFCW League Debut: 2019 | *GFCW League Debut: 2019 | ||
- | *Glenelg 2019 – | + | *Glenelg 2019 – 2021 |
** 5 games | ** 5 games | ||
** 0 goals | ** 0 goals | ||
Line 642: | Line 642: | ||
*GFCW League Player Number: 87 | *GFCW League Player Number: 87 | ||
*GFCW League Debut: 2021 | *GFCW League Debut: 2021 | ||
- | *Glenelg 2021 | + | *Glenelg 2021. |
** 13 games | ** 13 games | ||
** 6 goals | ** 6 goals | ||
Line 660: | Line 660: | ||
** 6 games | ** 6 games | ||
** 1 goals | ** 1 goals | ||
+ | |||
+ | |||
+ | |||
+ | |} | ||
+ | ---- | ||
+ | [[File:Profile pic Women blank.jpg|thumb|left|75px]]'''Anju Goninon''' | ||
+ | {|| | ||
+ | |- | ||
+ | | | ||
+ | *GFCW League Player Number: 115 | ||
+ | *GFCW League Debut: 2023 | ||
+ | *Glenelg 2023 - | ||
+ | ** 3 games | ||
+ | ** 0 goals | ||
Line 689: | Line 703: | ||
*GFCW League Player Number: 52 | *GFCW League Player Number: 52 | ||
*GFCW League Debut: 2019 | *GFCW League Debut: 2019 | ||
- | *Glenelg 2019 – | + | *Glenelg 2019 – 2021 |
** 23 games | ** 23 games | ||
** 15 goals | ** 15 goals | ||
Line 698: | Line 712: | ||
See also [[Caitlin Gould]] | See also [[Caitlin Gould]] | ||
+ | |} | ||
+ | ---- | ||
+ | [[File:Profile pic Women blank.jpg|thumb|left|75px]]'''Rani Grant''' | ||
+ | {|| | ||
+ | |- | ||
+ | | | ||
+ | *GFCW League Player Number: 45 | ||
+ | *GFCW League Debut: 2023 | ||
+ | *Glenelg 2023 - | ||
+ | ** 3 games | ||
+ | ** 0 goals | ||
+ | |||
+ | |||
+ | |||
|} | |} | ||
---- | ---- | ||
Line 706: | Line 734: | ||
*GFCW League Player Number: 89 | *GFCW League Player Number: 89 | ||
*GFCW League Debut: 2021 | *GFCW League Debut: 2021 | ||
- | *Glenelg 2021 | + | *Glenelg 2021. |
** 12 games | ** 12 games | ||
** 3 goals | ** 3 goals | ||
Line 779: | Line 807: | ||
See also [[Cass Hartley]] | See also [[Cass Hartley]] | ||
+ | |} | ||
+ | ---- | ||
+ | [[File:Profile pic Women blank.jpg|thumb|left|75px]]'''Jordan Horne''' | ||
+ | {|| | ||
+ | |- | ||
+ | | | ||
+ | *GFCW League Player Number: 114 | ||
+ | *GFCW League Debut: 2023 | ||
+ | *Glenelg 2023 - | ||
+ | ** 5 games | ||
+ | ** 0 goals | ||
+ | |||
+ | |||
+ | |||
|} | |} | ||
---- | ---- | ||
Line 843: | Line 885: | ||
*GFCW League Player Number: 11 | *GFCW League Player Number: 11 | ||
*GFCW League Debut: 2017 | *GFCW League Debut: 2017 | ||
- | *Glenelg 2017 – | + | *Glenelg 2017 – 2020 |
** 10 games | ** 10 games | ||
** 15 goals | ** 15 goals | ||
Line 864: | Line 906: | ||
*GFCW League Debut: 2017 | *GFCW League Debut: 2017 | ||
*Glenelg 2017 – | *Glenelg 2017 – | ||
- | ** | + | ** 72 games |
- | ** | + | ** 19 goals |
* GFCW Best & Fairest 2018 | * GFCW Best & Fairest 2018 | ||
- | * GFCW Captain 2021 - | + | * GFCW Captain 2021 - 2023 |
* Premiership player 2021 | * Premiership player 2021 | ||
* Advertiser Team of the Year 2019, 2021, 2022 | * Advertiser Team of the Year 2019, 2021, 2022 | ||
Line 910: | Line 952: | ||
*GFCW League Debut: 2020 | *GFCW League Debut: 2020 | ||
*Glenelg 2020 – | *Glenelg 2020 – | ||
- | ** | + | ** 44 games |
- | ** | + | ** 9 goals |
* Premiership player 2021 | * Premiership player 2021 | ||
Line 964: | Line 1,006: | ||
*GFCW League Player Number: 65 | *GFCW League Player Number: 65 | ||
*GFCW League Debut: 2019 | *GFCW League Debut: 2019 | ||
- | *Glenelg 2019 – | + | *Glenelg 2019 – 2021 |
** 11 games | ** 11 games | ||
** 6 goals | ** 6 goals | ||
Line 994: | Line 1,036: | ||
*GFCW League Debut: 2022 | *GFCW League Debut: 2022 | ||
*Glenelg 2022 | *Glenelg 2022 | ||
- | ** | + | ** 10 games |
** 0 goals | ** 0 goals | ||
Line 1,021: | Line 1,063: | ||
*GFCW League Player Number: 106 | *GFCW League Player Number: 106 | ||
*GFCW League Debut: 2022 | *GFCW League Debut: 2022 | ||
- | *Glenelg 2022 | + | *Glenelg 2022 . |
** 1 games | ** 1 games | ||
** 0 goals | ** 0 goals | ||
Line 1,051: | Line 1,093: | ||
*GFCW League Debut: 2022 | *GFCW League Debut: 2022 | ||
*Glenelg 2022 - | *Glenelg 2022 - | ||
- | ** | + | ** 20 games |
** 0 goals | ** 0 goals | ||
Line 1,058: | Line 1,100: | ||
|} | |} | ||
---- | ---- | ||
- | [[File: | + | [[File:Profile pic Women blank.jpg|thumb|left|75px]]'''Andi Moliere''' |
{|| | {|| | ||
|- | |- | ||
| | | | ||
- | *GFCW League Player Number: | + | *GFCW League Player Number: 111 |
- | *GFCW League Debut: | + | *GFCW League Debut: 2023 |
- | *Glenelg | + | *Glenelg 2023 |
- | ** | + | ** 4 games |
** 0 goals | ** 0 goals | ||
Line 1,092: | Line 1,134: | ||
*GFCW League Player Number: 47 | *GFCW League Player Number: 47 | ||
*GFCW League Debut: 2018 | *GFCW League Debut: 2018 | ||
- | *Glenelg 2018 – | + | *Glenelg 2018 – 2021 |
** 18 games | ** 18 games | ||
** 0 goals | ** 0 goals | ||
Line 1,121: | Line 1,163: | ||
*GFCW League Debut: 2018 | *GFCW League Debut: 2018 | ||
*Glenelg 2018 – | *Glenelg 2018 – | ||
- | ** | + | ** 48 games |
** 3 goals | ** 3 goals | ||
* Premiership player 2021 | * Premiership player 2021 | ||
+ | |||
+ | |||
+ | |||
+ | |} | ||
+ | ---- | ||
+ | [[File:Annabel mould.jpg|thumb|left|75px]]'''Annabel Mould''' | ||
+ | {|| | ||
+ | |- | ||
+ | | | ||
+ | *GFCW League Player Number: 108 | ||
+ | *GFCW League Debut: 2022 | ||
+ | *Glenelg 2022 | ||
+ | ** 1 games | ||
+ | ** 0 goals | ||
Line 1,198: | Line 1,254: | ||
*GFCW League Player Number: 57 | *GFCW League Player Number: 57 | ||
*GFCW League Debut: 2019 | *GFCW League Debut: 2019 | ||
- | *Glenelg 2019 – | + | *Glenelg 2019 – 2023 |
- | ** | + | ** 54 games |
- | ** | + | ** 38 goals |
* GFCW Captain 2020 | * GFCW Captain 2020 | ||
- | * Leading goalkicker 2021 | + | * Leading goalkicker 2021, 2023 |
* Premiership player 2021 | * Premiership player 2021 | ||
Line 1,230: | Line 1,286: | ||
*GFCW League Debut: 2021 | *GFCW League Debut: 2021 | ||
*Glenelg 2021 | *Glenelg 2021 | ||
- | ** | + | ** 7 games |
** 1 goals | ** 1 goals | ||
Line 1,244: | Line 1,300: | ||
*GFCW League Debut: 2022 | *GFCW League Debut: 2022 | ||
*Glenelg 2022 | *Glenelg 2022 | ||
- | ** | + | ** 24 games |
** 1 goals | ** 1 goals | ||
Line 1,320: | Line 1,376: | ||
*GFCW League Player Number: 75 | *GFCW League Player Number: 75 | ||
*GFCW League Debut: 2020 | *GFCW League Debut: 2020 | ||
- | *Glenelg 2020 – | + | *Glenelg 2020 – 2022 |
** 16 games | ** 16 games | ||
** 1 goals | ** 1 goals | ||
Line 1,334: | Line 1,390: | ||
*GFCW League Player Number: 90 | *GFCW League Player Number: 90 | ||
*GFCW League Debut: 2021 | *GFCW League Debut: 2021 | ||
- | *Glenelg 2021 – | + | *Glenelg 2021 – 2022 |
** 11 games | ** 11 games | ||
** 0 goals | ** 0 goals | ||
Line 1,351: | Line 1,407: | ||
*GFCW League Debut: 2022 | *GFCW League Debut: 2022 | ||
*Glenelg 2022 | *Glenelg 2022 | ||
- | ** | + | ** 18 games |
- | ** | + | ** 4 goals |
* Other: All Australian Under 18 2022 | * Other: All Australian Under 18 2022 | ||
Line 1,365: | Line 1,421: | ||
*GFCW League Debut: 2022 | *GFCW League Debut: 2022 | ||
*Glenelg 2022 | *Glenelg 2022 | ||
- | ** | + | ** 15 games |
** 1 goals | ** 1 goals | ||
Line 1,378: | Line 1,434: | ||
*GFCW League Player Number: 67 | *GFCW League Player Number: 67 | ||
*GFCW League Debut: 2020 | *GFCW League Debut: 2020 | ||
- | *Glenelg 2020 – | + | *Glenelg 2020 – 2022 |
- | ** | + | ** 24 games |
** 3 goals | ** 3 goals | ||
Line 1,393: | Line 1,449: | ||
*GFCW League Debut: 2018 | *GFCW League Debut: 2018 | ||
*Glenelg 2018 – | *Glenelg 2018 – | ||
- | ** | + | ** 24 games |
- | ** | + | ** 8 goals |
* Premiership player 2021 | * Premiership player 2021 | ||
Line 1,449: | Line 1,505: | ||
*GFCW League Player Number: 91 | *GFCW League Player Number: 91 | ||
*GFCW League Debut: 2021 | *GFCW League Debut: 2021 | ||
- | *Glenelg 2021 - | + | *Glenelg 2021 - 2023 |
- | ** | + | ** 35 games |
- | ** | + | ** 28 goals |
* Premiership player 2021 | * Premiership player 2021 | ||
* GFCW Leading Goalkicker 2022 | * GFCW Leading Goalkicker 2022 | ||
Line 1,474: | Line 1,530: | ||
*GFCW League Debut: 2020 | *GFCW League Debut: 2020 | ||
*Glenelg 2020 – | *Glenelg 2020 – | ||
- | ** | + | ** 27 games |
** 8 goals | ** 8 goals | ||
* Premiership player 2021 | * Premiership player 2021 | ||
Line 1,489: | Line 1,545: | ||
*GFCW League Player Number: 38 | *GFCW League Player Number: 38 | ||
*GFCW League Debut: 2018 | *GFCW League Debut: 2018 | ||
- | *Glenelg 2018 - | + | *Glenelg 2018 - 2019 |
** 20 games | ** 20 games | ||
** 1 goals | ** 1 goals | ||
Line 1,504: | Line 1,560: | ||
*GFCW League Debut: 2020 | *GFCW League Debut: 2020 | ||
*Glenelg 2020 – | *Glenelg 2020 – | ||
- | ** | + | ** 41 games |
** 0 goals | ** 0 goals | ||
* Premiership player 2021 | * Premiership player 2021 | ||
Line 1,533: | Line 1,589: | ||
*GFCW League Player Number: 81 | *GFCW League Player Number: 81 | ||
*GFCW League Debut: 2020 | *GFCW League Debut: 2020 | ||
- | *Glenelg 2020 | + | *Glenelg 2020. |
** 6 games | ** 6 games | ||
** 0 goals | ** 0 goals | ||
Line 1,554: | Line 1,610: | ||
*GFCW League Debut: 2022 | *GFCW League Debut: 2022 | ||
*Glenelg 2022 | *Glenelg 2022 | ||
- | ** | + | ** 16 games |
** 0 goals | ** 0 goals | ||
Line 1,598: | Line 1,654: | ||
** 6 games | ** 6 games | ||
** 2 goals | ** 2 goals | ||
+ | |||
+ | |||
+ | |||
+ | |} | ||
+ | ---- | ||
+ | [[File:Profile pic Women blank.jpg|thumb|left|75px]]'''Serena Waters''' | ||
+ | {|| | ||
+ | |- | ||
+ | | | ||
+ | *GFCW League Player Number: 112 | ||
+ | *GFCW League Debut: 2023 | ||
+ | *Glenelg 2023 | ||
+ | ** 4 games | ||
+ | ** 0 goals | ||
+ | |||
Line 1,640: | Line 1,711: | ||
** 2 games | ** 2 games | ||
** 0 goals | ** 0 goals | ||
+ | |||
+ | |||
+ | |||
+ | |} | ||
+ | ---- | ||
+ | [[File:Profile pic Women blank.jpg|thumb|left|75px]]'''Matilda Wilmore''' | ||
+ | {|| | ||
+ | |- | ||
+ | | | ||
+ | *GFCW League Player Number: 113 | ||
+ | *GFCW League Debut: 2023 | ||
+ | *Glenelg 2023 - | ||
+ | ** 10 games | ||
+ | ** 1 goals | ||
Line 1,665: | Line 1,750: | ||
*GFCW League Player Number: 82 | *GFCW League Player Number: 82 | ||
*GFCW League Debut: 2020 | *GFCW League Debut: 2020 | ||
- | *Glenelg 2020 - | + | *Glenelg 2020 - 2022 |
** 13 games | ** 13 games | ||
** 8 goals | ** 8 goals | ||
Line 1,680: | Line 1,765: | ||
*GFCW League Debut: 2021 | *GFCW League Debut: 2021 | ||
*Glenelg 2021 – | *Glenelg 2021 – | ||
- | ** | + | ** 33 games |
- | ** | + | ** 12 goals |
* Premiership player 2021 | * Premiership player 2021 | ||
Line 1,694: | Line 1,779: | ||
*GFCW League Player Number: 20 | *GFCW League Player Number: 20 | ||
*GFCW League Debut: 2017 | *GFCW League Debut: 2017 | ||
- | *Glenelg 2017. 2020 | + | *Glenelg 2017. 2020. |
** 10 games | ** 10 games | ||
** 5 goals | ** 5 goals | ||
Line 1,711: | Line 1,796: | ||
*GFCW League Debut: 2022 | *GFCW League Debut: 2022 | ||
*Glenelg 2022 – | *Glenelg 2022 – | ||
- | ** | + | ** 11 games |
** 0 goals | ** 0 goals | ||
Revision as of 10:17, 20 May 2023
Glenelg Football Club Women's League Players listing
(Alphabetical by Family Name)
- Stats current to end of 2022.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
A
Rachel Aistrope
|
Jessica Allan
|
Sam Allan
|
Molly Althouse
|
Lucy Armitage
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
B
Anja Bancevic
|
Jessica Bates
|
Tasja Batzavalis
|
Lucy Bellinger
|
Madison Bennett
|
Morgan Blackwell
|
Ella Boag
|
Bronwen Bosley
|
Alice Bradley
|
Jordana Bradley (nee Tarca)
|
Alana Browne
|
Lauren Buchanan
|
Lauren Bungey
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
C
Tahlia Castellano
|
Laura Chigwidden
|
Ella Cockburn
|
Casie Coombe
|
Dayna Cox
|
Hannah Crump
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
D
Charlotte Dawe
|
Shay'Lee Dayman
|
Zoe De Kievert
|
Sarah Densley
|
Celestina Dona
|
Jennifer Du
|
Grace Duffy
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
E
Lucy Earl
|
Lauren (Fisher) Edwards
|
Lexia Edwards
See also Lexia Edwards |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
F
Ellen Fauser
See also Ellen Fauser |
Elora Fisher
|
Alex Fitridge
|
Samantha Franson
|
Madisyn Freeman
See also Madisyn Freeman |
Kimberley Fry
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
G
Milli Gentle
|
Meara Girvan
|
Danielle Goding
|
Anju Goninon
|
Sarah Goodwin
|
Caitlin Gould
|
Rani Grant
|
Madeliene Green
|
Elizabeth Grosvenor
|
Courtney Gum
See also: Courtney Gum |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
H
Eirenn Harkness
|
Cassie Hartley
See also Cass Hartley |
Jordan Horne
|
Kendall Howell
|
Sheridan Howell
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
I
Laura Isaac
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
J
Eloise Jones
See also: Eloise Jones |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
K
Ellie Kellock
|
Lisa Kennedy
|
Lauren Kenny
|
Tessa Kohn
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
L
Zara Lee
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
M
Tait Mackrill
|
Ebony Marinoff
|
Bree Maslen
|
Demi McCarthy
|
Casey McElroy
|
Kayla McInerney
|
Montana McKinnon
|
Marie Martino
|
Andi Moliere
|
Soriah Moon
|
Tess Morcom
|
Angela Moritz
|
Tamsyn Morriss
|
Annabel Mould
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
N
Tamika Nash-Hahn
|
Bridgette Needs
|
Jaime Norup
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
O
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
P
Chelsea Packer
See also Chelsea Packer |
Tamara Page
|
Shae Partington
|
Violet Patterson
|
Kale Pedlar
|
Rori Perryman
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Q
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
R
Rhiley Ritchie
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
S
Taylah Scapens
|
Airlie Schirmer
|
Matilda Scholz
|
Poppy Scholz
|
Molly (Affolter) Scott
|
Jess Searle
|
Zoe Smith
|
Melinda Speechley
|
Rebecca Steer
|
Caitlyn Swanson
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
T
Brooke Tonon
|
Brooke Trevena
|
Ellen Tyminski
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
U
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
V
Deni Varnhagen
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
W
Alexandra Walker
|
Olivia Walker-Obushak
|
Brianna Walling
|
Jessica Waterhouse
|
Serena Waters
|
Bonnie Wells
|
Caitlin Williams
|
Cammie Williams
|
Matilda Wilmore
|
Katelyn Wilson
|
Sarah Wilton
|
Piper Window
|
Emily Woods
|
Renee Wurfel
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
X
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Y
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Z
See also Women