Womens Season 2021
From Snoutslouts
(Difference between revisions)
(Rd 8) |
(Rd 9) |
||
Line 19: | Line 19: | ||
Milestones: | Milestones: | ||
- | |||
Line 73: | Line 72: | ||
|- | |- | ||
| 8|| WWT EAGLES | | 8|| WWT EAGLES | ||
+ | |} | ||
+ | |} | ||
+ | |||
+ | |||
+ | === Players === | ||
+ | A total of 36 players played League football for Glenelg in 2021. | ||
+ | |||
+ | <span style="color:#FF0000"> Note: Stats current only to end of 2020. | ||
+ | Players listed have played in 2021 and tallies will be entered at the completion of the season </span> | ||
+ | |||
+ | |||
+ | {| border="0" cellpadding="5" cellspacing="0" style="text-align:center" width=85% | ||
+ | | align="center" | | ||
+ | {| border="1" cellpadding="5" cellspacing="0" style="text-align:center" | ||
+ | | colspan="4" align="center" style="background:#FFCC00;" width=40%|'''2021 Players''' | ||
+ | |- | ||
+ | !style="background:#FFCC00;"|Player||style="background:#FFCC00;"|Career | ||
+ | SANFL games | ||
+ | |style="background:#FFCC00;"|2021 | ||
+ | Games | ||
+ | |style="background:#FFCC00;"|2021 | ||
+ | Goals | ||
+ | |- | ||
+ | || Molly Affolter | ||
+ | | align=center| 8 | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | |- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | ||
+ | || Lucy Armitage | ||
+ | | align=center| 21 | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | |- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | ||
+ | || Rachel Aistrope | ||
+ | | align=center| 6 | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | |- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | ||
+ | || Anja Bancevic | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | |- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | ||
+ | || Jess Bates | ||
+ | | align=center| 10 | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | |- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | ||
+ | || Alice Bradley | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | |- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | ||
+ | || Lauren Bungey | ||
+ | | align=center| 10 | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | |- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | ||
+ | ||Laura Chigwidden | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | |- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | ||
+ | ||Dayna Cox | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | |- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | ||
+ | || Grace Duffy | ||
+ | | align=center| 9 | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | |- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | ||
+ | || Lucy Earl | ||
+ | | align=center| 21 | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | |- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | ||
+ | || Ellen Fauser | ||
+ | | align=center| 10 | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | |- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | ||
+ | || Sam Franson | ||
+ | | align=center| 20 | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | |- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | ||
+ | || Madisyn Freeman | ||
+ | | align=center| 29 | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | |- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | ||
+ | || Kimberley Fry | ||
+ | | align=center| 13 | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | |- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | ||
+ | || Milli Gentle | ||
+ | | align=center| 4 | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | |- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | ||
+ | || Meara Girvan | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | |- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | ||
+ | || Sarah Goodwin | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | |- | ||
+ | |} | ||
+ | || | ||
+ | | valign="top" align="center"| | ||
+ | {| border="1" cellpadding="5" cellspacing="0" style="text-align:center" | ||
+ | | colspan="4" align="center" width=40% style="background:#FFCC00;"|'''2021 Players''' | ||
+ | |- | ||
+ | !style="background:#FFCC00;"|Player||style="background:#FFCC00;"|Career | ||
+ | SANFL games | ||
+ | |style="background:#FFCC00;" |2021 | ||
+ | Games | ||
+ | |style="background:#FFCC00;" |2021 | ||
+ | Goals | ||
+ | |- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | ||
+ | || Caitlin Gould | ||
+ | | align=center| 18 | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | |- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | ||
+ | || Madeliene Green | ||
+ | | align=center| 2 | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | |- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | ||
+ | || Sheridan Howell | ||
+ | | align=center| 27 | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | |- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | ||
+ | || Ellie Kellock | ||
+ | | align=center| 34 | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | |- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | ||
+ | || Tessa Kohn | ||
+ | | align=center| 10 | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | |- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | ||
+ | || Tess Morcom | ||
+ | | align=center| 16 | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | |- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | ||
+ | || Tamsyn Morriss | ||
+ | | align=center| 29 | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | |- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | ||
+ | || Chelsea Packer | ||
+ | | align=center| 17 | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | |- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | ||
+ | || Shae Partington | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | |- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | ||
+ | || Rori Perryman | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | |- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | ||
+ | || Taylah Scapens | ||
+ | | align=center| 5 | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | |- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | ||
+ | || Jess Searle | ||
+ | | align=center| 5 | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | |- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | ||
+ | || Airlie Schirmer | ||
+ | | align=center| 5 | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | |- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | ||
+ | || Caitlyn Swanson | ||
+ | | align=center| 26 | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | |- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | ||
+ | || Brooke Tonon | ||
+ | | align=center| 6 | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | |- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | ||
+ | || Ellen Tyminski | ||
+ | | align=center| 7 | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | |- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | ||
+ | || Sarah Wilton | ||
+ | | align=center| 3 | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | |- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | ||
+ | || Piper Window | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | | align=center| 0 | ||
+ | |- | ||
|} | |} | ||
|} | |} | ||
Line 181: | Line 396: | ||
|- | |- | ||
| ||ROUND 9|||||||||||||||||||||||||||||||| | | ||ROUND 9|||||||||||||||||||||||||||||||| | ||
- | |- | + | |- |
- | | || | + | | ||NORTH ADELAIDE ||||0.||3.||3||||0.||3.||3||||3.||4.||22||||4.||6.||30|| |
- | |- | + | |- |
- | | || | + | | ||GLENELG ||||0.||0.||0||||1.||4.||10||||3.||5.||23||||5.||5.||35|| |
|- | |- | ||
| colspan="18" align="left"| Prospect Oval Sat 1st May, 3.40pm | | colspan="18" align="left"| Prospect Oval Sat 1st May, 3.40pm | ||
Line 206: | Line 421: | ||
| ||GLENELG ||||0.||0.||0||||0.||0.||0||||0.||0.||0||||0.||0.||0|| | | ||GLENELG ||||0.||0.||0||||0.||0.||0||||0.||0.||0||||0.||0.||0|| | ||
|- | |- | ||
- | | colspan="18" align="left"| | + | | colspan="18" align="left"| Glenelg Oval Sat 15th May, 12.15pm |
|- | |- | ||
|} | |} |
Revision as of 12:36, 1 May 2021
|
Women's Season 2021
Captain: Ellie Kellock
Coach: Jason Fairall
Leading Goal-kicker:
Best & Fairest:
Runner up –
Best Team Player –
Milestones:
Premiership Tables
|
|
Players
A total of 36 players played League football for Glenelg in 2021.
Note: Stats current only to end of 2020. Players listed have played in 2021 and tallies will be entered at the completion of the season
|
|
Scores
2021 | ||||||||||||||||||
ROUND 1 | ||||||||||||||||||
STURT | 0. | 0. | 0 | 1. | 0. | 6 | 2. | 1. | 13 | 3. | 2. | 20 | ||||||
GLENELG | 3. | 1. | 19 | 5. | 2. | 32 | 6. | 3. | 39 | 8. | 4. | 52 | ||||||
Elizabeth Oval Sat 27th Feb, 10:10am | ||||||||||||||||||
ROUND 2 | ||||||||||||||||||
GLENELG | 0. | 2. | 2 | 0. | 4. | 4 | 1. | 4. | 10 | 2. | 7. | 19 | ||||||
NORTH ADELAIDE | 1. | 4. | 10 | 2. | 4. | 16 | 2. | 6. | 18 | 3. | 6. | 24 | ||||||
Richmond Oval Sat 6th Mar, 11:55am | ||||||||||||||||||
ROUND 3 | ||||||||||||||||||
EAGLES | 0. | 1. | 1 | 1. | 1. | 7 | 1. | 1. | 7 | 2. | 3. | 15 | ||||||
GLENELG | 0. | 3. | 3 | 1. | 4. | 10 | 1. | 6. | 12 | 1. | 6. | 12 | ||||||
Richmond Oval Sat 13th Mar, 10.10am | ||||||||||||||||||
ROUND 4 | ||||||||||||||||||
WEST ADELAIDE | 2. | 1. | 13 | 2. | 2. | 14 | 2. | 3. | 15 | 3. | 4. | 22 | ||||||
GLENELG | 0. | 0. | 0 | 1. | 2. | 8 | 2. | 4. | 16 | 4. | 4. | 28 | ||||||
Richmond Oval Fri 19th Mar, 7.45pm | ||||||||||||||||||
ROUND 5 | ||||||||||||||||||
GLENELG | 1. | 1. | 7 | 1. | 1. | 7 | 3. | 3. | 21 | 4. | 3. | 27 | ||||||
NORWOOD | 0. | 0. | 0 | 1. | 8. | 14 | 1. | 9. | 15 | 3. | 11. | 29 | ||||||
Norwood Oval Sat 27th Mar, 12:00pm | ||||||||||||||||||
ROUND 6 | ||||||||||||||||||
GLENELG | 1. | 4. | 10 | 2. | 7. | 19 | 3. | 8. | 27 | 5. | 9. | 39 | ||||||
STURT | 2. | 0. | 12 | 4. | 1. | 25 | 4. | 2. | 26 | 6. | 3. | 39 | ||||||
Adelaide Oval Sat 3rd Apr , 10:10am | ||||||||||||||||||
ROUND 7 | ||||||||||||||||||
GLENELG | 2. | 2. | 14 | 2. | 2. | 14 | 3. | 4. | 22 | 5. | 5. | 35 | ||||||
CENTRAL DISTRICT | 0. | 1. | 1 | 0. | 6. | 6 | 1. | 7. | 13 | 4. | 8. | 32 | ||||||
Glenelg Oval Fri 16th Apr, 6.30pm | ||||||||||||||||||
ROUND 8 | ||||||||||||||||||
GLENELG | 1. | 0. | 6 | 2. | 1. | 13 | 2. | 1. | 13 | 3. | 2. | 20 | ||||||
SOUTH ADELAIDE | 0. | 2. | 2 | 1. | 3. | 9 | 2. | 5. | 17 | 2. | 5. | 17 | ||||||
Glenelg Oval Sat 24th Apr , 4.10pm | ||||||||||||||||||
ROUND 9 | ||||||||||||||||||
NORTH ADELAIDE | 0. | 3. | 3 | 0. | 3. | 3 | 3. | 4. | 22 | 4. | 6. | 30 | ||||||
GLENELG | 0. | 0. | 0 | 1. | 4. | 10 | 3. | 5. | 23 | 5. | 5. | 35 | ||||||
Prospect Oval Sat 1st May, 3.40pm | ||||||||||||||||||
ROUND 10 | ||||||||||||||||||
EAGLES | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
GLENELG | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
Woodville Oval Sat 8th May, 9.40am | ||||||||||||||||||
ROUND 11 | ||||||||||||||||||
CENTRAL DISTRICT | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
GLENELG | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
Glenelg Oval Sat 15th May, 12.15pm |
Also see: Women's Home Page