Tom Schott
From Snoutslouts
(Difference between revisions)
(add DoB) |
(a snippet of info) |
||
Line 11: | Line 11: | ||
** 12 goals | ** 12 goals | ||
- | + | |- | |
+ | | align=center style="background:Gold; color:black" | Other Career Highlights | ||
+ | |- | ||
+ | | | ||
+ | * West Adelaide 2016 | ||
+ | ** 3 games | ||
|} | |} | ||
Line 19: | Line 24: | ||
*Height: 191 cm | *Height: 191 cm | ||
*Weight: 89 kg | *Weight: 89 kg | ||
- | *Previous Club: | + | *Previous Club: West Adelaide |
*GFC League Debut: 2018 | *GFC League Debut: 2018 | ||
Line 25: | Line 30: | ||
== Career == | == Career == | ||
+ | A promising junior who transferred from West Adelaide in 2018, Tom Schott seemed destined for a key part in Glenelg's Finals challenge in the 2019 season, until his knee shattered in Round 17. | ||
+ | A long convalescence followed and Schott made it back to the League side late in 2020. | ||
== References == | == References == |
Current revision as of 07:05, 7 December 2020
Glenelg Career Highlights |
---|
|
Other Career Highlights |
|
Biographical
- Born: 27 April 1994
- Height: 191 cm
- Weight: 89 kg
- Previous Club: West Adelaide
- GFC League Debut: 2018
Guernsey Number: 24
Career
A promising junior who transferred from West Adelaide in 2018, Tom Schott seemed destined for a key part in Glenelg's Finals challenge in the 2019 season, until his knee shattered in Round 17.
A long convalescence followed and Schott made it back to the League side late in 2020.
References
This article is a stub. You can help the Wiki by expanding it.