John Lloyd
From Snoutslouts
(Difference between revisions)
Wood.N.Spoon (Talk | contribs) (Created page with '{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " |- ! style="background:black; color:gold" | Glenelg Career Highlights |- |…') |
Wood.N.Spoon (Talk | contribs) |
||
Line 6: | Line 6: | ||
*GFC League Player Number: 65 | *GFC League Player Number: 65 | ||
*GFC League Debut: Round 1, 1924 | *GFC League Debut: Round 1, 1924 | ||
- | *Glenelg [[1924]] | + | *Glenelg [[1924]]- [[1932]] |
- | ** | + | ** 101 games |
** 0 goals | ** 0 goals | ||
- | + | * Vice Captain of Glenelg in 1925 | |
+ | * Twice Best and Fairest for Glenelg 1927 &1928 | ||
+ | * Played 5 games for South Australia | ||
|- | |- | ||
| align=center style="background:Gold; color:black" | Other Career Highlights | | align=center style="background:Gold; color:black" | Other Career Highlights | ||
Line 20: | Line 22: | ||
*Height: | *Height: | ||
*Weight: | *Weight: | ||
- | *Recruited from: | + | *Recruited from: Port Adelaide |
*Previous Club: | *Previous Club: | ||
*GFC League Debut: 1924 | *GFC League Debut: 1924 |
Revision as of 00:19, 5 January 2019
Glenelg Career Highlights |
---|
Other Career Highlights |
Biographical
- Born:
- Height:
- Weight:
- Recruited from: Port Adelaide
- Previous Club:
- GFC League Debut: 1924
Guernsey Number:
Career
References
1. Pride of the Bay
This article is a stub. You can help the Wiki by expanding it.