Ben Reid
From Snoutslouts
(Difference between revisions)
(add photo) |
(player profie update) |
||
Line 5: | Line 5: | ||
| | | | ||
*Glenelg [[2012]] – | *Glenelg [[2012]] – | ||
- | ** | + | ** 4 games |
- | ** | + | ** 6 goals |
|- | |- | ||
| align=center style="background:Gold; color:black" | Other Career Highlights | | align=center style="background:Gold; color:black" | Other Career Highlights | ||
Line 12: | Line 12: | ||
| | | | ||
- | <nowiki>*</nowiki> Stats current to end of | + | <nowiki>*</nowiki> Stats current to end of 2012 |
|} | |} | ||
Line 29: | Line 29: | ||
Quick wingman with good skills, recruited from Greater Western Sydney (AFL). | Quick wingman with good skills, recruited from Greater Western Sydney (AFL). | ||
+ | |||
+ | In his first season Reid injured his shoulder seriously resulting in him missing the majority of 2012. | ||
+ | |||
Line 39: | Line 42: | ||
{{Stub}} | {{Stub}} | ||
[[Category:Players|Reid, Ben]] | [[Category:Players|Reid, Ben]] | ||
- |
Revision as of 11:56, 14 May 2013
Career Highlights |
---|
|
Other Career Highlights |
* Stats current to end of 2012 |
Biographical
- Born: 5 September 1992
- Height: 183 cm
- Weight: 73 kg
- Recruited from: Greater Western Sydney (AFL)
- Previous Club:
- GFC League Debut: Round 1, 2012 vs West Adelaide
Guernsey Number: 17
Quick wingman with good skills, recruited from Greater Western Sydney (AFL).
In his first season Reid injured his shoulder seriously resulting in him missing the majority of 2012.
References
This article is a stub. You can help the Wiki by expanding it.