Brad Fisher
From Snoutslouts
(Difference between revisions)
(standard formatting) |
|||
Line 1: | Line 1: | ||
- | + | {| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " | |
+ | |- | ||
+ | ! style="background:black; color:gold" | Glenelg Career Highlights | ||
+ | |- | ||
+ | | | ||
+ | *Glenelg [[2000]] | ||
+ | ** 4 games | ||
+ | ** 2 goals | ||
- | Number [[15]] | + | |
+ | <nowiki>*</nowiki> Stats current to end of 2000 | ||
+ | |} | ||
+ | |||
+ | [[File:15fisher99.jpg|thumb|left|Brad Fisher]] | ||
+ | |||
+ | == Biographical == | ||
+ | *Born: | ||
+ | *Height: cm | ||
+ | *Weight: kg | ||
+ | *Recruited from: | ||
+ | *Previous Club: | ||
+ | *GFC League Debut: 2000, vs Sturt 3 May | ||
+ | |||
+ | Guernsey Number: [[15]] | ||
+ | |||
+ | Recruited from Canberra, Brad Fisher achieved the rare feat of kicking a goal with his first kick in League football. | ||
+ | |||
+ | |||
+ | == References == | ||
+ | 1. Pride of the Bay | ||
+ | |||
+ | 2. [http://www.users.on.net/~rgogel/news.html Tigers 2Kx site] | ||
+ | |||
+ | {{Stub}} | ||
+ | [[Category:Players|surname, first name]] |
Revision as of 10:08, 8 September 2010
Glenelg Career Highlights |
---|
|
Biographical
- Born:
- Height: cm
- Weight: kg
- Recruited from:
- Previous Club:
- GFC League Debut: 2000, vs Sturt 3 May
Guernsey Number: 15
Recruited from Canberra, Brad Fisher achieved the rare feat of kicking a goal with his first kick in League football.
References
1. Pride of the Bay
This article is a stub. You can help the Wiki by expanding it.