Round 17 1975
From Snoutslouts
(Difference between revisions)
(Created page with '=== Round 17, August 23, 1975 === {| align=left width=500 border=0 ||Glenelg || 12.6 || 25.12 || 34.17 || 49.23.317 |- ||Central District || 3.2 || 6.4 …') |
(formatting) |
||
Line 9: | Line 9: | ||
{| align=left width=600 border=0 | {| align=left width=600 border=0 | ||
- | Glenelg Best: D. Phillis, Tardif, Carey, Bennett, Marker, W. Phillis, MacFarlane, C. Anderson, Cornes, Hodgeman. | + | |- |
- | + | | '''Glenelg''' | |
- | Central Best: Moore, M. Norsworthy, Wyley, B. Norsworthy. Kreig. | + | |- |
- | Att: 9049 at Glenelg Oval | + | | Best: D. Phillis, Tardif, Carey, Bennett, Marker, W. Phillis, MacFarlane, C. Anderson, Cornes, Hodgeman. |
+ | |- | ||
+ | | Goals: D. Phillis 18.6, Carey 8.2, Bennett 4.3, Caldwell 4.2, Hodgeman 4.1, Rebbeck 4.1, MacFarlane 2.2, Marker 1.1, Copping 1.1, Weston 1.1, Rady 1.1, Cornes 1.0, rushed 0.2. | ||
+ | |- | ||
+ | | | ||
+ | '''Central''' | ||
+ | |- | ||
+ | | Best: Moore, M. Norsworthy, Wyley, B. Norsworthy. Kreig. | ||
+ | |- | ||
+ | | Goals: Wyley 2.4, Reed 2.1, McKay 1.2, M. Norsworthy 1.2, Hughes 1.1, Beythien 1.1, Casserley 1.0, Price 1.0, B. Norsworthy 1.0, Kreig 0.1, Linder 0.1. | ||
+ | |- | ||
+ | | Att: 9049 at Glenelg Oval | ||
|} | |} |
Revision as of 04:26, 27 June 2010
Round 17, August 23, 1975
Glenelg | 12.6 | 25.12 | 34.17 | 49.23.317 |
Central District | 3.2 | 6.4 | 10.7 | 11.13.79 |
Glenelg |
Best: D. Phillis, Tardif, Carey, Bennett, Marker, W. Phillis, MacFarlane, C. Anderson, Cornes, Hodgeman. |
Goals: D. Phillis 18.6, Carey 8.2, Bennett 4.3, Caldwell 4.2, Hodgeman 4.1, Rebbeck 4.1, MacFarlane 2.2, Marker 1.1, Copping 1.1, Weston 1.1, Rady 1.1, Cornes 1.0, rushed 0.2. |
Central |
Best: Moore, M. Norsworthy, Wyley, B. Norsworthy. Kreig. |
Goals: Wyley 2.4, Reed 2.1, McKay 1.2, M. Norsworthy 1.2, Hughes 1.1, Beythien 1.1, Casserley 1.0, Price 1.0, B. Norsworthy 1.0, Kreig 0.1, Linder 0.1. |
Att: 9049 at Glenelg Oval |