1939
From Snoutslouts
(Difference between revisions)
Wood.N.Spoon (Talk | contribs) (Created page with '{| {{table}} | align="center" style="background:#f0f0f0;"|'''''' | align="center" style="background:#f0f0f0;"|'''1939''' | align="center" style="background:#f0f0f0;"|'''''' | ali…') |
Wood.N.Spoon (Talk | contribs) (Season scores done) |
||
Line 2: | Line 2: | ||
| align="center" style="background:#f0f0f0;"|'''''' | | align="center" style="background:#f0f0f0;"|'''''' | ||
| align="center" style="background:#f0f0f0;"|'''1939''' | | align="center" style="background:#f0f0f0;"|'''1939''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''..........''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''..........''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''..........''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''..........''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
| align="center" style="background:#f0f0f0;"|'''''' | | align="center" style="background:#f0f0f0;"|'''''' | ||
| align="center" style="background:#f0f0f0;"|'''''' | | align="center" style="background:#f0f0f0;"|'''''' | ||
| align="center" style="background:#f0f0f0;"|'''''' | | align="center" style="background:#f0f0f0;"|'''''' | ||
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 22.04.1939||ROUND 1|||||| | + | | 22.04.1939||ROUND 1||||||||Q1||||||||Q2||||||||Q3||||Final|||||| |
|- | |- | ||
- | | ||GLENELG||12||17||89 | + | | ||GLENELG||||4.||5.||29||||6.||5.||41||||10.||10.||70||||12.||17.||89|| |
|- | |- | ||
- | | ||WEST ADELAIDE||18||14||122 | + | | ||WEST ADELAIDE||||2.||5.||17||||8.||8.||56||||16.||10.||106||||18.||14.||122|| |
|- | |- | ||
- | | ||GLENELG OVAL|||||| | + | | ||GLENELG OVAL|||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 29.04.1939||ROUND 2|||||| | + | | 29.04.1939||ROUND 2||||||||Q1||||||||Q2||||||||Q3||||Final|||||| |
|- | |- | ||
- | | ||WEST TORRENS||18||23||131 | + | | ||WEST TORRENS||||5.||2.||32||||12.||7.||79||||13.||17.||95||||18.||23.||131|| |
|- | |- | ||
- | | ||GLENELG||16||16||112 | + | | ||GLENELG||||4.||4.||28||||8.||11.||59||||13.||12.||90||||16.||16.||112|| |
|- | |- | ||
- | | ||ADELAIDE OVAL|||||| | + | | ||ADELAIDE OVAL|||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 06.05.1939||ROUND 3|||||| | + | | 06.05.1939||ROUND 3||||||||Q1||||||||Q2||||||||Q3||||Final|||||| |
|- | |- | ||
- | | ||GLENELG||15||17||107 | + | | ||GLENELG||||7.||7.||49||||10.||9.||69||||14.||13.||97||||15.||17.||107|| |
|- | |- | ||
- | | ||NORTH ADELAIDE||19||17||131 | + | | ||NORTH ADELAIDE||||3.||0.||18||||9.||4.||58||||15.||9.||99||||19.||17.||131|| |
|- | |- | ||
- | | ||GLENELG OVAL|||||| | + | | ||GLENELG OVAL|||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 13.05.1939||ROUND 4|||||| | + | | 13.05.1939||ROUND 4||||||||Q1||||||||Q2||||||||Q3||||Final|||||| |
|- | |- | ||
- | | ||STURT||19||20||134 | + | | ||STURT||||4.||4.||28||||9.||10.||64||||14.||14.||98||||19.||20.||134|| |
|- | |- | ||
- | | ||GLENELG||14||9||93 | + | | ||GLENELG||||3.||4.||22||||6.||6.||42||13.||7.||7.||49||||14.||9.||93|| |
|- | |- | ||
- | | ||ADELAIDE OVAL|||||| | + | | ||ADELAIDE OVAL|||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 20.05.1939||ROUND 5|||||| | + | | 20.05.1939||ROUND 5||||||||Q1||||||||Q2||||||||Q3||||Final|||||| |
|- | |- | ||
- | | ||NORWOOD||21||15||141 | + | | ||NORWOOD||||4.||2.||26||||8.||8.||56||||13.||9.||87||||21.||15.||141|| |
|- | |- | ||
- | | ||GLENELG||15||9||99 | + | | ||GLENELG||||4.||3.||27||||9.||7.||61||||14.||8.||92||||15.||9.||99|| |
|- | |- | ||
- | | ||NORWOOD OVAL|||||| | + | | ||NORWOOD OVAL|||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 27.05.1939||ROUND 6|||||| | + | | 27.05.1939||ROUND 6||||||||Q1||||||||Q2||||||||Q3||||Final|||||| |
|- | |- | ||
- | | ||GLENELG||14||19||103 | + | | ||GLENELG||||3.||3.||21||||7.||5.||47||||10.||14.||74||||14.||19.||103|| |
|- | |- | ||
- | | ||PORT ADELAIDE||19||22||136 | + | | ||PORT ADELAIDE||||4.||4.||28||||11.||13.||79||||15.||18.||108||||19.||22.||136|| |
|- | |- | ||
- | | ||GLENELG OVAL|||||| | + | | ||GLENELG OVAL|||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 03.06.1939||ROUND 7|||||| | + | | 03.06.1939||ROUND 7||||||||Q1||||||||Q2||||||||Q3||||Final|||||| |
|- | |- | ||
- | | ||GLENELG||13||10||88 | + | | ||GLENELG||||2.||2.||14||||7.||5.||47||||9.||7.||61||||13.||10.||88|| |
|- | |- | ||
- | | ||SOUTH ADELAIDE||28||20||188 | + | | ||SOUTH ADELAIDE||||7.||6.||48||||11.||12.||78||||21.||18.||144||||28.||20.||188|| |
|- | |- | ||
- | | ||GLENELG OVAL|||||| | + | | ||GLENELG OVAL|||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 10.06.1939||ROUND 8|||||| | + | | 10.06.1939||ROUND 8||||||||Q1||||||||Q2||||||||Q3||||Final|||||| |
|- | |- | ||
- | | ||WEST ADELAIDE||15||12||102 | + | | ||WEST ADELAIDE||||0.||2.||2||||5.||7.||37||||8.||10.||58||||15.||12.||102|| |
|- | |- | ||
- | | ||GLENELG||22||14||146 | + | | ||GLENELG||||6.||3.||39||||9.||6.||60||||16.||7.||103||||22.||14.||146|| |
|- | |- | ||
- | | ||WAYVILLE OVAL|||||| | + | | ||WAYVILLE OVAL|||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 24.06.1939||ROUND 9|||||| | + | | 24.06.1939||ROUND 9||||||||Q1||||||||Q2||||||||Q3||||Final|||||| |
|- | |- | ||
- | | ||GLENELG||14||15||99 | + | | ||GLENELG||||3.||2.||20||||9.||6.||60||||13.||9.||87||||14.||15.||99|| |
|- | |- | ||
- | | ||WEST TORRENS||15||14||104 | + | | ||WEST TORRENS||||3.||6.||24||||7.||7.||49||13.||13.||10.||88||||15.||14.||104|| |
|- | |- | ||
- | | ||GLENELG OVAL|||||| | + | | ||GLENELG OVAL|||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 08.07.1939||ROUND 10|||||| | + | | 08.07.1939||ROUND 10||||||||Q1||||||||Q2||||||||Q3||||Final|||||| |
|- | |- | ||
- | | ||NORTH ADELAIDE||23||15||153 | + | | ||NORTH ADELAIDE||||3.||3.||21||||11.||7.||73||||19.||11.||125||||23.||15.||153|| |
|- | |- | ||
- | | ||GLENELG||12||13||85 | + | | ||GLENELG||||5.||5.||35||||6.||5.||41||||7.||7.||49||||12.||13.||85|| |
|- | |- | ||
- | | ||PROSPECT OVAL|||||| | + | | ||PROSPECT OVAL|||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 15.07.1939||ROUND 11|||||| | + | | 15.07.1939||ROUND 11||||||||Q1||||||||Q2||||||||Q3||||Final|||||| |
|- | |- | ||
- | | ||STURT||21||17||143 | + | | ||STURT||||3.||2.||20||||14.||6.||90||||15.||8.||98||||21.||17.||143|| |
|- | |- | ||
- | | ||GLENELG||13||18||96 | + | | ||GLENELG||||5.||12.||42||||8.||12.||60||||11.||17.||83||||13.||18.||96|| |
|- | |- | ||
- | | ||UNLEY OVAL|||||| | + | | ||UNLEY OVAL|||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 22.07.1939||ROUND 12|||||| | + | | 22.07.1939||ROUND 12||||||||Q1||||||||Q2||||||||Q3||||Final|||||| |
|- | |- | ||
- | | ||PORT ADELAIDE||26||14||170 | + | | ||PORT ADELAIDE||||6.||2.||38||||12.||8.||80||||19.||10.||124||||26.||14.||170|| |
|- | |- | ||
- | | ||GLENELG||16||14||110 | + | | ||GLENELG||||6.||1.||37||||9.||4.||58||||12.||5.||77||||16.||14.||110|| |
|- | |- | ||
- | | ||ALBERTON OVAL|||||| | + | | ||ALBERTON OVAL|||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 05.08.1939||ROUND 13|||||| | + | | 05.08.1939||ROUND 13||||||||Q1||||||||Q2||||||||Q3||||Final|||||| |
|- | |- | ||
- | | ||GLENELG||14||12||96 | + | | ||GLENELG||||5.||2.||32||||8.||4.||52||||9.||6.||60||||14.||12.||96|| |
|- | |- | ||
- | | ||NORWOOD||18||20||128 | + | | ||NORWOOD||||4.||6.||30||||10.||10.||70||||16.||16.||112||||18.||20.||128|| |
|- | |- | ||
- | | ||GLENELG OVAL|||||| | + | | ||GLENELG OVAL|||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 12.08.1939||ROUND 14|||||| | + | | 12.08.1939||ROUND 14||||||||Q1||||||||Q2||||||||Q3||||Final|||||| |
|- | |- | ||
- | | ||SOUTH ADELAIDE||22||16||148 | + | | ||SOUTH ADELAIDE||||7.||4.||46||||10.||7.||67||||17.||11.||113||||22.||16.||148|| |
|- | |- | ||
- | | ||GLENELG||17||21||123 | + | | ||GLENELG||||4.||3.||27||||13.||7.||85||13.||14.||14.||98||||17.||21.||123|| |
|- | |- | ||
- | | ||ADELAIDE OVAL|||||| | + | | ||ADELAIDE OVAL|||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 19.08.1939||ROUND 15|| | + | | 19.08.1939||ROUND 15||||||||Q1||||||||Q2||||||||Q3||||Final|||||| |
|- | |- | ||
- | | ||PORT ADELAIDE||16||16||112 | + | | ||PORT ADELAIDE||||7.||6.||48||||8.||11.||59||||12.||15.||87||||16.||16.||112|| |
|- | |- | ||
- | | ||GLENELG||10||18||78 | + | | ||GLENELG||||2.||1.||13||||3.||6.||24||||6.||11.||47||||10.||18.||78|| |
|- | |- | ||
- | | ||ADELAIDE OVAL|||||| | + | | ||ADELAIDE OVAL|||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 26.08.1939||ROUND 16|||||| | + | | 26.08.1939||ROUND 16||||||||Q1||||||||Q2||||||||Q3||||Final|||||| |
|- | |- | ||
- | | ||WEST TORRENS||17||14||116 | + | | ||WEST TORRENS||||6.||1.||37||||10.||3.||63||||14.||8.||92||||17.||14.||116|| |
|- | |- | ||
- | | ||GLENELG||14||10||94 | + | | ||GLENELG||||2.||3.||15||||9.||5.||59||13.||12.||7.||79||||14.||10.||94|| |
|- | |- | ||
- | | ||THEBARTON OVAL|||||| | + | | ||THEBARTON OVAL|||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 02.09.1939||ROUND 17|||||| | + | | 02.09.1939||ROUND 17||||||||Q1||||||||Q2||||||||Q3||||Final|||||| |
|- | |- | ||
- | | ||GLENELG||13||12||90 | + | | ||GLENELG||||3.||5.||23||||7.||9.||51||||12.||10.||82||||13.||12.||90|| |
|- | |- | ||
- | | ||STURT||8||14||62 | + | | ||STURT||||5.||2.||32||||6.||5.||41||||6.||10.||46||||8.||14.||62|| |
|- | |- | ||
- | | ||GLENELG OVAL|||||| | + | | ||GLENELG OVAL|||||||||||||||||||||||||||||||||| |
|- | |- | ||
| | | | ||
|} | |} |
Revision as of 04:11, 25 February 2010
' | 1939 | .......... | ' | ' | ' | .......... | ' | ' | ' | .......... | ' | ' | ' | .......... | ' | ' | ' | ' |
22.04.1939 | ROUND 1 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 4. | 5. | 29 | 6. | 5. | 41 | 10. | 10. | 70 | 12. | 17. | 89 | ||||||
WEST ADELAIDE | 2. | 5. | 17 | 8. | 8. | 56 | 16. | 10. | 106 | 18. | 14. | 122 | ||||||
GLENELG OVAL | ||||||||||||||||||
29.04.1939 | ROUND 2 | Q1 | Q2 | Q3 | Final | |||||||||||||
WEST TORRENS | 5. | 2. | 32 | 12. | 7. | 79 | 13. | 17. | 95 | 18. | 23. | 131 | ||||||
GLENELG | 4. | 4. | 28 | 8. | 11. | 59 | 13. | 12. | 90 | 16. | 16. | 112 | ||||||
ADELAIDE OVAL | ||||||||||||||||||
06.05.1939 | ROUND 3 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 7. | 7. | 49 | 10. | 9. | 69 | 14. | 13. | 97 | 15. | 17. | 107 | ||||||
NORTH ADELAIDE | 3. | 0. | 18 | 9. | 4. | 58 | 15. | 9. | 99 | 19. | 17. | 131 | ||||||
GLENELG OVAL | ||||||||||||||||||
13.05.1939 | ROUND 4 | Q1 | Q2 | Q3 | Final | |||||||||||||
STURT | 4. | 4. | 28 | 9. | 10. | 64 | 14. | 14. | 98 | 19. | 20. | 134 | ||||||
GLENELG | 3. | 4. | 22 | 6. | 6. | 42 | 13. | 7. | 7. | 49 | 14. | 9. | 93 | |||||
ADELAIDE OVAL | ||||||||||||||||||
20.05.1939 | ROUND 5 | Q1 | Q2 | Q3 | Final | |||||||||||||
NORWOOD | 4. | 2. | 26 | 8. | 8. | 56 | 13. | 9. | 87 | 21. | 15. | 141 | ||||||
GLENELG | 4. | 3. | 27 | 9. | 7. | 61 | 14. | 8. | 92 | 15. | 9. | 99 | ||||||
NORWOOD OVAL | ||||||||||||||||||
27.05.1939 | ROUND 6 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 3. | 3. | 21 | 7. | 5. | 47 | 10. | 14. | 74 | 14. | 19. | 103 | ||||||
PORT ADELAIDE | 4. | 4. | 28 | 11. | 13. | 79 | 15. | 18. | 108 | 19. | 22. | 136 | ||||||
GLENELG OVAL | ||||||||||||||||||
03.06.1939 | ROUND 7 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 2. | 2. | 14 | 7. | 5. | 47 | 9. | 7. | 61 | 13. | 10. | 88 | ||||||
SOUTH ADELAIDE | 7. | 6. | 48 | 11. | 12. | 78 | 21. | 18. | 144 | 28. | 20. | 188 | ||||||
GLENELG OVAL | ||||||||||||||||||
10.06.1939 | ROUND 8 | Q1 | Q2 | Q3 | Final | |||||||||||||
WEST ADELAIDE | 0. | 2. | 2 | 5. | 7. | 37 | 8. | 10. | 58 | 15. | 12. | 102 | ||||||
GLENELG | 6. | 3. | 39 | 9. | 6. | 60 | 16. | 7. | 103 | 22. | 14. | 146 | ||||||
WAYVILLE OVAL | ||||||||||||||||||
24.06.1939 | ROUND 9 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 3. | 2. | 20 | 9. | 6. | 60 | 13. | 9. | 87 | 14. | 15. | 99 | ||||||
WEST TORRENS | 3. | 6. | 24 | 7. | 7. | 49 | 13. | 13. | 10. | 88 | 15. | 14. | 104 | |||||
GLENELG OVAL | ||||||||||||||||||
08.07.1939 | ROUND 10 | Q1 | Q2 | Q3 | Final | |||||||||||||
NORTH ADELAIDE | 3. | 3. | 21 | 11. | 7. | 73 | 19. | 11. | 125 | 23. | 15. | 153 | ||||||
GLENELG | 5. | 5. | 35 | 6. | 5. | 41 | 7. | 7. | 49 | 12. | 13. | 85 | ||||||
PROSPECT OVAL | ||||||||||||||||||
15.07.1939 | ROUND 11 | Q1 | Q2 | Q3 | Final | |||||||||||||
STURT | 3. | 2. | 20 | 14. | 6. | 90 | 15. | 8. | 98 | 21. | 17. | 143 | ||||||
GLENELG | 5. | 12. | 42 | 8. | 12. | 60 | 11. | 17. | 83 | 13. | 18. | 96 | ||||||
UNLEY OVAL | ||||||||||||||||||
22.07.1939 | ROUND 12 | Q1 | Q2 | Q3 | Final | |||||||||||||
PORT ADELAIDE | 6. | 2. | 38 | 12. | 8. | 80 | 19. | 10. | 124 | 26. | 14. | 170 | ||||||
GLENELG | 6. | 1. | 37 | 9. | 4. | 58 | 12. | 5. | 77 | 16. | 14. | 110 | ||||||
ALBERTON OVAL | ||||||||||||||||||
05.08.1939 | ROUND 13 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 5. | 2. | 32 | 8. | 4. | 52 | 9. | 6. | 60 | 14. | 12. | 96 | ||||||
NORWOOD | 4. | 6. | 30 | 10. | 10. | 70 | 16. | 16. | 112 | 18. | 20. | 128 | ||||||
GLENELG OVAL | ||||||||||||||||||
12.08.1939 | ROUND 14 | Q1 | Q2 | Q3 | Final | |||||||||||||
SOUTH ADELAIDE | 7. | 4. | 46 | 10. | 7. | 67 | 17. | 11. | 113 | 22. | 16. | 148 | ||||||
GLENELG | 4. | 3. | 27 | 13. | 7. | 85 | 13. | 14. | 14. | 98 | 17. | 21. | 123 | |||||
ADELAIDE OVAL | ||||||||||||||||||
19.08.1939 | ROUND 15 | Q1 | Q2 | Q3 | Final | |||||||||||||
PORT ADELAIDE | 7. | 6. | 48 | 8. | 11. | 59 | 12. | 15. | 87 | 16. | 16. | 112 | ||||||
GLENELG | 2. | 1. | 13 | 3. | 6. | 24 | 6. | 11. | 47 | 10. | 18. | 78 | ||||||
ADELAIDE OVAL | ||||||||||||||||||
26.08.1939 | ROUND 16 | Q1 | Q2 | Q3 | Final | |||||||||||||
WEST TORRENS | 6. | 1. | 37 | 10. | 3. | 63 | 14. | 8. | 92 | 17. | 14. | 116 | ||||||
GLENELG | 2. | 3. | 15 | 9. | 5. | 59 | 13. | 12. | 7. | 79 | 14. | 10. | 94 | |||||
THEBARTON OVAL | ||||||||||||||||||
02.09.1939 | ROUND 17 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 3. | 5. | 23 | 7. | 9. | 51 | 12. | 10. | 82 | 13. | 12. | 90 | ||||||
STURT | 5. | 2. | 32 | 6. | 5. | 41 | 6. | 10. | 46 | 8. | 14. | 62 | ||||||
GLENELG OVAL | ||||||||||||||||||