1936
From Snoutslouts
(Difference between revisions)
Wood.N.Spoon (Talk | contribs) (Created page with '{| {{table}} | align="center" style="background:#f0f0f0;"|'''''' | align="center" style="background:#f0f0f0;"|'''1936''' | align="center" style="background:#f0f0f0;"|'''''' | ali…') |
Wood.N.Spoon (Talk | contribs) (Season scores done) |
||
Line 2: | Line 2: | ||
| align="center" style="background:#f0f0f0;"|'''''' | | align="center" style="background:#f0f0f0;"|'''''' | ||
| align="center" style="background:#f0f0f0;"|'''1936''' | | align="center" style="background:#f0f0f0;"|'''1936''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''..........''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''..........''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''..........''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''..........''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
| align="center" style="background:#f0f0f0;"|'''''' | | align="center" style="background:#f0f0f0;"|'''''' | ||
| align="center" style="background:#f0f0f0;"|'''''' | | align="center" style="background:#f0f0f0;"|'''''' | ||
| align="center" style="background:#f0f0f0;"|'''''' | | align="center" style="background:#f0f0f0;"|'''''' | ||
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 02.05.1936||ROUND 1|||||| | + | | 02.05.1936||ROUND 1||||||||Q1||||||||Q2||||||||Q3||||Final|||||| |
|- | |- | ||
- | | ||GLENELG||16||5||101 | + | | ||GLENELG||||6.||1.||37||||7.||2.||44||||11.||3.||69||||16.||5.||101|| |
|- | |- | ||
- | | ||WEST ADELAIDE||15||12||102 | + | | ||WEST ADELAIDE||||2.||2.||14||||8.||8.||56||||12.||9.||81||||15.||12.||102|| |
|- | |- | ||
- | | ||GLENELG OVAL|||||| | + | | ||GLENELG OVAL|||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 09.05.1936||ROUND 2|||||| | + | | 09.05.1936||ROUND 2||||||||Q1||||||||Q2||||||||Q3||||Final|||||| |
|- | |- | ||
- | | ||GLENELG||17||13||115 | + | | ||GLENELG||||0.||4.||4||||6.||8.||44||||9.||9.||63||||17.||13.||115|| |
|- | |- | ||
- | | ||NORTH ADELAIDE||20||19||139 | + | | ||NORTH ADELAIDE||||4.||5.||29||||9.||9.||63||||15.||18.||108||||20.||19.||139|| |
|- | |- | ||
- | | ||GLENELG OVAL|||||| | + | | ||GLENELG OVAL|||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 16.05.1936||ROUND 3|||||| | + | | 16.05.1936||ROUND 3||||||||Q1||||||||Q2||||||||Q3||||Final|||||| |
|- | |- | ||
- | | ||NORWOOD||20||15||135 | + | | ||NORWOOD||||5.||1.||31||||11.||6.||72||||15.||10||100||||20.||15.||135|| |
|- | |- | ||
- | | ||GLENELG||12||5||77 | + | | ||GLENELG||||5.||0.||30||||8.||3.||51||||10.||4.||64||||12.||5.||77|| |
|- | |- | ||
- | | ||WAYVILLE OVAL|||||| | + | | ||WAYVILLE OVAL|||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 23.05.1936||ROUND 4|||||| | + | | 23.05.1936||ROUND 4||||||||Q1||||||||Q2||||||||Q3||||Final|||||| |
|- | |- | ||
- | | ||GLENELG||16||11||107 | + | | ||GLENELG||||4.||4.||28||||7.||6.||48||||11.||9.||75||||16.||11.||107|| |
|- | |- | ||
- | | ||PORT ADELAIDE||20||20||140 | + | | ||PORT ADELAIDE||||2.||5.||17||||7.||11.||53||13.||13.||16.||94||||20.||20.||140|| |
|- | |- | ||
- | | ||GLENELG OVAL|||||| | + | | ||GLENELG OVAL|||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 30.05.1936||ROUND 5|||||| | + | | 30.05.1936||ROUND 5||||||||Q1||||||||Q2||||||||Q3||||Final|||||| |
|- | |- | ||
- | | ||STURT||22||13||145 | + | | ||STURT||||11.||4.||70||||13.||5.||83||||20.||11.||131||||22.||13.||145|| |
|- | |- | ||
- | | ||GLENELG||9||15||69 | + | | ||GLENELG||||1.||1.||7||||4.||7.||31||||6.||9.||45||||9.||15.||69|| |
|- | |- | ||
- | | ||UNLEY OVAL|||||| | + | | ||UNLEY OVAL|||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 06.06.1926||ROUND 6|||||| | + | | 06.06.1926||ROUND 6||||||||Q1||||||||Q2||||||||Q3||||Final|||||| |
|- | |- | ||
- | | ||GLENELG||20||7||127 | + | | ||GLENELG||||2.||3.||15||||6.||4.||40||||11.||7.||73||||20.||7.||127|| |
|- | |- | ||
- | | ||SOUTH ADELAIDE||22||14||146 | + | | ||SOUTH ADELAIDE||||7.||1.||43||||14.||5.||89||||18.||9.||117||||22.||14.||146|| |
|- | |- | ||
- | | ||GLENELG OVAL|||||| | + | | ||GLENELG OVAL|||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 13.06.1936||ROUND 7|||||| | + | | 13.06.1936||ROUND 7||||||||Q1||||||||Q2||||||||Q3||||Final|||||| |
|- | |- | ||
- | | ||NORTH ADELAIDE||18||14||122 | + | | ||NORTH ADELAIDE||||8.||2.||50||||12.||4.||76||||17.||10.||112||||18.||14.||122|| |
|- | |- | ||
- | | ||GLENELG||15||12||102 | + | | ||GLENELG||||3.||1.||19||||8.||5.||53||||10.||9.||69||||15.||12.||102|| |
|- | |- | ||
- | | ||PROSPECT OVAL|||||| | + | | ||PROSPECT OVAL|||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 20.06.1936||ROUND 8|||||| | + | | 20.06.1936||ROUND 8||||||||Q1||||||||Q2||||||||Q3||||Final|||||| |
|- | |- | ||
- | | ||WEST ADELAIDE||16||14||110 | + | | ||WEST ADELAIDE||||3.||3.||21||||6.||6.||42||||8.||11.||59||||16.||14.||110|| |
|- | |- | ||
- | | ||GLENELG||12||11||83 | + | | ||GLENELG||||1.||2.||8||||8.||5.||53||||10.||10.||70||||12.||11.||83|| |
|- | |- | ||
- | | ||WAYVILLE OVAL|||||| | + | | ||WAYVILLE OVAL|||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 27.06.1936||ROUND 9|||||| | + | | 27.06.1936||ROUND 9||||||||Q1||||||||Q2||||||||Q3||||Final|||||| |
|- | |- | ||
- | | ||WEST TORRENS||19||10||124 | + | | ||WEST TORRENS||||2.||0.||12||||12.||7.||79||||14.||8.||92||||19.||10.||124|| |
|- | |- | ||
- | | ||GLENELG||16||13||109 | + | | ||GLENELG||||1.||6.||12||||2.||7.||19||13.||12.||9.||81||||16.||13.||109|| |
|- | |- | ||
- | | ||THEBARTON OVAL|||||| | + | | ||THEBARTON OVAL|||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 04.07.1936||ROUND 10|||||| | + | | 04.07.1936||ROUND 10||||||||Q1||||||||Q2||||||||Q3||||Final|||||| |
|- | |- | ||
- | | ||GLENELG||19||15||129 | + | | ||GLENELG||||1.||2.||8||||9.||7.||61||||10.||10.||70||||19.||15.||129|| |
|- | |- | ||
- | | ||NORWOOD||19||11||125 | + | | ||NORWOOD||||6.||5.||41||||9.||5.||59||||17.||9.||111||||19.||11.||125|| |
|- | |- | ||
- | | ||GLENELG OVAL|||||| | + | | ||GLENELG OVAL|||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 11.07.1936||ROUND 11|||||| | + | | 11.07.1936||ROUND 11||||||||Q1||||||||Q2||||||||Q3||||Final|||||| |
|- | |- | ||
- | | ||PORT ADELAIDE||14||17||101 | + | | ||PORT ADELAIDE||||2.||3.||15||||5.||9.||39||||6.||10.||46||||14.||17.||101|| |
|- | |- | ||
- | | ||GLENELG||16||10||106 | + | | ||GLENELG||||2.||5.||17||||6.||6.||42||||15.||8.||98||||16.||10.||106|| |
|- | |- | ||
- | | ||ALBERTON OVAL|||||| | + | | ||ALBERTON OVAL|||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 25.07.1936||ROUND 12|||||| | + | | 25.07.1936||ROUND 12||||||||Q1||||||||Q2||||||||Q3||||Final|||||| |
|- | |- | ||
- | | ||GLENELG||13||11||89 | + | | ||GLENELG||||3.||2.||20||||4.||5.||29||||10.||8.||68||||13.||11.||89|| |
|- | |- | ||
- | | ||STURT||16||12||108 | + | | ||STURT||||3.||3.||21||||8.||7.||55||||11.||8.||74||||16.||12.||108|| |
|- | |- | ||
- | | ||GLENELG OVAL|||||| | + | | ||GLENELG OVAL|||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 01.08.1936||ROUND 13|||||| | + | | 01.08.1936||ROUND 13||||||||Q1||||||||Q2||||||||Q3||||Final|||||| |
|- | |- | ||
- | | ||SOUTH ADELAIDE||9||32||86 | + | | ||SOUTH ADELAIDE||||1.||9.||15||||3.||16.||34||||8.||26||74||||9.||32.||86|| |
|- | |- | ||
- | | ||GLENELG||14||9||93 | + | | ||GLENELG||||4.||2.||26||||6.||5.||41||||10.||7.||67||||14.||9.||93|| |
|- | |- | ||
- | | ||ADELAIDE OVAL|||||| | + | | ||ADELAIDE OVAL|||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 15.08.1936||ROUND 14|||||| | + | | 15.08.1936||ROUND 14||||||||Q1||||||||Q2||||||||Q3||||Final|||||| |
|- | |- | ||
- | | ||GLENELG||20||15||135 | + | | ||GLENELG||||5.||5.||35||||12.||9.||81||||17.||11.||113||||20.||15.||135|| |
|- | |- | ||
- | | ||WEST TORRENS||17||11||113 | + | | ||WEST TORRENS||||4.||4.||28||||8.||7.||55||13.||14.||10.||94||||17.||11.||113|| |
|- | |- | ||
- | | ||GLENELG OVAL|||||| | + | | ||GLENELG OVAL|||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 22.08.1936||ROUND 15|||||| | + | | 22.08.1936||ROUND 15||||||||Q1||||||||Q2||||||||Q3||||Final|||||| |
|- | |- | ||
- | | ||NORWOOD||19||20||134 | + | | ||NORWOOD||||7.||4.||46||||9.||10.||64||||13.||15.||93||||19.||20.||134|| |
|- | |- | ||
- | | ||GLENELG||9||21||75 | + | | ||GLENELG||||5.||4.||34||||6.||10.||46||||6.||13.||49||||9.||21.||75|| |
|- | |- | ||
- | | ||NORWOOD OVAL|||||| | + | | ||NORWOOD OVAL|||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 29.08.1936||ROUND 16|||||| | + | | 29.08.1936||ROUND 16||||||||Q1||||||||Q2||||||||Q3||||Final|||||| |
|- | |- | ||
- | | ||GLENELG||20||11||131 | + | | ||GLENELG||||3.||4.||22||||9.||7.||61||||12.||10.||82||||20.||11.||131|| |
|- | |- | ||
- | | ||PORT ADELAIDE||27||26||188 | + | | ||PORT ADELAIDE||||6.||6.||42||||12.||14.||86||13.||18.||21.||129||||27.||26.||188|| |
|- | |- | ||
- | | ||ADELAIDE OVAL|||||| | + | | ||ADELAIDE OVAL|||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 05.09.1936||ROUND 17|||||| | + | | 05.09.1936||ROUND 17||||||||Q1||||||||Q2||||||||Q3||||Final|||||| |
|- | |- | ||
- | | ||NORTH ADELAIDE||31||16||202 | + | | ||NORTH ADELAIDE||||9.||1.||55||||13.||3.||81||||21.||12.||138||||31.||16.||202|| |
|- | |- | ||
- | | ||GLENELG||7||14||56 | + | | ||GLENELG||||1.||4.||10||||5.||11.||41||||6.||13.||49||||7.||14.||56|| |
|- | |- | ||
- | | ||ADELAIDE OVAL|||||| | + | | ||ADELAIDE OVAL|||||||||||||||||||||||||||||||||| |
|- | |- | ||
| | | | ||
|} | |} |
Revision as of 03:53, 25 February 2010
' | 1936 | .......... | ' | ' | ' | .......... | ' | ' | ' | .......... | ' | ' | ' | .......... | ' | ' | ' | ' |
02.05.1936 | ROUND 1 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 6. | 1. | 37 | 7. | 2. | 44 | 11. | 3. | 69 | 16. | 5. | 101 | ||||||
WEST ADELAIDE | 2. | 2. | 14 | 8. | 8. | 56 | 12. | 9. | 81 | 15. | 12. | 102 | ||||||
GLENELG OVAL | ||||||||||||||||||
09.05.1936 | ROUND 2 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 0. | 4. | 4 | 6. | 8. | 44 | 9. | 9. | 63 | 17. | 13. | 115 | ||||||
NORTH ADELAIDE | 4. | 5. | 29 | 9. | 9. | 63 | 15. | 18. | 108 | 20. | 19. | 139 | ||||||
GLENELG OVAL | ||||||||||||||||||
16.05.1936 | ROUND 3 | Q1 | Q2 | Q3 | Final | |||||||||||||
NORWOOD | 5. | 1. | 31 | 11. | 6. | 72 | 15. | 10 | 100 | 20. | 15. | 135 | ||||||
GLENELG | 5. | 0. | 30 | 8. | 3. | 51 | 10. | 4. | 64 | 12. | 5. | 77 | ||||||
WAYVILLE OVAL | ||||||||||||||||||
23.05.1936 | ROUND 4 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 4. | 4. | 28 | 7. | 6. | 48 | 11. | 9. | 75 | 16. | 11. | 107 | ||||||
PORT ADELAIDE | 2. | 5. | 17 | 7. | 11. | 53 | 13. | 13. | 16. | 94 | 20. | 20. | 140 | |||||
GLENELG OVAL | ||||||||||||||||||
30.05.1936 | ROUND 5 | Q1 | Q2 | Q3 | Final | |||||||||||||
STURT | 11. | 4. | 70 | 13. | 5. | 83 | 20. | 11. | 131 | 22. | 13. | 145 | ||||||
GLENELG | 1. | 1. | 7 | 4. | 7. | 31 | 6. | 9. | 45 | 9. | 15. | 69 | ||||||
UNLEY OVAL | ||||||||||||||||||
06.06.1926 | ROUND 6 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 2. | 3. | 15 | 6. | 4. | 40 | 11. | 7. | 73 | 20. | 7. | 127 | ||||||
SOUTH ADELAIDE | 7. | 1. | 43 | 14. | 5. | 89 | 18. | 9. | 117 | 22. | 14. | 146 | ||||||
GLENELG OVAL | ||||||||||||||||||
13.06.1936 | ROUND 7 | Q1 | Q2 | Q3 | Final | |||||||||||||
NORTH ADELAIDE | 8. | 2. | 50 | 12. | 4. | 76 | 17. | 10. | 112 | 18. | 14. | 122 | ||||||
GLENELG | 3. | 1. | 19 | 8. | 5. | 53 | 10. | 9. | 69 | 15. | 12. | 102 | ||||||
PROSPECT OVAL | ||||||||||||||||||
20.06.1936 | ROUND 8 | Q1 | Q2 | Q3 | Final | |||||||||||||
WEST ADELAIDE | 3. | 3. | 21 | 6. | 6. | 42 | 8. | 11. | 59 | 16. | 14. | 110 | ||||||
GLENELG | 1. | 2. | 8 | 8. | 5. | 53 | 10. | 10. | 70 | 12. | 11. | 83 | ||||||
WAYVILLE OVAL | ||||||||||||||||||
27.06.1936 | ROUND 9 | Q1 | Q2 | Q3 | Final | |||||||||||||
WEST TORRENS | 2. | 0. | 12 | 12. | 7. | 79 | 14. | 8. | 92 | 19. | 10. | 124 | ||||||
GLENELG | 1. | 6. | 12 | 2. | 7. | 19 | 13. | 12. | 9. | 81 | 16. | 13. | 109 | |||||
THEBARTON OVAL | ||||||||||||||||||
04.07.1936 | ROUND 10 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 1. | 2. | 8 | 9. | 7. | 61 | 10. | 10. | 70 | 19. | 15. | 129 | ||||||
NORWOOD | 6. | 5. | 41 | 9. | 5. | 59 | 17. | 9. | 111 | 19. | 11. | 125 | ||||||
GLENELG OVAL | ||||||||||||||||||
11.07.1936 | ROUND 11 | Q1 | Q2 | Q3 | Final | |||||||||||||
PORT ADELAIDE | 2. | 3. | 15 | 5. | 9. | 39 | 6. | 10. | 46 | 14. | 17. | 101 | ||||||
GLENELG | 2. | 5. | 17 | 6. | 6. | 42 | 15. | 8. | 98 | 16. | 10. | 106 | ||||||
ALBERTON OVAL | ||||||||||||||||||
25.07.1936 | ROUND 12 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 3. | 2. | 20 | 4. | 5. | 29 | 10. | 8. | 68 | 13. | 11. | 89 | ||||||
STURT | 3. | 3. | 21 | 8. | 7. | 55 | 11. | 8. | 74 | 16. | 12. | 108 | ||||||
GLENELG OVAL | ||||||||||||||||||
01.08.1936 | ROUND 13 | Q1 | Q2 | Q3 | Final | |||||||||||||
SOUTH ADELAIDE | 1. | 9. | 15 | 3. | 16. | 34 | 8. | 26 | 74 | 9. | 32. | 86 | ||||||
GLENELG | 4. | 2. | 26 | 6. | 5. | 41 | 10. | 7. | 67 | 14. | 9. | 93 | ||||||
ADELAIDE OVAL | ||||||||||||||||||
15.08.1936 | ROUND 14 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 5. | 5. | 35 | 12. | 9. | 81 | 17. | 11. | 113 | 20. | 15. | 135 | ||||||
WEST TORRENS | 4. | 4. | 28 | 8. | 7. | 55 | 13. | 14. | 10. | 94 | 17. | 11. | 113 | |||||
GLENELG OVAL | ||||||||||||||||||
22.08.1936 | ROUND 15 | Q1 | Q2 | Q3 | Final | |||||||||||||
NORWOOD | 7. | 4. | 46 | 9. | 10. | 64 | 13. | 15. | 93 | 19. | 20. | 134 | ||||||
GLENELG | 5. | 4. | 34 | 6. | 10. | 46 | 6. | 13. | 49 | 9. | 21. | 75 | ||||||
NORWOOD OVAL | ||||||||||||||||||
29.08.1936 | ROUND 16 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 3. | 4. | 22 | 9. | 7. | 61 | 12. | 10. | 82 | 20. | 11. | 131 | ||||||
PORT ADELAIDE | 6. | 6. | 42 | 12. | 14. | 86 | 13. | 18. | 21. | 129 | 27. | 26. | 188 | |||||
ADELAIDE OVAL | ||||||||||||||||||
05.09.1936 | ROUND 17 | Q1 | Q2 | Q3 | Final | |||||||||||||
NORTH ADELAIDE | 9. | 1. | 55 | 13. | 3. | 81 | 21. | 12. | 138 | 31. | 16. | 202 | ||||||
GLENELG | 1. | 4. | 10 | 5. | 11. | 41 | 6. | 13. | 49 | 7. | 14. | 56 | ||||||
ADELAIDE OVAL | ||||||||||||||||||