1927
From Snoutslouts
(Difference between revisions)
Wood.N.Spoon (Talk | contribs) (Created page with '{| {{table}} | align="center" style="background:#f0f0f0;"|'''''' | align="center" style="background:#f0f0f0;"|'''1927''' | align="center" style="background:#f0f0f0;"|'''''' | ali…') |
Wood.N.Spoon (Talk | contribs) (Season scores done) |
||
Line 2: | Line 2: | ||
| align="center" style="background:#f0f0f0;"|'''''' | | align="center" style="background:#f0f0f0;"|'''''' | ||
| align="center" style="background:#f0f0f0;"|'''1927''' | | align="center" style="background:#f0f0f0;"|'''1927''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''..........''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''..........''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''..........''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''..........''' | ||
| align="center" style="background:#f0f0f0;"|'''''' | | align="center" style="background:#f0f0f0;"|'''''' | ||
| align="center" style="background:#f0f0f0;"|'''''' | | align="center" style="background:#f0f0f0;"|'''''' | ||
| align="center" style="background:#f0f0f0;"|'''''' | | align="center" style="background:#f0f0f0;"|'''''' | ||
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 30.04.1927||ROUND 1|||||| | + | | 30.04.1927||ROUND 1||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||NORWOOD||16||20||116 | + | | ||NORWOOD||||4.||4.||28||||8.||14.||62||||11.||17.||83||||16.||20.||116 |
|- | |- | ||
- | | ||GLENELG||9||11||65 | + | | ||GLENELG||||5.||3.||33||||6.||3.||39||||7.||7.||49||||9.||11.||65 |
|- | |- | ||
- | | ||NORWOOD OVAL|||||| | + | | ||NORWOOD OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 07.05.1927||ROUND 2|||||| | + | | 07.05.1927||ROUND 2||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||WEST TORRENS||9||11||65 | + | | ||WEST TORRENS||||2.||4.||16||||6.||6.||42||||8.||9.||57||||9.||11.||65 |
|- | |- | ||
- | | ||GLENELG||8||12||60 | + | | ||GLENELG||||3.||0.||18||||4.||1.||25||||7.||5.||47||||8.||12.||60 |
|- | |- | ||
- | | ||THEBARTON OVAL|||||| | + | | ||THEBARTON OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 14.05.1927||ROUND 3|||||| | + | | 14.05.1927||ROUND 3||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||SOUTH ADELAIDE||12||11||83 | + | | ||SOUTH ADELAIDE||||4.||2.||26||||9.||4.||58||||9.||7.||61||||12.||11.||83 |
|- | |- | ||
- | | ||GLENELG||18||8||116 | + | | ||GLENELG||||5.||5.||35||||8.||8.||56||||14.||8.||92||||18.||8.||116 |
|- | |- | ||
- | | ||ADELAIDE OVAL|||||| | + | | ||ADELAIDE OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 21.05.1927||ROUND 4|||||| | + | | 21.05.1927||ROUND 4||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||GLENELG||13||12||90 | + | | ||GLENELG||||1.||3.||9||||5.||6.||36||||7.||10.||52||||13.||12.||90 |
|- | |- | ||
- | | ||STURT||12||19||91 | + | | ||STURT||||4.||6.||30||||6.||7.||43||||9.||16.||70||||12.||19.||91 |
|- | |- | ||
- | | ||GLENELG OVAL|||||| | + | | ||GLENELG OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 28.05.1927||ROUND 5|||||| | + | | 28.05.1927||ROUND 5||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||GLENELG||8||13||61 | + | | ||GLENELG||||2.||2.||14||||3.||8.||26||||6.||11.||47||||8.||13.||61 |
|- | |- | ||
- | | ||NORTH ADELAIDE||20||9||129 | + | | ||NORTH ADELAIDE||||3.||1.||19||||9.||3.||57||||14.||8.||92||||20.||9.||129 |
|- | |- | ||
- | | ||GLENELG OVAL|||||| | + | | ||GLENELG OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 04.06.1927||ROUND 6|||||| | + | | 04.06.1927||ROUND 6||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||GLENELG||8||11||59 | + | | ||GLENELG||||4.||2.||26||||6.||7.||43||||8.||7.||55||||8.||11.||59 |
|- | |- | ||
- | | ||WEST TORRENS||13||13||91 | + | | ||WEST TORRENS||||2.||4.||16||||5.||8.||38||||8.||10.||58||||13.||13.||91 |
|- | |- | ||
- | | ||ADELAIDE OVAL|||||| | + | | ||ADELAIDE OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 11.06.1927||ROUND 7|||||| | + | | 11.06.1927||ROUND 7||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||WEST ADELAIDE||13||15||93 | + | | ||WEST ADELAIDE||||2.||2.||14||||6.||6.||42||||11.||10.||76||||13.||15.||93 |
|- | |- | ||
- | | ||GLENELG||12||6||78 | + | | ||GLENELG||||4.||2.||26||||6.||3.||39||||12.||4.||76||||12.||6.||78 |
|- | |- | ||
- | | ||WAYVILLE OVAL|||||| | + | | ||WAYVILLE OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 18.06.1927||ROUND 8|||||| | + | | 18.06.1927||ROUND 8||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||NORWOOD||14||16||100 | + | | ||NORWOOD||||4.||5.||29||||7.||6.||48||||11.||12.||78||||14.||16.||100 |
|- | |- | ||
- | | ||GLENELG||19||4||118 | + | | ||GLENELG||||3.||2.||20||||11.||4.||70||||13.||4.||82||||19.||4.||118 |
|- | |- | ||
- | | ||ADELAIDE OVAL|||||| | + | | ||ADELAIDE OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 25.06.1927||ROUND 9|||||| | + | | 25.06.1927||ROUND 9||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||GLENELG||8||12||60 | + | | ||GLENELG||||0.||5.||5||||3.||7.||25||||4.||10.||34||||8.||12.||60 |
|- | |- | ||
- | | ||PORT ADELAIDE||9||9||63 | + | | ||PORT ADELAIDE||||4.||1.||25||||7.||4.||46||||9.||7.||61||||9.||9.||63 |
|- | |- | ||
- | | ||GLENELG OVAL|||||| | + | | ||GLENELG OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 02.07.1927||ROUND 10|||||| | + | | 02.07.1927||ROUND 10||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||GLENELG||8||13||61 | + | | ||GLENELG||||3.||4.||22||||4.||7.||31||||8.||9.||57||||8.||13.||61 |
|- | |- | ||
- | | ||STURT||9||11||65 | + | | ||STURT||||3.||2.||20||||4.||6.||30||||5.||8.||38||||9.||11.||65 |
|- | |- | ||
- | | ||GLENELG OVAL|||||| | + | | ||GLENELG OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 09.07.1927||ROUND 11|||||| | + | | 09.07.1927||ROUND 11||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||GLENELG||11||8||74 | + | | ||GLENELG||||1.||4.||10||||5.||4.||34||||9.||5.||59||||11.||8.||74 |
|- | |- | ||
- | | ||WEST TORRENS||15||11||101 | + | | ||WEST TORRENS||||3.||5.||23||||8.||8.||56||||11.||10.||76||||15.||11.||101 |
|- | |- | ||
- | | ||GLENELG OVAL|||||| | + | | ||GLENELG OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 16.07.1927||ROUND 12|||||| | + | | 16.07.1927||ROUND 12||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||PORT ADELAIDE||4||19||43 | + | | ||PORT ADELAIDE||||0.||2.||2||||1.||9.||15||||3.||14.||32||||4.||19.||43 |
|- | |- | ||
- | | ||GLENELG||6||9||45 | + | | ||GLENELG||||1.||5.||11||||4.||5.||29||||6.||5.||41||||6.||9.||45 |
|- | |- | ||
- | | ||ALBERTON OVAL|||||| | + | | ||ALBERTON OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 23.07.1927||ROUND 13|||||| | + | | 23.07.1927||ROUND 13||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||GLENELG||11||9||75 | + | | ||GLENELG||||3.||3.||21||||7.||4.||46||||10.||7.||67||||11.||9.||75 |
|- | |- | ||
- | | ||NORWOOD||11||14||80 | + | | ||NORWOOD||||3.||4.||22||||4.||9.||33||||6.||10.||46||||11.||14.||80 |
|- | |- | ||
- | | ||GLENELG OVAL|||||| | + | | ||GLENELG OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 30.07.1927||ROUND 14|||||| | + | | 30.07.1927||ROUND 14||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||GLENELG||9||19||73 | + | | ||GLENELG||||2.||1.||13||||5.||8.||38||||6.||12.||48||||9.||19.||73 |
|- | |- | ||
- | | ||SOUTH ADELAIDE||7||13||55 | + | | ||SOUTH ADELAIDE||||3.||6.||24||||5.||6.||36||||7.||12.||54||||7.||13.||55 |
|- | |- | ||
- | | ||GLENELG OVAL|||||| | + | | ||GLENELG OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 06.08.1927||ROUND 15|||||| | + | | 06.08.1927||ROUND 15||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||NORTH ADELAIDE||13||16||94 | + | | ||NORTH ADELAIDE||||3.||2.||20||||7.||8.||50||||11.||10.||76||||13.||16.||94 |
|- | |- | ||
- | | ||GLENELG||5||11||41 | + | | ||GLENELG||||1.||3.||9||||2.||7.||19||||4.||9.||33||||5.||11.||41 |
|- | |- | ||
- | | ||PROSPECT OVAL|||||| | + | | ||PROSPECT OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 27.08.1927||ROUND 16|||||| | + | | 27.08.1927||ROUND 16||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||STURT||11||16||82 | + | | ||STURT||||0.||2.||2||||7.||7.||49||||10.||8.||68||||11.||16.||82 |
|- | |- | ||
- | | ||GLENELG||9||9||63 | + | | ||GLENELG||||3.||5.||23||||4.||6.||30||||8.||7.||55||||9.||9.||63 |
|- | |- | ||
- | | ||UNLEY OVAL|||||| | + | | ||UNLEY OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 03.09.1927||ROUND 17|||||| | + | | 03.09.1927||ROUND 17||||||||Q1||||||||Q2||||||||Q3||||Final|||| |
|- | |- | ||
- | | ||GLENELG||10||11||71 | + | | ||GLENELG||||3.||1.||19||||7.||4.||46||||10||6.||66||||10.||11.||71 |
|- | |- | ||
- | | ||WEST ADELAIDE||12||9||81 | + | | ||WEST ADELAIDE||||4.||1.||25||||8.||4.||52||||10.||6.||66||||12.||9.||81 |
|- | |- | ||
- | | ||GLENELG OVAL|||||| | + | | ||GLENELG OVAL|||||||||||||||||||||||||||||||| |
|- | |- | ||
| | | | ||
|} | |} |
Revision as of 02:14, 25 February 2010
' | 1927 | .......... | ' | ' | ' | .......... | ' | ' | ' | .......... | ' | ' | ' | .......... | ' | ' | ' |
30.04.1927 | ROUND 1 | Q1 | Q2 | Q3 | Final | ||||||||||||
NORWOOD | 4. | 4. | 28 | 8. | 14. | 62 | 11. | 17. | 83 | 16. | 20. | 116 | |||||
GLENELG | 5. | 3. | 33 | 6. | 3. | 39 | 7. | 7. | 49 | 9. | 11. | 65 | |||||
NORWOOD OVAL | |||||||||||||||||
07.05.1927 | ROUND 2 | Q1 | Q2 | Q3 | Final | ||||||||||||
WEST TORRENS | 2. | 4. | 16 | 6. | 6. | 42 | 8. | 9. | 57 | 9. | 11. | 65 | |||||
GLENELG | 3. | 0. | 18 | 4. | 1. | 25 | 7. | 5. | 47 | 8. | 12. | 60 | |||||
THEBARTON OVAL | |||||||||||||||||
14.05.1927 | ROUND 3 | Q1 | Q2 | Q3 | Final | ||||||||||||
SOUTH ADELAIDE | 4. | 2. | 26 | 9. | 4. | 58 | 9. | 7. | 61 | 12. | 11. | 83 | |||||
GLENELG | 5. | 5. | 35 | 8. | 8. | 56 | 14. | 8. | 92 | 18. | 8. | 116 | |||||
ADELAIDE OVAL | |||||||||||||||||
21.05.1927 | ROUND 4 | Q1 | Q2 | Q3 | Final | ||||||||||||
GLENELG | 1. | 3. | 9 | 5. | 6. | 36 | 7. | 10. | 52 | 13. | 12. | 90 | |||||
STURT | 4. | 6. | 30 | 6. | 7. | 43 | 9. | 16. | 70 | 12. | 19. | 91 | |||||
GLENELG OVAL | |||||||||||||||||
28.05.1927 | ROUND 5 | Q1 | Q2 | Q3 | Final | ||||||||||||
GLENELG | 2. | 2. | 14 | 3. | 8. | 26 | 6. | 11. | 47 | 8. | 13. | 61 | |||||
NORTH ADELAIDE | 3. | 1. | 19 | 9. | 3. | 57 | 14. | 8. | 92 | 20. | 9. | 129 | |||||
GLENELG OVAL | |||||||||||||||||
04.06.1927 | ROUND 6 | Q1 | Q2 | Q3 | Final | ||||||||||||
GLENELG | 4. | 2. | 26 | 6. | 7. | 43 | 8. | 7. | 55 | 8. | 11. | 59 | |||||
WEST TORRENS | 2. | 4. | 16 | 5. | 8. | 38 | 8. | 10. | 58 | 13. | 13. | 91 | |||||
ADELAIDE OVAL | |||||||||||||||||
11.06.1927 | ROUND 7 | Q1 | Q2 | Q3 | Final | ||||||||||||
WEST ADELAIDE | 2. | 2. | 14 | 6. | 6. | 42 | 11. | 10. | 76 | 13. | 15. | 93 | |||||
GLENELG | 4. | 2. | 26 | 6. | 3. | 39 | 12. | 4. | 76 | 12. | 6. | 78 | |||||
WAYVILLE OVAL | |||||||||||||||||
18.06.1927 | ROUND 8 | Q1 | Q2 | Q3 | Final | ||||||||||||
NORWOOD | 4. | 5. | 29 | 7. | 6. | 48 | 11. | 12. | 78 | 14. | 16. | 100 | |||||
GLENELG | 3. | 2. | 20 | 11. | 4. | 70 | 13. | 4. | 82 | 19. | 4. | 118 | |||||
ADELAIDE OVAL | |||||||||||||||||
25.06.1927 | ROUND 9 | Q1 | Q2 | Q3 | Final | ||||||||||||
GLENELG | 0. | 5. | 5 | 3. | 7. | 25 | 4. | 10. | 34 | 8. | 12. | 60 | |||||
PORT ADELAIDE | 4. | 1. | 25 | 7. | 4. | 46 | 9. | 7. | 61 | 9. | 9. | 63 | |||||
GLENELG OVAL | |||||||||||||||||
02.07.1927 | ROUND 10 | Q1 | Q2 | Q3 | Final | ||||||||||||
GLENELG | 3. | 4. | 22 | 4. | 7. | 31 | 8. | 9. | 57 | 8. | 13. | 61 | |||||
STURT | 3. | 2. | 20 | 4. | 6. | 30 | 5. | 8. | 38 | 9. | 11. | 65 | |||||
GLENELG OVAL | |||||||||||||||||
09.07.1927 | ROUND 11 | Q1 | Q2 | Q3 | Final | ||||||||||||
GLENELG | 1. | 4. | 10 | 5. | 4. | 34 | 9. | 5. | 59 | 11. | 8. | 74 | |||||
WEST TORRENS | 3. | 5. | 23 | 8. | 8. | 56 | 11. | 10. | 76 | 15. | 11. | 101 | |||||
GLENELG OVAL | |||||||||||||||||
16.07.1927 | ROUND 12 | Q1 | Q2 | Q3 | Final | ||||||||||||
PORT ADELAIDE | 0. | 2. | 2 | 1. | 9. | 15 | 3. | 14. | 32 | 4. | 19. | 43 | |||||
GLENELG | 1. | 5. | 11 | 4. | 5. | 29 | 6. | 5. | 41 | 6. | 9. | 45 | |||||
ALBERTON OVAL | |||||||||||||||||
23.07.1927 | ROUND 13 | Q1 | Q2 | Q3 | Final | ||||||||||||
GLENELG | 3. | 3. | 21 | 7. | 4. | 46 | 10. | 7. | 67 | 11. | 9. | 75 | |||||
NORWOOD | 3. | 4. | 22 | 4. | 9. | 33 | 6. | 10. | 46 | 11. | 14. | 80 | |||||
GLENELG OVAL | |||||||||||||||||
30.07.1927 | ROUND 14 | Q1 | Q2 | Q3 | Final | ||||||||||||
GLENELG | 2. | 1. | 13 | 5. | 8. | 38 | 6. | 12. | 48 | 9. | 19. | 73 | |||||
SOUTH ADELAIDE | 3. | 6. | 24 | 5. | 6. | 36 | 7. | 12. | 54 | 7. | 13. | 55 | |||||
GLENELG OVAL | |||||||||||||||||
06.08.1927 | ROUND 15 | Q1 | Q2 | Q3 | Final | ||||||||||||
NORTH ADELAIDE | 3. | 2. | 20 | 7. | 8. | 50 | 11. | 10. | 76 | 13. | 16. | 94 | |||||
GLENELG | 1. | 3. | 9 | 2. | 7. | 19 | 4. | 9. | 33 | 5. | 11. | 41 | |||||
PROSPECT OVAL | |||||||||||||||||
27.08.1927 | ROUND 16 | Q1 | Q2 | Q3 | Final | ||||||||||||
STURT | 0. | 2. | 2 | 7. | 7. | 49 | 10. | 8. | 68 | 11. | 16. | 82 | |||||
GLENELG | 3. | 5. | 23 | 4. | 6. | 30 | 8. | 7. | 55 | 9. | 9. | 63 | |||||
UNLEY OVAL | |||||||||||||||||
03.09.1927 | ROUND 17 | Q1 | Q2 | Q3 | Final | ||||||||||||
GLENELG | 3. | 1. | 19 | 7. | 4. | 46 | 10 | 6. | 66 | 10. | 11. | 71 | |||||
WEST ADELAIDE | 4. | 1. | 25 | 8. | 4. | 52 | 10. | 6. | 66 | 12. | 9. | 81 | |||||
GLENELG OVAL | |||||||||||||||||