Round 8 2010
From Snoutslouts
(Created page with '== WILL FORMAT THIS SOON ~~~~ == GLENELG has at last fired a flare over its premiership campaign, storming to a 39-point win against Woodville-West Torrens at the Bay. …') |
|||
Line 1: | Line 1: | ||
- | == | + | {| width=100% align=center border="1" |
- | + | || | |
- | + | <blockquote> | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
+ | <center>'''TIGERS SHOOT THE EAGLES DOWN'''</center> | ||
GLENELG has at last fired a flare over its premiership campaign, storming to a 39-point win against Woodville-West Torrens at the Bay. | GLENELG has at last fired a flare over its premiership campaign, storming to a 39-point win against Woodville-West Torrens at the Bay. | ||
Line 20: | Line 15: | ||
The one-way barrage contrasted the previous 70 minutes, in which the biggest margin was eight points and only once did any team manage back-to-back goals. | The one-way barrage contrasted the previous 70 minutes, in which the biggest margin was eight points and only once did any team manage back-to-back goals. | ||
- | + | "We're really relieved, it was a far more competitive performance than we served up last weekend," coach Mark Mickan said. | |
- | + | ||
- | + | "The players were really determined, no matter what the result, to put in a strong four-quarter competitive effort and that's what we got -- and we got the result as well." | |
Eagles coach Michael Godden was disappointed with his side's performance. | Eagles coach Michael Godden was disappointed with his side's performance. | ||
- | + | "We really didn't take our opportunities in the second quarter," Godden said. | |
- | + | "Their intensity was higher than ours, they were two to the contest when we had one and we went away from the way footy games are won and lost." | |
+ | </blockquote> | ||
+ | |- | ||
+ | |} | ||
- | |||
- | |||
- | + | {| width=100%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " | |
+ | |- | ||
+ | ! style="background:black; color:gold" | Glenelg v Norwood @ Coopers Stadium | ||
+ | |- | ||
+ | | | ||
+ | *GLENELG 5.7 7.8 15.10 18.14 (122) | ||
+ | *EAGLES 5.1 6.7 9.9 12.11 (83) | ||
- | + | Best | |
+ | *Glenelg: Carr, B Kane, Bode, Cranston, Tenace, Allen, Panozzo. | ||
+ | *Eagles: Cicolella, Treeby, Jarrad, Allmond, Geddes. | ||
- | Injuries: Glenelg: Adlington (thigh). | + | Goals |
+ | *Glenelg: Ruwoldt 3, Grima, Meyer, Kirkby, Sellar 2, C Kane, Murphy, Bode, Cranston, Tenace, Kirk, B Kane. | ||
+ | *Eagles: Goldsworthy 3, Welsh, Hill 2, Treeby, Thompson, Cheep, Geddes, Day. | ||
+ | |||
+ | Injuries: | ||
+ | *Glenelg: Adlington (thigh). | ||
Crowd: 3467 at Gliderol Stadium. | Crowd: 3467 at Gliderol Stadium. | ||
+ | |||
+ | |} |
Revision as of 07:11, 25 May 2010
|
Glenelg v Norwood @ Coopers Stadium |
---|
Best
Goals
Injuries:
Crowd: 3467 at Gliderol Stadium. |