Matthew Scharenberg
From Snoutslouts
(update) |
|||
(One intermediate revision not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
+ | *GFC League Player Number: 1018 | ||
+ | *GFC League Debut: Round 17, 2012 | ||
*Glenelg [[2012]] – [[2013]] | *Glenelg [[2012]] – [[2013]] | ||
** 8 games | ** 8 games | ||
** 2 goals | ** 2 goals | ||
+ | |- | ||
+ | | align=center style="background:Gold; color:black" | Other Career Highlights | ||
+ | |- | ||
+ | | | ||
+ | * Collingwood 2014 – 2020 | ||
+ | ** 41 games, 0 goals | ||
- | <nowiki>*</nowiki> Stats current to end of | + | <nowiki>*</nowiki><small> Stats current to end of 2020 </small> |
|} | |} | ||
Line 17: | Line 25: | ||
*Height: 190 cm | *Height: 190 cm | ||
*Weight: 80 kg | *Weight: 80 kg | ||
- | + | ||
+ | |||
*Previous Club: | *Previous Club: | ||
*GFC League Debut: Round 17, 2012 vs West Adelaide | *GFC League Debut: Round 17, 2012 vs West Adelaide | ||
Line 23: | Line 32: | ||
Guernsey Number: [[54]] | Guernsey Number: [[54]] | ||
- | + | ||
- | Scharenberg was described by AFL recruiters as a good mark, who cuts through the lines, and kicks the ball with efficiency and depth. He spent most of his games for Glenelg in a defensive role. | + | Matthew Scharenberg was described by AFL recruiters as a good mark, who cuts through the lines, and kicks the ball with efficiency and depth. He spent most of his games for Glenelg in a defensive role. |
Scharenberg was a key player in South Australia claiming its first under-18 title at the AFL Under-18 Championships, averaging 21 disposals across the five games and sharing the most valuable player award with midfielder Luke Dunstan. He was also runner-up in the Larke Medal for the best player in division one. | Scharenberg was a key player in South Australia claiming its first under-18 title at the AFL Under-18 Championships, averaging 21 disposals across the five games and sharing the most valuable player award with midfielder Luke Dunstan. He was also runner-up in the Larke Medal for the best player in division one. | ||
- | Scharenberg was drafted by Collingwood at pick number six in the 2013 AFL draft. He underwent foot surgery in February 2014 and | + | Scharenberg was drafted by Collingwood at pick number six in the 2013 AFL draft. He underwent foot surgery in February 2014 and then following a knee reconstruction, made his AFL debut in round 18 of the 2015 season. A further ACL tear to his knee in November 2015 sidelined him again. Scharenberg returned to playing during the 2017 season, playing 10 games at the end of the season. |
+ | |||
+ | Scharenberg suffered his third anterior cruciate ligament injury in July 2018, with yet another long recovery, managing 3 AFL games in 2020. | ||
+ | |||
+ | Scharenberg was delisted by Collingwood at the conclusion of the 2020 season. | ||
+ | Matthew is the older brother of [[Jonty Scharenberg]]. | ||
Line 35: | Line 49: | ||
1. [http://www.glenelgfc.com.au/ Glenelg Football Club] | 1. [http://www.glenelgfc.com.au/ Glenelg Football Club] | ||
+ | 2. [https://en.wikipedia.org/wiki/Matthew_Scharenberg Wikipedia] | ||
- | |||
[[Category:Players|Scharenberg, Matthew]] | [[Category:Players|Scharenberg, Matthew]] |
Current revision as of 13:00, 11 December 2020
Career Highlights |
---|
Other Career Highlights |
* Stats current to end of 2020 |
Biographical
- Born: 18 September 1995
- Height: 190 cm
- Weight: 80 kg
- Previous Club:
- GFC League Debut: Round 17, 2012 vs West Adelaide
Guernsey Number: 54
Matthew Scharenberg was described by AFL recruiters as a good mark, who cuts through the lines, and kicks the ball with efficiency and depth. He spent most of his games for Glenelg in a defensive role.
Scharenberg was a key player in South Australia claiming its first under-18 title at the AFL Under-18 Championships, averaging 21 disposals across the five games and sharing the most valuable player award with midfielder Luke Dunstan. He was also runner-up in the Larke Medal for the best player in division one.
Scharenberg was drafted by Collingwood at pick number six in the 2013 AFL draft. He underwent foot surgery in February 2014 and then following a knee reconstruction, made his AFL debut in round 18 of the 2015 season. A further ACL tear to his knee in November 2015 sidelined him again. Scharenberg returned to playing during the 2017 season, playing 10 games at the end of the season.
Scharenberg suffered his third anterior cruciate ligament injury in July 2018, with yet another long recovery, managing 3 AFL games in 2020.
Scharenberg was delisted by Collingwood at the conclusion of the 2020 season.
Matthew is the older brother of Jonty Scharenberg.
References
2. Wikipedia