Ben Kennedy
From Snoutslouts
(Difference between revisions)
(player profie update) |
(update) |
||
(One intermediate revision not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
- | *Glenelg [[2011]] – | + | *GFC League Player Number: 997 |
+ | *GFC League Debut: Round 1, 2011 | ||
+ | *Glenelg [[2011]] – [[2012]] | ||
** 19 games | ** 19 games | ||
** 14 goals | ** 14 goals | ||
- | * | + | |
+ | * Under 18 All Australian 2011 | ||
|- | |- | ||
| align=center style="background:Gold; color:black" | Other Career Highlights | | align=center style="background:Gold; color:black" | Other Career Highlights | ||
|- | |- | ||
| | | | ||
- | * | + | * Collingwood 2013–2015 |
+ | ** 25 games, 15 goals | ||
+ | * Melbourne 2016–2017 | ||
+ | ** 15 games, 13 goals | ||
- | <nowiki>*</nowiki> Stats current to end of | + | <nowiki>*</nowiki> Stats current to end of 2017 |
|} | |} | ||
Line 24: | Line 30: | ||
*Height: 175 cm | *Height: 175 cm | ||
*Weight: 75 kg | *Weight: 75 kg | ||
+ | |||
+ | |||
*Previous Club: Sacred Heart | *Previous Club: Sacred Heart | ||
*GFC League Debut: 2011 (vs Sturt, Round 1) | *GFC League Debut: 2011 (vs Sturt, Round 1) | ||
Line 29: | Line 37: | ||
Guernsey Number: [[35]] | Guernsey Number: [[35]] | ||
- | |||
- | |||
- | He was drafted to Collingwood (AFL) at the end of the 2012 season. | + | A dynamic small forward who is strong overhead, Ben Kennedy played mostly as a small forward for Glenelg. |
+ | |||
+ | He was drafted to Collingwood (AFL) at the end of the 2012 season. He made his debut in the 2013 season. | ||
+ | |||
+ | He played three seasons with Collingwood for a total of twenty-five matches before he was traded to Melbourne during the 2015 trade period. | ||
+ | |||
+ | In October 2017, Kennedy was delisted by Melbourne after managing only 15 games in two seasons. | ||
+ | |||
== References == | == References == | ||
Line 38: | Line 51: | ||
- | + | ||
[[Category:Players|Kennedy, Ben]] | [[Category:Players|Kennedy, Ben]] |
Current revision as of 22:51, 11 December 2020
Glenelg Career Highlights |
---|
|
Other Career Highlights |
* Stats current to end of 2017 |
Biographical
- Born: 3 March 1994
- Height: 175 cm
- Weight: 75 kg
- Previous Club: Sacred Heart
- GFC League Debut: 2011 (vs Sturt, Round 1)
Guernsey Number: 35
A dynamic small forward who is strong overhead, Ben Kennedy played mostly as a small forward for Glenelg.
He was drafted to Collingwood (AFL) at the end of the 2012 season. He made his debut in the 2013 season.
He played three seasons with Collingwood for a total of twenty-five matches before he was traded to Melbourne during the 2015 trade period.
In October 2017, Kennedy was delisted by Melbourne after managing only 15 games in two seasons.
References
1. Glenelg Football Club Season Guide 2011