Jason Davenport
From Snoutslouts
(Difference between revisions)
(update) |
Wood.N.Spoon (Talk | contribs) |
||
(3 intermediate revisions not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
- | *Glenelg [[2012]] – | + | *GFC League Player Number: 1008 |
- | ** | + | *GFC League Debut: Round 2, 2012 |
- | ** | + | *Glenelg [[2012]] – [[2013]] |
+ | ** 40 games | ||
+ | ** 36 goals | ||
|- | |- | ||
Line 22: | Line 24: | ||
* West Adelaide (SANFL) | * West Adelaide (SANFL) | ||
- | ** games, goals | + | ** 29 games, 33 goals |
- | <nowiki>*</nowiki> Stats current to end of | + | <nowiki>*</nowiki> Stats current to end of 2013 |
|} | |} | ||
Line 51: | Line 53: | ||
{{Stub}} | {{Stub}} | ||
[[Category:Players|Davenport, Jason]] | [[Category:Players|Davenport, Jason]] | ||
- |
Current revision as of 00:44, 29 September 2017
Glenelg Career Highlights |
---|
Other Career Highlights |
* Stats current to end of 2013 |
Biographical
- Born: 4 September 1985
- Height: 185 cm
- Weight: 83 kg
- Recruited from: Port Adelaide Power/West Adelaide
- Previous Club: Nilma Darnum (EDFL, Victoria)
- GFC League Debut: 2012
Guernsey Number: 41
Delisted by the Power at the end of 2011, Davenport transferred from West Adelaide to Glenelg for a fresh start. A goal-kicking midfielder.
References
1. Advertiser 2012 season preview
This article is a stub. You can help the Wiki by expanding it.