Brad Agnew
From Snoutslouts
(update) |
(add basic info) |
||
(6 intermediate revisions not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
+ | *GFC League Player Number: 995 | ||
+ | *GFC League Debut: Round 1, 2011 | ||
*Glenelg [[2011]] – | *Glenelg [[2011]] – | ||
- | ** | + | ** 140games |
- | ** | + | ** 23 goals |
- | * | + | * Reserves Best and Fairest 2013 |
- | + | * Premiership player 2019 | |
- | + | ||
- | + | ||
- | + | ||
- | * | + | |
- | <nowiki>*</nowiki> Stats current to end of | + | <nowiki>*</nowiki> <small>Stats current to end of 2020</small> |
|} | |} | ||
- | [[File:Brad Agnew | + | [[File:Brad Agnew 2013.jpg|thumb|left|Brad Agnew (2013)]] |
== Biographical == | == Biographical == | ||
*Born: 28 July 1992 | *Born: 28 July 1992 | ||
- | *Height: | + | *Height: 184 cm |
- | *Weight: | + | *Weight: 83 kg |
*Recruited from: Mt Burr | *Recruited from: Mt Burr | ||
*Previous Club: | *Previous Club: | ||
*GFC League Debut: 2011 (vs Sturt, Round 1) | *GFC League Debut: 2011 (vs Sturt, Round 1) | ||
- | Guernsey Number: [[46]] | + | Guernsey Number: [[6]], [[46]] |
== Career == | == Career == | ||
- | + | Brad Agnew came through the Glenelg juniors, playing in the [[2010 Under 18 Premiership]] side as a mid-fielder/utility. | |
+ | |||
+ | Agnew spent many years in the League side as a defender, but with the arrival of coach Mark Stone found himself being used in a utility role - sometimes tagging the opposition; sometimes as a small defensive forward; sometimes thrown into the mid-field. | ||
+ | |||
+ | He had a very strong Finals campaign in 2019, with a best-on-ground display in the Preliminary Final against Adelaide. Going head-to-head with Adelaide’s AFL-listed midfielders, Agnew produced a masterclass from the centre square to finish with 27 disposals, 10 tackles and eight clearances with his team’s season on the line. | ||
+ | |||
+ | Coach Mark Stone declared Agnew to be one of his most reliable players and his teammates agreed, awarding him the club’s Player Trademark Award in 2019. | ||
+ | |||
+ | |||
== References == | == References == | ||
1. Glenelg Football Club Season Guide 2011 | 1. Glenelg Football Club Season Guide 2011 | ||
+ | |||
+ | 2. [https://glenelgfc.com.au/ Glenelg website] | ||
+ | |||
- | |||
[[Category:Players|Agnew, Brad]] | [[Category:Players|Agnew, Brad]] | ||
- | [[Category: | + | [[Category:Premiership Players|Agnew, Brad]] |
Current revision as of 00:24, 6 December 2020
Glenelg Career Highlights |
---|
* Stats current to end of 2020 |
Biographical
- Born: 28 July 1992
- Height: 184 cm
- Weight: 83 kg
- Recruited from: Mt Burr
- Previous Club:
- GFC League Debut: 2011 (vs Sturt, Round 1)
Career
Brad Agnew came through the Glenelg juniors, playing in the 2010 Under 18 Premiership side as a mid-fielder/utility.
Agnew spent many years in the League side as a defender, but with the arrival of coach Mark Stone found himself being used in a utility role - sometimes tagging the opposition; sometimes as a small defensive forward; sometimes thrown into the mid-field.
He had a very strong Finals campaign in 2019, with a best-on-ground display in the Preliminary Final against Adelaide. Going head-to-head with Adelaide’s AFL-listed midfielders, Agnew produced a masterclass from the centre square to finish with 27 disposals, 10 tackles and eight clearances with his team’s season on the line.
Coach Mark Stone declared Agnew to be one of his most reliable players and his teammates agreed, awarding him the club’s Player Trademark Award in 2019.
References
1. Glenelg Football Club Season Guide 2011