Albert Yeo
From Snoutslouts
(Difference between revisions)
(Created page with '{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " |- ! style="background:black; color:gold" | Career Highlights |- | *Glenel…') |
(add ht wt) |
||
(One intermediate revision not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
+ | *GFC League Player Number: 385 | ||
+ | *GFC League Debut: Round 13, 1952 | ||
*Glenelg [[1952]] – [[1955]] | *Glenelg [[1952]] – [[1955]] | ||
** 36 games | ** 36 games | ||
Line 17: | Line 19: | ||
== Biographical == | == Biographical == | ||
*Born: | *Born: | ||
- | *Height: cm | + | *Height: 178 cm |
- | *Weight: kg | + | *Weight: 77 kg |
*Recruited from: | *Recruited from: | ||
*Previous Club: | *Previous Club: |
Current revision as of 10:27, 11 November 2020
Career Highlights |
---|
|
Biographical
- Born:
- Height: 178 cm
- Weight: 77 kg
- Recruited from:
- Previous Club:
- GFC League Debut: 1952
Guernsey Number:
References
1. Pride of the Bay
This article is a stub. You can help the Wiki by expanding it.