Brian Potter
From Snoutslouts
(Difference between revisions)
Bays34738586 (Talk | contribs) (Created page with '{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " |- ! style="background:black; color:gold" | Career Highlights Glenelg |- | …') |
Wood.N.Spoon (Talk | contribs) |
||
(3 intermediate revisions not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
- | *Glenelg 1950- | + | *GFC League Player Number: 366 |
+ | *GFC League Debut: Round 17, 1950 | ||
+ | *Glenelg 1950-56 | ||
** 109 games | ** 109 games | ||
** 82 goals | ** 82 goals | ||
- | * | + | * Member of Glenelg's losing Grand Final team 1950. |
- | |||
- | |||
- | |||
- | |||
|- | |- | ||
Line 24: | Line 22: | ||
*Weight: | *Weight: | ||
*Recruited from: | *Recruited from: | ||
- | *GFC League Debut: | + | *GFC League Debut: 1950 |
Line 35: | Line 33: | ||
== Reference == | == Reference == | ||
- | 1, | + | 1, "Pride of the Bay". |
- | + | ||
- | + | ||
[[Category:Players|Potter, Brian]] | [[Category:Players|Potter, Brian]] |
Current revision as of 05:20, 6 January 2018
Career Highlights Glenelg |
---|
|
Biographical
- Born:
- Height:
- Weight:
- Recruited from:
- GFC League Debut: 1950
Guernsey Number:
Nickname:
Career
Reference
1, "Pride of the Bay".