Clarrie Window
From Snoutslouts
(Difference between revisions)
Bays34738586 (Talk | contribs) (Created page with '{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " |- ! style="background:black; color:gold" | Career Highlights Glenelg |- | …') |
Wood.N.Spoon (Talk | contribs) |
||
(4 intermediate revisions not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
+ | *GFC League Player Number: 249 | ||
+ | *GFC League Debut: Round 14, 1940 | ||
*Glenelg 1940, 1946-50 | *Glenelg 1940, 1946-50 | ||
** 72 games | ** 72 games | ||
** 15 goals | ** 15 goals | ||
- | * | + | * Played in Glenelg's losing Grand Final team, 1950. |
- | + | ||
|- | |- | ||
| align=center style="background:Gold; color:black" | Other Career Highlights | | align=center style="background:Gold; color:black" | Other Career Highlights | ||
|- | |- | ||
| | | | ||
- | + | ||
- | + | ||
|- | |- | ||
|} | |} | ||
- | [[File:Window. | + | [[File:Clarrie Window 1950.jpg|thumb|left|Clarrie Window]] |
== Biographical == | == Biographical == | ||
Line 39: | Line 41: | ||
- | + | {{stub}} | |
[[Category:Players|Window, Clarrie]] | [[Category:Players|Window, Clarrie]] |
Current revision as of 08:23, 12 January 2018
Career Highlights Glenelg |
---|
|
Other Career Highlights |
|
Biographical
- Born:
- Height:
- Weight:
- Recruited from:
Guernsey Number:
Nickname:
Career
Reference
1, "Pride of the Bay."
This article is a stub. You can help the Wiki by expanding it.